(Showing raw values, normalize by row)
| Gene | leaf,bud | fruit | seed | stem | flower | root |
|---|---|---|---|---|---|---|
| 8.88 | - | - | - | - | - | |
| 14.86 | - | - | - | - | - | |
| 10.89 | - | - | 6.98 | 3.77 | 1.69 | |
CSA022292.1 (CSA022292) | 5.56 | - | 2.98 | 2.63 | 15.07 | 1.75 |
| 7.68 | - | - | - | - | - | |
| 11.67 | - | - | 4.78 | - | 6.26 | |
| 9.2 | - | - | 17.88 | 4.12 | 4.98 | |
| 23.79 | - | - | - | - | - | |
| 8.08 | - | - | 4.02 | - | 2.74 | |
| 1.22 | - | - | 0.64 | - | 0.35 | |
| 11.77 | - | - | 7.9 | - | 3.54 | |
| 6.77 | - | - | - | - | - | |
| 6.18 | - | - | - | - | - | |
CSS0029199.1 (CSS0029199) | 9.0 | 2.93 | 2.23 | 3.57 | 4.72 | 3.23 |
| 11.76 | - | - | - | - | 3.42 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)