(Showing raw values, normalize by row)
| Gene | leaf,bud | fruit | seed | stem | flower | root |
|---|---|---|---|---|---|---|
ANJIBAICHA51285 (AXR3) | 34.42 | - | - | - | - | - |
ANJIBAICHA51286 (IAA16) | 37.6 | - | - | - | - | - |
GWHTAZTZ006044 (AXR3) | 120.81 | - | - | - | - | - |
TIEGUANYIN29643 (IAA16) | 22.06 | - | - | 19.8 | 24.04 | 0.69 |
TIEGUANYIN29644 (IAA16) | 45.53 | - | - | 21.57 | 9.55 | 1.15 |
ZIJUAN46007 (AXR3) | 66.78 | - | - | - | - | - |
ECHA39906 (IAA16) | 45.45 | - | - | 33.7 | - | 5.52 |
ECHA39907 (IAA16) | 20.0 | - | - | 15.97 | - | 3.12 |
FUDINGDABAI39073 (IAA16) | 12.14 | - | - | 19.86 | 6.95 | 6.21 |
HUANGJINYA37531 (IAA16) | 13.98 | - | - | - | - | - |
JINXUAN46335 (IAA16) | 39.34 | - | - | 0.99 | - | 1.2 |
GWHTACFB013648 (SLR) | 107.15 | - | - | 19.69 | - | 11.61 |
LJCHANGYE45177 (AXR3) | 103.14 | - | - | - | - | - |
CSS0010306.1 (SLR) | 116.53 | 0.28 | 6.46 | 4.99 | 42.69 | 3.38 |
ZHONGCHA40129 (IAA16) | 150.9 | - | - | - | - | 9.1 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)