(Showing raw values, normalize by row)
| Gene | leaf,bud | fruit | seed | stem | flower | root |
|---|---|---|---|---|---|---|
ANJIBAICHA17414 (ALB4) | 13.96 | - | - | - | - | - |
GWHTAZTZ029667 (ALB4) | 25.71 | - | - | - | - | - |
TIEGUANYIN04889 (ALB4) | 14.58 | - | - | 12.86 | 4.3 | 7.36 |
ZIJUAN38359 (ALB4) | 8.52 | - | - | - | - | - |
ECHA10876 (ALB4) | 9.9 | - | - | 3.71 | - | 3.41 |
FUDINGDABAI10809 (ALB4) | 13.4 | - | - | 10.07 | 8.98 | 8.65 |
HUANGJINYA10449 (ALB4) | 13.24 | - | - | - | - | - |
JINXUAN11953 (ALB4) | 11.56 | - | - | 7.05 | - | 5.37 |
GWHTACFB004005 (ALB4) | 15.6 | - | - | 10.43 | - | 7.02 |
LJCHANGYE14556 (ALB4) | 12.22 | - | - | - | - | - |
ZHONGCHA11726 (ALB4) | 22.24 | - | - | - | - | 10.05 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)