(Showing raw values, normalize by row)
| Gene | leaf,bud  |  fruit  |  seed  |  stem  |  flower  |  root  |  
|---|---|---|---|---|---|---|
| 1.07 | - | - | - | - | - | |
TIEGUANYIN06937 (RLP24)  |  0.37 | - | - | 0.0 | 0.06 | 0.38 | 
| 0.5 | - | - | - | - | - | |
ECHA16592 (RLP13)  |  0.14 | - | - | 0.03 | - | 0.06 | 
| 0.18 | - | - | - | - | - | |
| 0.32 | - | - | - | - | - | |
JINXUAN16799 (RLP13)  |  0.17 | - | - | 0.08 | - | 0.05 | 
LJCHANGYE12179 (RLP31)  |  0.3 | - | - | - | - | - | 
| 0.24 | - | - | - | - | - | |
ZHONGCHA15681 (RLP13)  |  0.39 | - | - | - | - | 0.15 | 
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)