(Showing raw values, normalize by row)
| Gene | leaf,bud | fruit | seed | stem | flower | root |
|---|---|---|---|---|---|---|
ANJIBAICHA52284 (TRFL6) | 2.5 | - | - | - | - | - |
ANJIBAICHA52285 (TRFL6) | 10.26 | - | - | - | - | - |
ANJIBAICHA52286 (TRFL6) | 0.59 | - | - | - | - | - |
ANJIBAICHA52287 (TRFL6) | 3.63 | - | - | - | - | - |
TIEGUANYIN30619 (TRFL6) | 4.46 | - | - | 1.62 | 0.35 | 2.01 |
ZIJUAN28901 (TRFL6) | 10.19 | - | - | - | - | - |
ECHA47465 (TRFL6) | 0.74 | - | - | 0.77 | - | 0.21 |
ECHA47466 (TRFL6) | 4.12 | - | - | 2.62 | - | 4.53 |
FUDINGDABAI45351 (TRFL6) | 7.37 | - | - | 1.77 | 4.46 | 6.41 |
HUANGJINYA10939 (TRFL6) | 2.28 | - | - | - | - | - |
HUANGJINYA42769 (TRFL6) | 4.21 | - | - | - | - | - |
JINXUAN03388 (OEE1) | 1.01 | - | - | 0.62 | - | 0.0 |
JINXUAN13414 (TRFL6) | 3.3 | - | - | 1.66 | - | 0.6 |
JINXUAN49910 (TRFL6) | 2.22 | - | - | 1.46 | - | 0.35 |
| 3.35 | - | - | 0.72 | - | 0.6 | |
GWHTACFB020168 (TRFL6) | 2.95 | - | - | 0.21 | - | 0.09 |
| 3.4 | - | - | 0.71 | - | 0.69 | |
LJCHANGYE51839 (TRFL6) | 4.84 | - | - | - | - | - |
ZHONGCHA45048 (TRFL6) | 20.07 | - | - | - | - | 15.17 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)