Aliases : CIP7
Description : COP1-interacting protein 7 & original description: none
Gene families : OG0011653 (OrthoFinder) Phylogenetic Tree(s): OG0011653_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: ZIJUAN06884 | |
| Cluster | HCCA: Cluster_66 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| ANJIBAICHA23386 | CIP7 | COP1-interacting protein 7 & original description: none | 0.02 | OrthoFinder | |
| FUDINGDABAI15508 | CIP7 | COP1-interacting protein 7 & original description: none | 0.02 | OrthoFinder | |
| JINXUAN19196 | CIP7 | COP1-interacting protein 7 & original description: none | 0.02 | OrthoFinder | |
| LJCHANGYE20659 | CIP7 | COP1-interacting protein 7 & original description: none | 0.02 | OrthoFinder | |
| TIEGUANYIN09543 | CIP7 | COP1-interacting protein 7 & original description: none | 0.03 | OrthoFinder | |
| ANJIBAICHA23386 | CIP7 | COP1-interacting protein 7 & original description: none | 0.02 | OrthoFinder | |
| FUDINGDABAI15508 | CIP7 | COP1-interacting protein 7 & original description: none | 0.02 | OrthoFinder | |
| JINXUAN19196 | CIP7 | COP1-interacting protein 7 & original description: none | 0.02 | OrthoFinder | |
| LJCHANGYE20659 | CIP7 | COP1-interacting protein 7 & original description: none | 0.02 | OrthoFinder | |
| TIEGUANYIN09543 | CIP7 | COP1-interacting protein 7 & original description: none | 0.03 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0000145 | exocyst | IEP | HCCA |
| MF | GO:0003743 | translation initiation factor activity | IEP | HCCA |
| MF | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | IEP | HCCA |
| MF | GO:0004565 | beta-galactosidase activity | IEP | HCCA |
| MF | GO:0004721 | phosphoprotein phosphatase activity | IEP | HCCA |
| MF | GO:0004725 | protein tyrosine phosphatase activity | IEP | HCCA |
| MF | GO:0005507 | copper ion binding | IEP | HCCA |
| MF | GO:0005543 | phospholipid binding | IEP | HCCA |
| MF | GO:0005546 | phosphatidylinositol-4,5-bisphosphate binding | IEP | HCCA |
| CC | GO:0005852 | eukaryotic translation initiation factor 3 complex | IEP | HCCA |
| BP | GO:0005975 | carbohydrate metabolic process | IEP | HCCA |
| BP | GO:0006887 | exocytosis | IEP | HCCA |
| BP | GO:0007049 | cell cycle | IEP | HCCA |
| BP | GO:0007623 | circadian rhythm | IEP | HCCA |
| MF | GO:0008138 | protein tyrosine/serine/threonine phosphatase activity | IEP | HCCA |
| MF | GO:0008289 | lipid binding | IEP | HCCA |
| CC | GO:0009341 | beta-galactosidase complex | IEP | HCCA |
| BP | GO:0009719 | response to endogenous stimulus | IEP | HCCA |
| BP | GO:0009725 | response to hormone | IEP | HCCA |
| BP | GO:0009733 | response to auxin | IEP | HCCA |
| BP | GO:0010033 | response to organic substance | IEP | HCCA |
| MF | GO:0015925 | galactosidase activity | IEP | HCCA |
| BP | GO:0016192 | vesicle-mediated transport | IEP | HCCA |
| BP | GO:0016311 | dephosphorylation | IEP | HCCA |
| MF | GO:0016798 | hydrolase activity, acting on glycosyl bonds | IEP | HCCA |
| BP | GO:0032940 | secretion by cell | IEP | HCCA |
| CC | GO:0032991 | protein-containing complex | IEP | HCCA |
| MF | GO:0035091 | phosphatidylinositol binding | IEP | HCCA |
| BP | GO:0046903 | secretion | IEP | HCCA |
| BP | GO:0048511 | rhythmic process | IEP | HCCA |
| BP | GO:0051321 | meiotic cell cycle | IEP | HCCA |
| CC | GO:0099023 | vesicle tethering complex | IEP | HCCA |
| BP | GO:0140352 | export from cell | IEP | HCCA |
| MF | GO:1901981 | phosphatidylinositol phosphate binding | IEP | HCCA |
| CC | GO:1902494 | catalytic complex | IEP | HCCA |
| MF | GO:1902936 | phosphatidylinositol bisphosphate binding | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |