Description : RNA-binding protein 1 & original description: none
Gene families : OG0000927 (OrthoFinder) Phylogenetic Tree(s): OG0000927_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: ZIJUAN10800 | |
| Cluster | HCCA: Cluster_352 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| GWHTAZTZ023674 | No alias | Nuclear speckle RNA-binding protein A & original... | 0.04 | OrthoFinder | |
| LJCHANGYE19671 | No alias | RNA-binding protein 2 & original description: none | 0.04 | OrthoFinder | |
| ZIJUAN10924 | No alias | RNA-binding protein 1 & original description: none | 0.04 | OrthoFinder | |
| GWHTAZTZ023674 | No alias | Nuclear speckle RNA-binding protein A & original... | 0.04 | OrthoFinder | |
| LJCHANGYE19671 | No alias | RNA-binding protein 2 & original description: none | 0.04 | OrthoFinder | |
| ZIJUAN10924 | No alias | RNA-binding protein 1 & original description: none | 0.04 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003723 | RNA binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003712 | transcription coregulator activity | IEP | HCCA |
| MF | GO:0003714 | transcription corepressor activity | IEP | HCCA |
| MF | GO:0003735 | structural constituent of ribosome | IEP | HCCA |
| MF | GO:0005198 | structural molecule activity | IEP | HCCA |
| CC | GO:0005575 | cellular_component | IEP | HCCA |
| CC | GO:0005840 | ribosome | IEP | HCCA |
| BP | GO:0006412 | translation | IEP | HCCA |
| BP | GO:0006518 | peptide metabolic process | IEP | HCCA |
| BP | GO:0009058 | biosynthetic process | IEP | HCCA |
| BP | GO:0009059 | macromolecule biosynthetic process | IEP | HCCA |
| CC | GO:0016459 | myosin complex | IEP | HCCA |
| BP | GO:0019538 | protein metabolic process | IEP | HCCA |
| BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0043043 | peptide biosynthetic process | IEP | HCCA |
| CC | GO:0043226 | organelle | IEP | HCCA |
| CC | GO:0043228 | non-membrane-bounded organelle | IEP | HCCA |
| CC | GO:0043229 | intracellular organelle | IEP | HCCA |
| CC | GO:0043232 | intracellular non-membrane-bounded organelle | IEP | HCCA |
| BP | GO:0043603 | amide metabolic process | IEP | HCCA |
| BP | GO:0043604 | amide biosynthetic process | IEP | HCCA |
| BP | GO:0044249 | cellular biosynthetic process | IEP | HCCA |
| BP | GO:0044271 | cellular nitrogen compound biosynthetic process | IEP | HCCA |
| BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
| BP | GO:1901566 | organonitrogen compound biosynthetic process | IEP | HCCA |
| BP | GO:1901576 | organic substance biosynthetic process | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR000504 | RRM_dom | 129 | 199 |
| No external refs found! |