Aliases : GUS3, AtGUS3
Description : Heparanase-like protein 3 & original description: none
Gene families : OG0002231 (OrthoFinder) Phylogenetic Tree(s): OG0002231_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions | 
|---|---|---|
| Neighborhood | HRR: ZIJUAN12390 | |
| Cluster | HCCA: Cluster_402 | 
| Type | GO Term | Name | Evidence | Source | 
|---|---|---|---|---|
| MF | GO:0003677 | DNA binding | IEA | Interproscan | 
| Type | GO Term | Name | Evidence | Source | 
|---|---|---|---|---|
| MF | GO:0000062 | fatty-acyl-CoA binding | IEP | HCCA | 
| BP | GO:0000413 | protein peptidyl-prolyl isomerization | IEP | HCCA | 
| BP | GO:0002097 | tRNA wobble base modification | IEP | HCCA | 
| BP | GO:0002098 | tRNA wobble uridine modification | IEP | HCCA | 
| MF | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | IEP | HCCA | 
| MF | GO:0004252 | serine-type endopeptidase activity | IEP | HCCA | 
| CC | GO:0005575 | cellular_component | IEP | HCCA | 
| CC | GO:0005739 | mitochondrion | IEP | HCCA | 
| CC | GO:0005750 | mitochondrial respiratory chain complex III | IEP | HCCA | 
| BP | GO:0006091 | generation of precursor metabolites and energy | IEP | HCCA | 
| BP | GO:0006122 | mitochondrial electron transport, ubiquinol to cytochrome c | IEP | HCCA | 
| BP | GO:0006465 | signal peptide processing | IEP | HCCA | 
| BP | GO:0006631 | fatty acid metabolic process | IEP | HCCA | 
| BP | GO:0008150 | biological_process | IEP | HCCA | 
| BP | GO:0008152 | metabolic process | IEP | HCCA | 
| MF | GO:0008199 | ferric iron binding | IEP | HCCA | 
| MF | GO:0008289 | lipid binding | IEP | HCCA | 
| MF | GO:0008483 | transaminase activity | IEP | HCCA | 
| BP | GO:0009060 | aerobic respiration | IEP | HCCA | 
| CC | GO:0009521 | photosystem | IEP | HCCA | 
| CC | GO:0009522 | photosystem I | IEP | HCCA | 
| CC | GO:0009523 | photosystem II | IEP | HCCA | 
| CC | GO:0009654 | photosystem II oxygen evolving complex | IEP | HCCA | 
| BP | GO:0015979 | photosynthesis | IEP | HCCA | 
| BP | GO:0015980 | energy derivation by oxidation of organic compounds | IEP | HCCA | 
| BP | GO:0016485 | protein processing | IEP | HCCA | 
| MF | GO:0016717 | oxidoreductase activity, acting on paired donors, with oxidation of a pair of donors resulting in the reduction of molecular oxygen to two molecules of water | IEP | HCCA | 
| MF | GO:0016769 | transferase activity, transferring nitrogenous groups | IEP | HCCA | 
| MF | GO:0016859 | cis-trans isomerase activity | IEP | HCCA | 
| BP | GO:0018193 | peptidyl-amino acid modification | IEP | HCCA | 
| BP | GO:0018208 | peptidyl-proline modification | IEP | HCCA | 
| BP | GO:0019646 | aerobic electron transport chain | IEP | HCCA | 
| MF | GO:0019842 | vitamin binding | IEP | HCCA | 
| CC | GO:0019898 | extrinsic component of membrane | IEP | HCCA | 
| BP | GO:0022900 | electron transport chain | IEP | HCCA | 
| BP | GO:0022904 | respiratory electron transport chain | IEP | HCCA | 
| MF | GO:0030170 | pyridoxal phosphate binding | IEP | HCCA | 
| BP | GO:0032787 | monocarboxylic acid metabolic process | IEP | HCCA | 
| CC | GO:0032991 | protein-containing complex | IEP | HCCA | 
| MF | GO:0033218 | amide binding | IEP | HCCA | 
| CC | GO:0033588 | elongator holoenzyme complex | IEP | HCCA | 
| MF | GO:0043167 | ion binding | IEP | HCCA | 
| MF | GO:0043169 | cation binding | IEP | HCCA | 
| BP | GO:0044237 | cellular metabolic process | IEP | HCCA | 
| CC | GO:0045275 | respiratory chain complex III | IEP | HCCA | 
| MF | GO:0045300 | acyl-[acyl-carrier-protein] desaturase activity | IEP | HCCA | 
| BP | GO:0045333 | cellular respiration | IEP | HCCA | 
| MF | GO:0046872 | metal ion binding | IEP | HCCA | 
| CC | GO:0070069 | cytochrome complex | IEP | HCCA | 
| MF | GO:0070279 | vitamin B6 binding | IEP | HCCA | 
| CC | GO:0098796 | membrane protein complex | IEP | HCCA | 
| CC | GO:0098798 | mitochondrial protein-containing complex | IEP | HCCA | 
| CC | GO:0098800 | inner mitochondrial membrane protein complex | IEP | HCCA | 
| CC | GO:0098803 | respiratory chain complex | IEP | HCCA | 
| MF | GO:0120227 | acyl-CoA binding | IEP | HCCA | 
| MF | GO:1901567 | fatty acid derivative binding | IEP | HCCA | 
| MF | GO:1901681 | sulfur compound binding | IEP | HCCA | 
| CC | GO:1902494 | catalytic complex | IEP | HCCA | 
| CC | GO:1902495 | transmembrane transporter complex | IEP | HCCA | 
| CC | GO:1990204 | oxidoreductase complex | IEP | HCCA | 
| CC | GO:1990351 | transporter complex | IEP | HCCA | 
No InterPro domains available for this sequence
| No external refs found! |