Aliases : TBL33
Description : Protein trichome birefringence-like 33 & original description: none
Gene families : OG0020152 (OrthoFinder) Phylogenetic Tree(s): OG0020152_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| CSA003147.1 | CSA003147, TBL33 | Protein trichome birefringence-like 33 & original... | 0.17 | OrthoFinder | |
| ECHA48918 | TBL33 | Protein trichome birefringence-like 33 & original... | 0.1 | OrthoFinder | |
| GWHTACFB000573 | TBL33 | Protein trichome birefringence-like 33 & original... | 0.14 | OrthoFinder | |
| GWHTAZTZ000908 | TBL33 | Protein trichome birefringence-like 33 & original... | 0.08 | OrthoFinder | |
| HUANGJINYA41334 | TBL33 | Protein trichome birefringence-like 33 & original... | 0.14 | OrthoFinder | |
| LJCHANGYE49359 | TBL33 | Protein trichome birefringence-like 33 & original... | 0.13 | OrthoFinder | |
| CSA003147.1 | CSA003147, TBL33 | Protein trichome birefringence-like 33 & original... | 0.17 | OrthoFinder | |
| CSS0048212.1 | CSS0048212, TBL33 | Protein trichome birefringence-like 33 & original... | 0.11 | OrthoFinder | |
| ECHA48918 | TBL33 | Protein trichome birefringence-like 33 & original... | 0.1 | OrthoFinder | |
| GWHTACFB000573 | TBL33 | Protein trichome birefringence-like 33 & original... | 0.14 | OrthoFinder | |
| GWHTAZTZ000908 | TBL33 | Protein trichome birefringence-like 33 & original... | 0.08 | OrthoFinder | |
| HUANGJINYA41334 | TBL33 | Protein trichome birefringence-like 33 & original... | 0.14 | OrthoFinder | |
| LJCHANGYE49359 | TBL33 | Protein trichome birefringence-like 33 & original... | 0.13 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0016740 | transferase activity | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0000139 | Golgi membrane | IEP | HCCA |
| BP | GO:0000271 | polysaccharide biosynthetic process | IEP | HCCA |
| MF | GO:0003690 | double-stranded DNA binding | IEP | HCCA |
| MF | GO:0003905 | alkylbase DNA N-glycosylase activity | IEP | HCCA |
| MF | GO:0005338 | nucleotide-sugar transmembrane transporter activity | IEP | HCCA |
| MF | GO:0005507 | copper ion binding | IEP | HCCA |
| CC | GO:0005575 | cellular_component | IEP | HCCA |
| BP | GO:0005975 | carbohydrate metabolic process | IEP | HCCA |
| BP | GO:0005976 | polysaccharide metabolic process | IEP | HCCA |
| BP | GO:0006281 | DNA repair | IEP | HCCA |
| BP | GO:0006284 | base-excision repair | IEP | HCCA |
| BP | GO:0006298 | mismatch repair | IEP | HCCA |
| BP | GO:0006950 | response to stress | IEP | HCCA |
| BP | GO:0006974 | DNA damage response | IEP | HCCA |
| BP | GO:0008152 | metabolic process | IEP | HCCA |
| MF | GO:0008194 | UDP-glycosyltransferase activity | IEP | HCCA |
| MF | GO:0008725 | DNA-3-methyladenine glycosylase activity | IEP | HCCA |
| BP | GO:0009059 | macromolecule biosynthetic process | IEP | HCCA |
| BP | GO:0009250 | glucan biosynthetic process | IEP | HCCA |
| MF | GO:0015018 | galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase activity | IEP | HCCA |
| MF | GO:0015020 | glucuronosyltransferase activity | IEP | HCCA |
| MF | GO:0015165 | pyrimidine nucleotide-sugar transmembrane transporter activity | IEP | HCCA |
| BP | GO:0015780 | nucleotide-sugar transmembrane transport | IEP | HCCA |
| BP | GO:0015833 | peptide transport | IEP | HCCA |
| BP | GO:0015931 | nucleobase-containing compound transport | IEP | HCCA |
| MF | GO:0015932 | nucleobase-containing compound transmembrane transporter activity | IEP | HCCA |
| CC | GO:0016020 | membrane | IEP | HCCA |
| BP | GO:0016051 | carbohydrate biosynthetic process | IEP | HCCA |
| MF | GO:0016757 | glycosyltransferase activity | IEP | HCCA |
| MF | GO:0016758 | hexosyltransferase activity | IEP | HCCA |
| MF | GO:0016759 | cellulose synthase activity | IEP | HCCA |
| MF | GO:0016760 | cellulose synthase (UDP-forming) activity | IEP | HCCA |
| MF | GO:0016798 | hydrolase activity, acting on glycosyl bonds | IEP | HCCA |
| MF | GO:0016799 | hydrolase activity, hydrolyzing N-glycosyl compounds | IEP | HCCA |
| MF | GO:0016866 | intramolecular transferase activity | IEP | HCCA |
| MF | GO:0016868 | intramolecular transferase activity, phosphotransferases | IEP | HCCA |
| MF | GO:0019104 | DNA N-glycosylase activity | IEP | HCCA |
| MF | GO:0019900 | kinase binding | IEP | HCCA |
| MF | GO:0019901 | protein kinase binding | IEP | HCCA |
| CC | GO:0030119 | AP-type membrane coat adaptor complex | IEP | HCCA |
| CC | GO:0030123 | AP-3 adaptor complex | IEP | HCCA |
| BP | GO:0030243 | cellulose metabolic process | IEP | HCCA |
| BP | GO:0030244 | cellulose biosynthetic process | IEP | HCCA |
| MF | GO:0030983 | mismatched DNA binding | IEP | HCCA |
| BP | GO:0033554 | cellular response to stress | IEP | HCCA |
| MF | GO:0035251 | UDP-glucosyltransferase activity | IEP | HCCA |
| BP | GO:0042886 | amide transport | IEP | HCCA |
| BP | GO:0043170 | macromolecule metabolic process | IEP | HCCA |
| MF | GO:0043733 | DNA-3-methylbase glycosylase activity | IEP | HCCA |
| BP | GO:0044042 | glucan metabolic process | IEP | HCCA |
| BP | GO:0044238 | primary metabolic process | IEP | HCCA |
| MF | GO:0046527 | glucosyltransferase activity | IEP | HCCA |
| BP | GO:0050896 | response to stimulus | IEP | HCCA |
| BP | GO:0051273 | beta-glucan metabolic process | IEP | HCCA |
| BP | GO:0051274 | beta-glucan biosynthetic process | IEP | HCCA |
| BP | GO:0051716 | cellular response to stimulus | IEP | HCCA |
| BP | GO:0071702 | organic substance transport | IEP | HCCA |
| BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
| BP | GO:0071705 | nitrogen compound transport | IEP | HCCA |
| BP | GO:0090481 | pyrimidine nucleotide-sugar transmembrane transport | IEP | HCCA |
| CC | GO:0110165 | cellular anatomical entity | IEP | HCCA |
| BP | GO:1901264 | carbohydrate derivative transport | IEP | HCCA |
| MF | GO:1901505 | carbohydrate derivative transmembrane transporter activity | IEP | HCCA |
| No external refs found! |