Aliases : BMY8, BAM3, CT-BMY
Description : Beta-amylase 3, chloroplastic & original description: none
Gene families : OG0014322 (OrthoFinder) Phylogenetic Tree(s): OG0014322_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: ZIJUAN20626 | |
| Cluster | HCCA: Cluster_66 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| ECHA20539 | BMY8, BAM3, CT-BMY | Beta-amylase 3, chloroplastic & original description: none | 0.06 | OrthoFinder | |
| JINXUAN22920 | BMY8, BAM3, CT-BMY | Beta-amylase 3, chloroplastic & original description: none | 0.04 | OrthoFinder | |
| ECHA20539 | BMY8, BAM3, CT-BMY | Beta-amylase 3, chloroplastic & original description: none | 0.06 | OrthoFinder | |
| JINXUAN22920 | BMY8, BAM3, CT-BMY | Beta-amylase 3, chloroplastic & original description: none | 0.04 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000272 | polysaccharide catabolic process | IEA | Interproscan |
| MF | GO:0016161 | beta-amylase activity | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004222 | metalloendopeptidase activity | IEP | HCCA |
| MF | GO:0004857 | enzyme inhibitor activity | IEP | HCCA |
| CC | GO:0005789 | endoplasmic reticulum membrane | IEP | HCCA |
| BP | GO:0006508 | proteolysis | IEP | HCCA |
| BP | GO:0007029 | endoplasmic reticulum organization | IEP | HCCA |
| MF | GO:0008171 | O-methyltransferase activity | IEP | HCCA |
| MF | GO:0008233 | peptidase activity | IEP | HCCA |
| MF | GO:0008236 | serine-type peptidase activity | IEP | HCCA |
| MF | GO:0008237 | metallopeptidase activity | IEP | HCCA |
| CC | GO:0016020 | membrane | IEP | HCCA |
| BP | GO:0016043 | cellular component organization | IEP | HCCA |
| MF | GO:0017171 | serine hydrolase activity | IEP | HCCA |
| MF | GO:0030599 | pectinesterase activity | IEP | HCCA |
| BP | GO:0042545 | cell wall modification | IEP | HCCA |
| BP | GO:0045229 | external encapsulating structure organization | IEP | HCCA |
| MF | GO:0052689 | carboxylic ester hydrolase activity | IEP | HCCA |
| BP | GO:0071554 | cell wall organization or biogenesis | IEP | HCCA |
| BP | GO:0071555 | cell wall organization | IEP | HCCA |
| BP | GO:0071840 | cellular component organization or biogenesis | IEP | HCCA |
| CC | GO:0110165 | cellular anatomical entity | IEP | HCCA |
| MF | GO:0140096 | catalytic activity, acting on a protein | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR001554 | Glyco_hydro_14 | 89 | 506 |
| No external refs found! |