Description : Auxin-responsive protein SAUR23 & original description: none
Gene families : OG0007467 (OrthoFinder) Phylogenetic Tree(s): OG0007467_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: ZIJUAN36383 | |
| Cluster | HCCA: Cluster_66 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| GWHTAZTZ020495 | No alias | Auxin-responsive protein SAUR23 & original description:... | 0.03 | OrthoFinder | |
| TIEGUANYIN49025 | No alias | Auxin-responsive protein SAUR23 & original description: none | 0.04 | OrthoFinder | |
| GWHTAZTZ020495 | No alias | Auxin-responsive protein SAUR23 & original description:... | 0.03 | OrthoFinder | |
| TIEGUANYIN49025 | No alias | Auxin-responsive protein SAUR23 & original description: none | 0.04 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0009733 | response to auxin | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0000145 | exocyst | IEP | HCCA |
| MF | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | IEP | HCCA |
| MF | GO:0004601 | peroxidase activity | IEP | HCCA |
| MF | GO:0005085 | guanyl-nucleotide exchange factor activity | IEP | HCCA |
| MF | GO:0005543 | phospholipid binding | IEP | HCCA |
| MF | GO:0005546 | phosphatidylinositol-4,5-bisphosphate binding | IEP | HCCA |
| BP | GO:0006887 | exocytosis | IEP | HCCA |
| BP | GO:0006979 | response to oxidative stress | IEP | HCCA |
| BP | GO:0007623 | circadian rhythm | IEP | HCCA |
| MF | GO:0008289 | lipid binding | IEP | HCCA |
| BP | GO:0016192 | vesicle-mediated transport | IEP | HCCA |
| MF | GO:0016684 | oxidoreductase activity, acting on peroxide as acceptor | IEP | HCCA |
| MF | GO:0016798 | hydrolase activity, acting on glycosyl bonds | IEP | HCCA |
| MF | GO:0020037 | heme binding | IEP | HCCA |
| BP | GO:0032940 | secretion by cell | IEP | HCCA |
| MF | GO:0035091 | phosphatidylinositol binding | IEP | HCCA |
| BP | GO:0046903 | secretion | IEP | HCCA |
| MF | GO:0046906 | tetrapyrrole binding | IEP | HCCA |
| BP | GO:0048511 | rhythmic process | IEP | HCCA |
| CC | GO:0099023 | vesicle tethering complex | IEP | HCCA |
| BP | GO:0140352 | export from cell | IEP | HCCA |
| MF | GO:1901981 | phosphatidylinositol phosphate binding | IEP | HCCA |
| MF | GO:1902936 | phosphatidylinositol bisphosphate binding | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR003676 | SAUR_fam | 14 | 99 |
| No external refs found! |