Description : no annotation & original description: none
Gene families : OG0003745 (OrthoFinder) Phylogenetic Tree(s): OG0003745_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: ZIJUAN49284 | |
| Cluster | HCCA: Cluster_28 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| CSA018426.1 | CSA018426 | no annotation & original description: none | 0.05 | OrthoFinder | |
| FUDINGDABAI08727 | No alias | no annotation & original description: none | 0.05 | OrthoFinder | |
| FUDINGDABAI28151 | No alias | no annotation & original description: none | 0.07 | OrthoFinder | |
| HUANGJINYA31364 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| JINXUAN34055 | No alias | no annotation & original description: none | 0.04 | OrthoFinder | |
| LJCHANGYE35109 | No alias | no annotation & original description: none | 0.04 | OrthoFinder | |
| CSA018426.1 | CSA018426 | no annotation & original description: none | 0.05 | OrthoFinder | |
| CSS0043629.1 | CSS0043629 | no annotation & original description: gene=CSS0043629 | 0.04 | OrthoFinder | |
| FUDINGDABAI08727 | No alias | no annotation & original description: none | 0.05 | OrthoFinder | |
| FUDINGDABAI28151 | No alias | no annotation & original description: none | 0.07 | OrthoFinder | |
| HUANGJINYA31364 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| JINXUAN34055 | No alias | no annotation & original description: none | 0.04 | OrthoFinder | |
| LJCHANGYE35109 | No alias | no annotation & original description: none | 0.04 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0001514 | selenocysteine incorporation | IEP | HCCA |
| BP | GO:0001522 | pseudouridine synthesis | IEP | HCCA |
| BP | GO:0002949 | tRNA threonylcarbamoyladenosine modification | IEP | HCCA |
| MF | GO:0003674 | molecular_function | IEP | HCCA |
| MF | GO:0003676 | nucleic acid binding | IEP | HCCA |
| MF | GO:0003723 | RNA binding | IEP | HCCA |
| MF | GO:0003743 | translation initiation factor activity | IEP | HCCA |
| MF | GO:0003746 | translation elongation factor activity | IEP | HCCA |
| MF | GO:0004177 | aminopeptidase activity | IEP | HCCA |
| MF | GO:0005488 | binding | IEP | HCCA |
| MF | GO:0005525 | GTP binding | IEP | HCCA |
| CC | GO:0005730 | nucleolus | IEP | HCCA |
| CC | GO:0005739 | mitochondrion | IEP | HCCA |
| CC | GO:0005759 | mitochondrial matrix | IEP | HCCA |
| BP | GO:0006414 | translational elongation | IEP | HCCA |
| BP | GO:0006417 | regulation of translation | IEP | HCCA |
| BP | GO:0006451 | translational readthrough | IEP | HCCA |
| BP | GO:0006777 | Mo-molybdopterin cofactor biosynthetic process | IEP | HCCA |
| MF | GO:0008135 | translation factor activity, RNA binding | IEP | HCCA |
| MF | GO:0008233 | peptidase activity | IEP | HCCA |
| MF | GO:0008235 | metalloexopeptidase activity | IEP | HCCA |
| MF | GO:0008237 | metallopeptidase activity | IEP | HCCA |
| MF | GO:0008238 | exopeptidase activity | IEP | HCCA |
| BP | GO:0009451 | RNA modification | IEP | HCCA |
| MF | GO:0009982 | pseudouridine synthase activity | IEP | HCCA |
| BP | GO:0010608 | post-transcriptional regulation of gene expression | IEP | HCCA |
| MF | GO:0016835 | carbon-oxygen lyase activity | IEP | HCCA |
| MF | GO:0016836 | hydro-lyase activity | IEP | HCCA |
| MF | GO:0016866 | intramolecular transferase activity | IEP | HCCA |
| MF | GO:0019001 | guanyl nucleotide binding | IEP | HCCA |
| BP | GO:0019720 | Mo-molybdopterin cofactor metabolic process | IEP | HCCA |
| CC | GO:0031974 | membrane-enclosed lumen | IEP | HCCA |
| BP | GO:0032324 | molybdopterin cofactor biosynthetic process | IEP | HCCA |
| MF | GO:0032561 | guanyl ribonucleotide binding | IEP | HCCA |
| BP | GO:0034248 | regulation of amide metabolic process | IEP | HCCA |
| CC | GO:0043233 | organelle lumen | IEP | HCCA |
| BP | GO:0043545 | molybdopterin cofactor metabolic process | IEP | HCCA |
| MF | GO:0045182 | translation regulator activity | IEP | HCCA |
| BP | GO:0051189 | prosthetic group metabolic process | IEP | HCCA |
| MF | GO:0070006 | metalloaminopeptidase activity | IEP | HCCA |
| CC | GO:0070013 | intracellular organelle lumen | IEP | HCCA |
| BP | GO:0070525 | tRNA threonylcarbamoyladenosine metabolic process | IEP | HCCA |
| MF | GO:0090079 | translation regulator activity, nucleic acid binding | IEP | HCCA |
| MF | GO:0097159 | organic cyclic compound binding | IEP | HCCA |
| MF | GO:0140612 | DNA damage sensor activity | IEP | HCCA |
| MF | GO:0140664 | ATP-dependent DNA damage sensor activity | IEP | HCCA |
| MF | GO:1901363 | heterocyclic compound binding | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |