Description : no annotation & original description: none
Gene families : OG0023946 (OrthoFinder) Phylogenetic Tree(s): OG0023946_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: JINXUAN13523 | |
Cluster | HCCA: Cluster_39 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
ECHA10587 | No alias | no annotation & original description: none | 0.04 | OrthoFinder | |
ECHA10587 | No alias | no annotation & original description: none | 0.04 | OrthoFinder |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004620 | phospholipase activity | IEP | HCCA |
MF | GO:0004623 | phospholipase A2 activity | IEP | HCCA |
MF | GO:0005199 | structural constituent of cell wall | IEP | HCCA |
BP | GO:0006644 | phospholipid metabolic process | IEP | HCCA |
BP | GO:0006869 | lipid transport | IEP | HCCA |
BP | GO:0009664 | plant-type cell wall organization | IEP | HCCA |
BP | GO:0015711 | organic anion transport | IEP | HCCA |
BP | GO:0015718 | monocarboxylic acid transport | IEP | HCCA |
BP | GO:0015849 | organic acid transport | IEP | HCCA |
BP | GO:0015908 | fatty acid transport | IEP | HCCA |
BP | GO:0015909 | long-chain fatty acid transport | IEP | HCCA |
MF | GO:0016298 | lipase activity | IEP | HCCA |
BP | GO:0032309 | icosanoid secretion | IEP | HCCA |
BP | GO:0045229 | external encapsulating structure organization | IEP | HCCA |
BP | GO:0046903 | secretion | IEP | HCCA |
BP | GO:0046942 | carboxylic acid transport | IEP | HCCA |
BP | GO:0050482 | arachidonic acid secretion | IEP | HCCA |
MF | GO:0052689 | carboxylic ester hydrolase activity | IEP | HCCA |
BP | GO:0071554 | cell wall organization or biogenesis | IEP | HCCA |
BP | GO:0071555 | cell wall organization | IEP | HCCA |
BP | GO:0071669 | plant-type cell wall organization or biogenesis | IEP | HCCA |
BP | GO:0071715 | icosanoid transport | IEP | HCCA |
BP | GO:1903963 | arachidonate transport | IEP | HCCA |
No InterPro domains available for this sequence
No external refs found! |