Description : no annotation & original description: none
Gene families : OG0008334 (OrthoFinder) Phylogenetic Tree(s): OG0008334_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: JINXUAN15196 | |
| Cluster | HCCA: Cluster_377 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| CSA004338.1 | CSA004338 | no annotation & original description: none | 0.06 | OrthoFinder | |
| ECHA14252 | No alias | Heterogeneous nuclear ribonucleoprotein Q & original... | 0.04 | OrthoFinder | |
| FUDINGDABAI16841 | No alias | Heterogeneous nuclear ribonucleoprotein Q & original... | 0.03 | OrthoFinder | |
| ZHONGCHA14826 | No alias | Heterogeneous nuclear ribonucleoprotein Q & original... | 0.06 | OrthoFinder | |
| ZIJUAN02144 | No alias | Heterogeneous nuclear ribonucleoprotein Q & original... | 0.03 | OrthoFinder | |
| CSA004338.1 | CSA004338 | no annotation & original description: none | 0.06 | OrthoFinder | |
| ECHA14252 | No alias | Heterogeneous nuclear ribonucleoprotein Q & original... | 0.04 | OrthoFinder | |
| FUDINGDABAI16841 | No alias | Heterogeneous nuclear ribonucleoprotein Q & original... | 0.03 | OrthoFinder | |
| ZHONGCHA14826 | No alias | Heterogeneous nuclear ribonucleoprotein Q & original... | 0.06 | OrthoFinder | |
| ZIJUAN02144 | No alias | Heterogeneous nuclear ribonucleoprotein Q & original... | 0.03 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003723 | RNA binding | IEA | Interproscan |
| CC | GO:0019013 | viral nucleocapsid | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000096 | sulfur amino acid metabolic process | IEP | HCCA |
| BP | GO:0000097 | sulfur amino acid biosynthetic process | IEP | HCCA |
| BP | GO:0002949 | tRNA threonylcarbamoyladenosine modification | IEP | HCCA |
| MF | GO:0004713 | protein tyrosine kinase activity | IEP | HCCA |
| CC | GO:0005925 | focal adhesion | IEP | HCCA |
| BP | GO:0006354 | DNA-templated transcription elongation | IEP | HCCA |
| BP | GO:0006368 | transcription elongation by RNA polymerase II | IEP | HCCA |
| BP | GO:0006400 | tRNA modification | IEP | HCCA |
| BP | GO:0006555 | methionine metabolic process | IEP | HCCA |
| BP | GO:0006790 | sulfur compound metabolic process | IEP | HCCA |
| BP | GO:0007172 | signal complex assembly | IEP | HCCA |
| CC | GO:0008023 | transcription elongation factor complex | IEP | HCCA |
| BP | GO:0008033 | tRNA processing | IEP | HCCA |
| MF | GO:0008172 | S-methyltransferase activity | IEP | HCCA |
| BP | GO:0008652 | amino acid biosynthetic process | IEP | HCCA |
| MF | GO:0008705 | methionine synthase activity | IEP | HCCA |
| BP | GO:0009066 | aspartate family amino acid metabolic process | IEP | HCCA |
| BP | GO:0009067 | aspartate family amino acid biosynthetic process | IEP | HCCA |
| BP | GO:0009086 | methionine biosynthetic process | IEP | HCCA |
| BP | GO:0009966 | regulation of signal transduction | IEP | HCCA |
| BP | GO:0010646 | regulation of cell communication | IEP | HCCA |
| BP | GO:0016053 | organic acid biosynthetic process | IEP | HCCA |
| BP | GO:0016070 | RNA metabolic process | IEP | HCCA |
| BP | GO:0016570 | histone modification | IEP | HCCA |
| CC | GO:0016593 | Cdc73/Paf1 complex | IEP | HCCA |
| BP | GO:0023051 | regulation of signaling | IEP | HCCA |
| CC | GO:0030054 | cell junction | IEP | HCCA |
| CC | GO:0030055 | cell-substrate junction | IEP | HCCA |
| MF | GO:0042084 | 5-methyltetrahydrofolate-dependent methyltransferase activity | IEP | HCCA |
| BP | GO:0043412 | macromolecule modification | IEP | HCCA |
| BP | GO:0044249 | cellular biosynthetic process | IEP | HCCA |
| BP | GO:0044272 | sulfur compound biosynthetic process | IEP | HCCA |
| BP | GO:0046394 | carboxylic acid biosynthetic process | IEP | HCCA |
| BP | GO:0048583 | regulation of response to stimulus | IEP | HCCA |
| CC | GO:0070161 | anchoring junction | IEP | HCCA |
| BP | GO:0070525 | tRNA threonylcarbamoyladenosine metabolic process | IEP | HCCA |
| BP | GO:1901576 | organic substance biosynthetic process | IEP | HCCA |
| BP | GO:1901605 | alpha-amino acid metabolic process | IEP | HCCA |
| BP | GO:1901607 | alpha-amino acid biosynthetic process | IEP | HCCA |
| No external refs found! |