Description : no annotation & original description: none
Gene families : OG0000025 (OrthoFinder) Phylogenetic Tree(s): OG0000025_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: JINXUAN27327 | |
| Cluster | HCCA: Cluster_41 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| ANJIBAICHA33465 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| ANJIBAICHA38203 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| ANJIBAICHA47476 | No alias | no annotation & original description: none | 0.04 | OrthoFinder | |
| ANJIBAICHA57060 | No alias | no annotation & original description: none | 0.05 | OrthoFinder | |
| ECHA17358 | No alias | no annotation & original description: none | 0.04 | OrthoFinder | |
| FUDINGDABAI00652 | No alias | no annotation & original description: none | 0.05 | OrthoFinder | |
| FUDINGDABAI54972 | No alias | no annotation & original description: none | 0.04 | OrthoFinder | |
| JINXUAN36272 | No alias | no annotation & original description: none | 0.05 | OrthoFinder | |
| LJCHANGYE28866 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| LJCHANGYE33793 | No alias | no annotation & original description: none | 0.06 | OrthoFinder | |
| LJCHANGYE51658 | No alias | no annotation & original description: none | 0.05 | OrthoFinder | |
| TIEGUANYIN13501 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| ZHONGCHA23604 | No alias | no annotation & original description: none | 0.06 | OrthoFinder | |
| ZHONGCHA59475 | No alias | no annotation & original description: none | 0.04 | OrthoFinder | |
| ANJIBAICHA33465 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| ANJIBAICHA38203 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| ANJIBAICHA47476 | No alias | no annotation & original description: none | 0.04 | OrthoFinder | |
| ANJIBAICHA57060 | No alias | no annotation & original description: none | 0.05 | OrthoFinder | |
| CSS0005773.1 | CSS0005773 | no annotation & original description: gene=CSS0005773 | 0.04 | OrthoFinder | |
| CSS0010076.1 | CSS0010076, ORF170 | Retrovirus-related Pol polyprotein from transposon RE2... | 0.03 | OrthoFinder | |
| CSS0020992.1 | CSS0020992 | no annotation & original description: gene=CSS0020992 | 0.06 | OrthoFinder | |
| CSS0029317.1 | CSS0029317 | no annotation & original description: gene=CSS0029317 | 0.03 | OrthoFinder | |
| CSS0034909.1 | ORF170, CSS0034909 | no annotation & original description: gene=CSS0034909 | 0.04 | OrthoFinder | |
| ECHA17358 | No alias | no annotation & original description: none | 0.04 | OrthoFinder | |
| FUDINGDABAI00652 | No alias | no annotation & original description: none | 0.05 | OrthoFinder | |
| FUDINGDABAI54972 | No alias | no annotation & original description: none | 0.04 | OrthoFinder | |
| JINXUAN36272 | No alias | no annotation & original description: none | 0.05 | OrthoFinder | |
| LJCHANGYE28866 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| LJCHANGYE33793 | No alias | no annotation & original description: none | 0.06 | OrthoFinder | |
| LJCHANGYE51658 | No alias | no annotation & original description: none | 0.05 | OrthoFinder | |
| TIEGUANYIN13501 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| ZHONGCHA23604 | No alias | no annotation & original description: none | 0.06 | OrthoFinder | |
| ZHONGCHA59475 | No alias | no annotation & original description: none | 0.04 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003899 | DNA-directed 5'-3' RNA polymerase activity | IEP | HCCA |
| MF | GO:0004222 | metalloendopeptidase activity | IEP | HCCA |
| MF | GO:0004611 | phosphoenolpyruvate carboxykinase activity | IEP | HCCA |
| BP | GO:0006099 | tricarboxylic acid cycle | IEP | HCCA |
| MF | GO:0008237 | metallopeptidase activity | IEP | HCCA |
| MF | GO:0008964 | phosphoenolpyruvate carboxylase activity | IEP | HCCA |
| BP | GO:0015977 | carbon fixation | IEP | HCCA |
| MF | GO:0016830 | carbon-carbon lyase activity | IEP | HCCA |
| MF | GO:0016831 | carboxy-lyase activity | IEP | HCCA |
| MF | GO:0034062 | 5'-3' RNA polymerase activity | IEP | HCCA |
| BP | GO:0044238 | primary metabolic process | IEP | HCCA |
| BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
| MF | GO:0097747 | RNA polymerase activity | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |