Aliases : NFA02, NFA2, NAP1;2
Description : Nucleosome assembly protein 1;2 & original description: none
Gene families : OG0004841 (OrthoFinder) Phylogenetic Tree(s): OG0004841_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: JINXUAN39137 | |
| Cluster | HCCA: Cluster_557 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| CSA010282.1 | CSA010282,... | Nucleosome assembly protein 1;2 & original description: none | 0.05 | OrthoFinder | |
| HUANGJINYA33542 | NFA02, NFA2, NAP1;2 | Nucleosome assembly protein 1;1 & original description: none | 0.04 | OrthoFinder | |
| HUANGJINYA33543 | NFA02, NFA2, NAP1;2 | Nucleosome assembly protein 1;4 & original description: none | 0.03 | OrthoFinder | |
| LJCHANGYE40166 | NFA02, NFA2, NAP1;2 | Nucleosome assembly protein 1;2 & original description: none | 0.03 | OrthoFinder | |
| TIEGUANYIN24453 | NFA02, NFA2, NAP1;2 | Nucleosome assembly protein 1;2 & original description: none | 0.03 | OrthoFinder | |
| ZHONGCHA35302 | NFA02, NFA2, NAP1;2 | Nucleosome assembly protein 1;2 & original description: none | 0.08 | OrthoFinder | |
| ZIJUAN47647 | NFA02, NFA2, NAP1;2 | Nucleosome assembly protein 1;4 & original description: none | 0.03 | OrthoFinder | |
| CSA010282.1 | CSA010282,... | Nucleosome assembly protein 1;2 & original description: none | 0.05 | OrthoFinder | |
| CSS0022756.1 | CSS0022756,... | Nucleosome assembly protein 1;2 & original description:... | 0.05 | OrthoFinder | |
| HUANGJINYA33542 | NFA02, NFA2, NAP1;2 | Nucleosome assembly protein 1;1 & original description: none | 0.04 | OrthoFinder | |
| HUANGJINYA33543 | NFA02, NFA2, NAP1;2 | Nucleosome assembly protein 1;4 & original description: none | 0.03 | OrthoFinder | |
| LJCHANGYE40166 | NFA02, NFA2, NAP1;2 | Nucleosome assembly protein 1;2 & original description: none | 0.03 | OrthoFinder | |
| TIEGUANYIN24453 | NFA02, NFA2, NAP1;2 | Nucleosome assembly protein 1;2 & original description: none | 0.03 | OrthoFinder | |
| ZHONGCHA35302 | NFA02, NFA2, NAP1;2 | Nucleosome assembly protein 1;2 & original description: none | 0.08 | OrthoFinder | |
| ZIJUAN47647 | NFA02, NFA2, NAP1;2 | Nucleosome assembly protein 1;4 & original description: none | 0.03 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0005634 | nucleus | IEA | Interproscan |
| CC | GO:0005944 | phosphatidylinositol 3-kinase complex, class IB | IEA | Interproscan |
| BP | GO:0006334 | nucleosome assembly | IEA | Interproscan |
| CC | GO:0032040 | small-subunit processome | IEA | Interproscan |
| MF | GO:0046872 | metal ion binding | IEA | Interproscan |
| MF | GO:0046935 | 1-phosphatidylinositol-3-kinase regulator activity | IEA | Interproscan |
| MF | GO:0051082 | unfolded protein binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000155 | phosphorelay sensor kinase activity | IEP | HCCA |
| BP | GO:0000160 | phosphorelay signal transduction system | IEP | HCCA |
| BP | GO:0000377 | RNA splicing, via transesterification reactions with bulged adenosine as nucleophile | IEP | HCCA |
| BP | GO:0000398 | mRNA splicing, via spliceosome | IEP | HCCA |
| MF | GO:0001181 | RNA polymerase I general transcription initiation factor activity | IEP | HCCA |
| MF | GO:0003723 | RNA binding | IEP | HCCA |
| MF | GO:0003729 | mRNA binding | IEP | HCCA |
| MF | GO:0004673 | protein histidine kinase activity | IEP | HCCA |
| CC | GO:0005681 | spliceosomal complex | IEP | HCCA |
| CC | GO:0005849 | mRNA cleavage factor complex | IEP | HCCA |
| CC | GO:0005869 | dynactin complex | IEP | HCCA |
| CC | GO:0005875 | microtubule associated complex | IEP | HCCA |
| BP | GO:0006361 | transcription initiation at RNA polymerase I promoter | IEP | HCCA |
| BP | GO:0006364 | rRNA processing | IEP | HCCA |
| BP | GO:0006378 | mRNA polyadenylation | IEP | HCCA |
| BP | GO:0006396 | RNA processing | IEP | HCCA |
| BP | GO:0006397 | mRNA processing | IEP | HCCA |
| BP | GO:0006766 | vitamin metabolic process | IEP | HCCA |
| BP | GO:0006767 | water-soluble vitamin metabolic process | IEP | HCCA |
| BP | GO:0007059 | chromosome segregation | IEP | HCCA |
| MF | GO:0008199 | ferric iron binding | IEP | HCCA |
| CC | GO:0008287 | protein serine/threonine phosphatase complex | IEP | HCCA |
| BP | GO:0009110 | vitamin biosynthetic process | IEP | HCCA |
| BP | GO:0009235 | cobalamin metabolic process | IEP | HCCA |
| BP | GO:0009236 | cobalamin biosynthetic process | IEP | HCCA |
| BP | GO:0016070 | RNA metabolic process | IEP | HCCA |
| BP | GO:0016071 | mRNA metabolic process | IEP | HCCA |
| BP | GO:0016072 | rRNA metabolic process | IEP | HCCA |
| CC | GO:0016592 | mediator complex | IEP | HCCA |
| MF | GO:0016740 | transferase activity | IEP | HCCA |
| MF | GO:0016775 | phosphotransferase activity, nitrogenous group as acceptor | IEP | HCCA |
| MF | GO:0016987 | sigma factor activity | IEP | HCCA |
| MF | GO:0019208 | phosphatase regulator activity | IEP | HCCA |
| MF | GO:0019888 | protein phosphatase regulator activity | IEP | HCCA |
| CC | GO:0030289 | protein phosphatase 4 complex | IEP | HCCA |
| BP | GO:0031123 | RNA 3'-end processing | IEP | HCCA |
| BP | GO:0031124 | mRNA 3'-end processing | IEP | HCCA |
| CC | GO:0031262 | Ndc80 complex | IEP | HCCA |
| MF | GO:0031267 | small GTPase binding | IEP | HCCA |
| BP | GO:0032259 | methylation | IEP | HCCA |
| BP | GO:0033013 | tetrapyrrole metabolic process | IEP | HCCA |
| BP | GO:0033014 | tetrapyrrole biosynthetic process | IEP | HCCA |
| BP | GO:0034470 | ncRNA processing | IEP | HCCA |
| BP | GO:0034660 | ncRNA metabolic process | IEP | HCCA |
| BP | GO:0042364 | water-soluble vitamin biosynthetic process | IEP | HCCA |
| BP | GO:0043631 | RNA polyadenylation | IEP | HCCA |
| MF | GO:0051020 | GTPase binding | IEP | HCCA |
| BP | GO:0090304 | nucleic acid metabolic process | IEP | HCCA |
| MF | GO:0090729 | toxin activity | IEP | HCCA |
| MF | GO:0140110 | transcription regulator activity | IEP | HCCA |
| MF | GO:0140223 | general transcription initiation factor activity | IEP | HCCA |
| CC | GO:0140513 | nuclear protein-containing complex | IEP | HCCA |
| MF | GO:1901681 | sulfur compound binding | IEP | HCCA |
| CC | GO:1903293 | phosphatase complex | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR002164 | NAP_family | 27 | 272 |
| No external refs found! |