Description : no annotation & original description: none
Gene families : OG0034543 (OrthoFinder) Phylogenetic Tree(s): OG0034543_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: JINXUAN59413 | |
| Cluster | HCCA: Cluster_41 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| ZIJUAN56961 | No alias | no annotation & original description: none | 0.08 | OrthoFinder | |
| ZIJUAN56961 | No alias | no annotation & original description: none | 0.08 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003774 | cytoskeletal motor activity | IEP | HCCA |
| MF | GO:0004435 | phosphatidylinositol phospholipase C activity | IEP | HCCA |
| MF | GO:0004620 | phospholipase activity | IEP | HCCA |
| MF | GO:0004629 | phospholipase C activity | IEP | HCCA |
| MF | GO:0004803 | transposase activity | IEP | HCCA |
| MF | GO:0005216 | monoatomic ion channel activity | IEP | HCCA |
| CC | GO:0005575 | cellular_component | IEP | HCCA |
| CC | GO:0005815 | microtubule organizing center | IEP | HCCA |
| BP | GO:0006304 | DNA modification | IEP | HCCA |
| BP | GO:0006305 | DNA alkylation | IEP | HCCA |
| BP | GO:0006306 | DNA methylation | IEP | HCCA |
| BP | GO:0006313 | DNA transposition | IEP | HCCA |
| BP | GO:0007165 | signal transduction | IEP | HCCA |
| MF | GO:0008081 | phosphoric diester hydrolase activity | IEP | HCCA |
| MF | GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | IEP | HCCA |
| MF | GO:0009007 | site-specific DNA-methyltransferase (adenine-specific) activity | IEP | HCCA |
| MF | GO:0009008 | DNA-methyltransferase activity | IEP | HCCA |
| CC | GO:0009288 | bacterial-type flagellum | IEP | HCCA |
| MF | GO:0015276 | ligand-gated monoatomic ion channel activity | IEP | HCCA |
| MF | GO:0016298 | lipase activity | IEP | HCCA |
| CC | GO:0016459 | myosin complex | IEP | HCCA |
| CC | GO:0019031 | viral envelope | IEP | HCCA |
| MF | GO:0022834 | ligand-gated channel activity | IEP | HCCA |
| MF | GO:0022836 | gated channel activity | IEP | HCCA |
| MF | GO:0022839 | monoatomic ion gated channel activity | IEP | HCCA |
| BP | GO:0023041 | neuronal signal transduction | IEP | HCCA |
| CC | GO:0030867 | rough endoplasmic reticulum membrane | IEP | HCCA |
| BP | GO:0032101 | regulation of response to external stimulus | IEP | HCCA |
| BP | GO:0032196 | transposition | IEP | HCCA |
| BP | GO:0032259 | methylation | IEP | HCCA |
| BP | GO:0032775 | DNA methylation on adenine | IEP | HCCA |
| BP | GO:0035556 | intracellular signal transduction | IEP | HCCA |
| CC | GO:0036338 | viral membrane | IEP | HCCA |
| BP | GO:0040012 | regulation of locomotion | IEP | HCCA |
| MF | GO:0042578 | phosphoric ester hydrolase activity | IEP | HCCA |
| CC | GO:0042995 | cell projection | IEP | HCCA |
| BP | GO:0043414 | macromolecule methylation | IEP | HCCA |
| BP | GO:0048583 | regulation of response to stimulus | IEP | HCCA |
| BP | GO:0050789 | regulation of biological process | IEP | HCCA |
| BP | GO:0050794 | regulation of cellular process | IEP | HCCA |
| BP | GO:0050920 | regulation of chemotaxis | IEP | HCCA |
| BP | GO:0065007 | biological regulation | IEP | HCCA |
| CC | GO:0110165 | cellular anatomical entity | IEP | HCCA |
| MF | GO:0140097 | catalytic activity, acting on DNA | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |