Aliases : GATB
Description : Glutamyl-tRNA(Gln) amidotransferase subunit B, chloroplastic/mitochondrial & original description: none
Gene families : OG0009657 (OrthoFinder) Phylogenetic Tree(s): OG0009657_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: JINXUAN59443 | |
| Cluster | HCCA: Cluster_277 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| CSA035150.1 | CSA035150, GATB | Glutamyl-tRNA(Gln) amidotransferase subunit B,... | 0.05 | OrthoFinder | |
| ECHA58712 | GATB | Glutamyl-tRNA(Gln) amidotransferase subunit B,... | 0.02 | OrthoFinder | |
| GWHTAZTZ027198 | GATB | Glutamyl-tRNA(Gln) amidotransferase subunit B,... | 0.03 | OrthoFinder | |
| HUANGJINYA52982 | GATB | Glutamyl-tRNA(Gln) amidotransferase subunit B,... | 0.03 | OrthoFinder | |
| LJCHANGYE58491 | GATB | Glutamyl-tRNA(Gln) amidotransferase subunit B,... | 0.03 | OrthoFinder | |
| TIEGUANYIN40902 | GATB | Glutamyl-tRNA(Gln) amidotransferase subunit B,... | 0.03 | OrthoFinder | |
| ZIJUAN12770 | GATB | Glutamyl-tRNA(Gln) amidotransferase subunit B,... | 0.02 | OrthoFinder | |
| CSA035150.1 | CSA035150, GATB | Glutamyl-tRNA(Gln) amidotransferase subunit B,... | 0.05 | OrthoFinder | |
| CSS0049189.1 | CSS0049189, GATB | Glutamyl-tRNA(Gln) amidotransferase subunit B,... | 0.03 | OrthoFinder | |
| ECHA58712 | GATB | Glutamyl-tRNA(Gln) amidotransferase subunit B,... | 0.02 | OrthoFinder | |
| GWHTAZTZ027198 | GATB | Glutamyl-tRNA(Gln) amidotransferase subunit B,... | 0.03 | OrthoFinder | |
| HUANGJINYA52982 | GATB | Glutamyl-tRNA(Gln) amidotransferase subunit B,... | 0.03 | OrthoFinder | |
| LJCHANGYE58491 | GATB | Glutamyl-tRNA(Gln) amidotransferase subunit B,... | 0.03 | OrthoFinder | |
| TIEGUANYIN40902 | GATB | Glutamyl-tRNA(Gln) amidotransferase subunit B,... | 0.03 | OrthoFinder | |
| ZIJUAN12770 | GATB | Glutamyl-tRNA(Gln) amidotransferase subunit B,... | 0.02 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0016874 | ligase activity | IEA | Interproscan |
| MF | GO:0016884 | carbon-nitrogen ligase activity, with glutamine as amido-N-donor | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004402 | histone acetyltransferase activity | IEP | HCCA |
| BP | GO:0006473 | protein acetylation | IEP | HCCA |
| BP | GO:0006475 | internal protein amino acid acetylation | IEP | HCCA |
| MF | GO:0008080 | N-acetyltransferase activity | IEP | HCCA |
| CC | GO:0009521 | photosystem | IEP | HCCA |
| CC | GO:0009523 | photosystem II | IEP | HCCA |
| BP | GO:0010206 | photosystem II repair | IEP | HCCA |
| BP | GO:0010207 | photosystem II assembly | IEP | HCCA |
| BP | GO:0015969 | guanosine tetraphosphate metabolic process | IEP | HCCA |
| MF | GO:0016407 | acetyltransferase activity | IEP | HCCA |
| MF | GO:0016410 | N-acyltransferase activity | IEP | HCCA |
| BP | GO:0016570 | histone modification | IEP | HCCA |
| BP | GO:0016573 | histone acetylation | IEP | HCCA |
| BP | GO:0018193 | peptidyl-amino acid modification | IEP | HCCA |
| BP | GO:0018205 | peptidyl-lysine modification | IEP | HCCA |
| BP | GO:0018393 | internal peptidyl-lysine acetylation | IEP | HCCA |
| BP | GO:0018394 | peptidyl-lysine acetylation | IEP | HCCA |
| BP | GO:0030091 | protein repair | IEP | HCCA |
| BP | GO:0033865 | nucleoside bisphosphate metabolic process | IEP | HCCA |
| BP | GO:0033875 | ribonucleoside bisphosphate metabolic process | IEP | HCCA |
| BP | GO:0034032 | purine nucleoside bisphosphate metabolic process | IEP | HCCA |
| BP | GO:0034035 | purine ribonucleoside bisphosphate metabolic process | IEP | HCCA |
| MF | GO:0034212 | peptide N-acetyltransferase activity | IEP | HCCA |
| BP | GO:0043543 | protein acylation | IEP | HCCA |
| MF | GO:0051536 | iron-sulfur cluster binding | IEP | HCCA |
| MF | GO:0051540 | metal cluster binding | IEP | HCCA |
| MF | GO:0061733 | peptide-lysine-N-acetyltransferase activity | IEP | HCCA |
| MF | GO:0140993 | histone modifying activity | IEP | HCCA |
| No external refs found! |