Aliases : GUS3, AtGUS3
Description : Heparanase-like protein 3 & original description: none
Gene families : OG0002231 (OrthoFinder) Phylogenetic Tree(s): OG0002231_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions | 
|---|---|---|
| Neighborhood | HRR: ANJIBAICHA27642 | |
| Cluster | HCCA: Cluster_314 | 
| Type | GO Term | Name | Evidence | Source | 
|---|---|---|---|---|
| BP | GO:0007155 | cell adhesion | IEA | Interproscan | 
| MF | GO:0030246 | carbohydrate binding | IEA | Interproscan | 
| Type | GO Term | Name | Evidence | Source | 
|---|---|---|---|---|
| MF | GO:0008168 | methyltransferase activity | IEP | HCCA | 
| BP | GO:0009306 | protein secretion | IEP | HCCA | 
| MF | GO:0016409 | palmitoyltransferase activity | IEP | HCCA | 
| MF | GO:0016741 | transferase activity, transferring one-carbon groups | IEP | HCCA | 
| MF | GO:0016747 | acyltransferase activity, transferring groups other than amino-acyl groups | IEP | HCCA | 
| BP | GO:0032259 | methylation | IEP | HCCA | 
| BP | GO:0032940 | secretion by cell | IEP | HCCA | 
| BP | GO:0035592 | establishment of protein localization to extracellular region | IEP | HCCA | 
| BP | GO:0046903 | secretion | IEP | HCCA | 
| BP | GO:0071692 | protein localization to extracellular region | IEP | HCCA | 
| BP | GO:0140352 | export from cell | IEP | HCCA | 
No InterPro domains available for this sequence
| No external refs found! |