Description : no annotation & original description: none
Gene families : OG0000104 (OrthoFinder) Phylogenetic Tree(s): OG0000104_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: ANJIBAICHA33532 | |
| Cluster | HCCA: Cluster_373 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| ANJIBAICHA00070 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| ANJIBAICHA06777 | No alias | no annotation & original description: none | 0.04 | OrthoFinder | |
| ANJIBAICHA21339 | No alias | no annotation & original description: none | 0.02 | OrthoFinder | |
| ANJIBAICHA31160 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| FUDINGDABAI27368 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| HUANGJINYA00077 | No alias | no annotation & original description: none | 0.04 | OrthoFinder | |
| JINXUAN07732 | No alias | no annotation & original description: none | 0.06 | OrthoFinder | |
| LJCHANGYE20172 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| LJCHANGYE29888 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| LJCHANGYE45827 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| ANJIBAICHA00070 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| ANJIBAICHA06777 | No alias | no annotation & original description: none | 0.04 | OrthoFinder | |
| ANJIBAICHA21339 | No alias | no annotation & original description: none | 0.02 | OrthoFinder | |
| ANJIBAICHA31160 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| FUDINGDABAI27368 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| HUANGJINYA00077 | No alias | no annotation & original description: none | 0.04 | OrthoFinder | |
| JINXUAN07732 | No alias | no annotation & original description: none | 0.06 | OrthoFinder | |
| LJCHANGYE20172 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| LJCHANGYE29888 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| LJCHANGYE45827 | No alias | no annotation & original description: none | 0.03 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000910 | cytokinesis | IEP | HCCA |
| CC | GO:0005737 | cytoplasm | IEP | HCCA |
| CC | GO:0005929 | cilium | IEP | HCCA |
| BP | GO:0006260 | DNA replication | IEP | HCCA |
| MF | GO:0008017 | microtubule binding | IEP | HCCA |
| MF | GO:0008092 | cytoskeletal protein binding | IEP | HCCA |
| MF | GO:0015631 | tubulin binding | IEP | HCCA |
| CC | GO:0018995 | host cellular component | IEP | HCCA |
| BP | GO:0022402 | cell cycle process | IEP | HCCA |
| BP | GO:0022414 | reproductive process | IEP | HCCA |
| BP | GO:0022607 | cellular component assembly | IEP | HCCA |
| CC | GO:0031514 | motile cilium | IEP | HCCA |
| BP | GO:0032506 | cytokinetic process | IEP | HCCA |
| CC | GO:0033179 | proton-transporting V-type ATPase, V0 domain | IEP | HCCA |
| CC | GO:0033643 | host cell part | IEP | HCCA |
| CC | GO:0039679 | viral occlusion body | IEP | HCCA |
| CC | GO:0042995 | cell projection | IEP | HCCA |
| BP | GO:0043093 | FtsZ-dependent cytokinesis | IEP | HCCA |
| CC | GO:0043227 | membrane-bounded organelle | IEP | HCCA |
| BP | GO:0048870 | cell motility | IEP | HCCA |
| BP | GO:0090529 | cell septum assembly | IEP | HCCA |
| CC | GO:0120025 | plasma membrane bounded cell projection | IEP | HCCA |
| CC | GO:0140220 | pathogen-containing vacuole | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |