Aliases : RAB-A2C, ATRAB11A, RABA2c, ATRAB-A2C, ATRABA2C
Description : Ras-related protein Rab11C & original description: none
Gene families : OG0002622 (OrthoFinder) Phylogenetic Tree(s): OG0002622_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: ANJIBAICHA42221 | |
Cluster | HCCA: Cluster_209 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
ZHONGCHA30493 | RAB-A2C,... | Ras-related protein Rab11C & original description: none | 0.05 | OrthoFinder | |
ZHONGCHA30493 | RAB-A2C,... | Ras-related protein Rab11C & original description: none | 0.05 | OrthoFinder |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003924 | GTPase activity | IEA | Interproscan |
MF | GO:0005524 | ATP binding | IEA | Interproscan |
MF | GO:0005525 | GTP binding | IEA | Interproscan |
MF | GO:0017111 | ribonucleoside triphosphate phosphatase activity | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0000118 | histone deacetylase complex | IEP | HCCA |
BP | GO:0000910 | cytokinesis | IEP | HCCA |
MF | GO:0003677 | DNA binding | IEP | HCCA |
BP | GO:0006325 | chromatin organization | IEP | HCCA |
BP | GO:0006338 | chromatin remodeling | IEP | HCCA |
BP | GO:0006476 | protein deacetylation | IEP | HCCA |
BP | GO:0006606 | protein import into nucleus | IEP | HCCA |
BP | GO:0006913 | nucleocytoplasmic transport | IEP | HCCA |
BP | GO:0009987 | cellular process | IEP | HCCA |
BP | GO:0016043 | cellular component organization | IEP | HCCA |
BP | GO:0016570 | histone modification | IEP | HCCA |
BP | GO:0016575 | histone deacetylation | IEP | HCCA |
BP | GO:0030001 | metal ion transport | IEP | HCCA |
BP | GO:0032506 | cytokinetic process | IEP | HCCA |
BP | GO:0033365 | protein localization to organelle | IEP | HCCA |
BP | GO:0034504 | protein localization to nucleus | IEP | HCCA |
BP | GO:0035601 | protein deacylation | IEP | HCCA |
BP | GO:0036211 | protein modification process | IEP | HCCA |
BP | GO:0043093 | FtsZ-dependent cytokinesis | IEP | HCCA |
BP | GO:0043412 | macromolecule modification | IEP | HCCA |
MF | GO:0046873 | metal ion transmembrane transporter activity | IEP | HCCA |
BP | GO:0051169 | nuclear transport | IEP | HCCA |
BP | GO:0051170 | import into nucleus | IEP | HCCA |
CC | GO:0070823 | HDA1 complex | IEP | HCCA |
BP | GO:0071824 | protein-DNA complex organization | IEP | HCCA |
BP | GO:0071840 | cellular component organization or biogenesis | IEP | HCCA |
BP | GO:0072594 | establishment of protein localization to organelle | IEP | HCCA |
BP | GO:0090529 | cell septum assembly | IEP | HCCA |
BP | GO:0098732 | macromolecule deacylation | IEP | HCCA |
MF | GO:0140658 | ATP-dependent chromatin remodeler activity | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR001806 | Small_GTPase | 15 | 175 |
No external refs found! |