Description : Protein PTST, chloroplastic & original description: none
Gene families : OG0012475 (OrthoFinder) Phylogenetic Tree(s): OG0012475_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: ANJIBAICHA56915 | |
| Cluster | HCCA: Cluster_152 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| ECHA47194 | No alias | Protein PTST, chloroplastic & original description: none | 0.06 | OrthoFinder | |
| FUDINGDABAI41581 | No alias | Protein PTST, chloroplastic & original description: none | 0.03 | OrthoFinder | |
| HUANGJINYA43797 | No alias | Protein PTST, chloroplastic & original description: none | 0.03 | OrthoFinder | |
| TIEGUANYIN33050 | No alias | Protein PTST, chloroplastic & original description: none | 0.03 | OrthoFinder | |
| ECHA47194 | No alias | Protein PTST, chloroplastic & original description: none | 0.06 | OrthoFinder | |
| FUDINGDABAI41581 | No alias | Protein PTST, chloroplastic & original description: none | 0.03 | OrthoFinder | |
| HUANGJINYA43797 | No alias | Protein PTST, chloroplastic & original description: none | 0.03 | OrthoFinder | |
| TIEGUANYIN33050 | No alias | Protein PTST, chloroplastic & original description: none | 0.03 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0019069 | viral capsid assembly | IEA | Interproscan |
| MF | GO:2001070 | starch binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000155 | phosphorelay sensor kinase activity | IEP | HCCA |
| BP | GO:0000160 | phosphorelay signal transduction system | IEP | HCCA |
| MF | GO:0003824 | catalytic activity | IEP | HCCA |
| MF | GO:0004673 | protein histidine kinase activity | IEP | HCCA |
| BP | GO:0006109 | regulation of carbohydrate metabolic process | IEP | HCCA |
| MF | GO:0016491 | oxidoreductase activity | IEP | HCCA |
| MF | GO:0016667 | oxidoreductase activity, acting on a sulfur group of donors | IEP | HCCA |
| MF | GO:0016671 | oxidoreductase activity, acting on a sulfur group of donors, disulfide as acceptor | IEP | HCCA |
| MF | GO:0016775 | phosphotransferase activity, nitrogenous group as acceptor | IEP | HCCA |
| BP | GO:0032392 | DNA geometric change | IEP | HCCA |
| BP | GO:0032508 | DNA duplex unwinding | IEP | HCCA |
| MF | GO:0033743 | peptide-methionine (R)-S-oxide reductase activity | IEP | HCCA |
| BP | GO:0035556 | intracellular signal transduction | IEP | HCCA |
| BP | GO:0071103 | DNA conformation change | IEP | HCCA |
| BP | GO:0080090 | regulation of primary metabolic process | IEP | HCCA |
| MF | GO:0140299 | small molecule sensor activity | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR032640 | AMPK1_CBM | 220 | 289 |
| No external refs found! |