ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0051276 | chromosome organization | 9.88% (8/81) | 4.18 | 0.0 | 2e-06 |
GO:0071840 | cellular component organization or biogenesis | 18.52% (15/81) | 2.66 | 0.0 | 2e-06 |
GO:0006996 | organelle organization | 12.35% (10/81) | 3.38 | 0.0 | 3e-06 |
GO:0031390 | Ctf18 RFC-like complex | 3.7% (3/81) | 8.42 | 0.0 | 3e-06 |
GO:0032392 | DNA geometric change | 6.17% (5/81) | 5.73 | 0.0 | 3e-06 |
GO:0032508 | DNA duplex unwinding | 6.17% (5/81) | 5.73 | 0.0 | 3e-06 |
GO:0016043 | cellular component organization | 18.52% (15/81) | 2.69 | 0.0 | 4e-06 |
GO:0005524 | ATP binding | 29.63% (24/81) | 1.67 | 0.0 | 1.1e-05 |
GO:0005488 | binding | 60.49% (49/81) | 0.87 | 0.0 | 1.4e-05 |
GO:0007064 | mitotic sister chromatid cohesion | 3.7% (3/81) | 7.61 | 0.0 | 1.4e-05 |
GO:0007062 | sister chromatid cohesion | 3.7% (3/81) | 7.61 | 0.0 | 1.4e-05 |
GO:0032559 | adenyl ribonucleotide binding | 29.63% (24/81) | 1.61 | 0.0 | 1.5e-05 |
GO:0030554 | adenyl nucleotide binding | 30.86% (25/81) | 1.55 | 0.0 | 1.5e-05 |
GO:0071103 | DNA conformation change | 6.17% (5/81) | 4.95 | 1e-06 | 1.9e-05 |
GO:0009987 | cellular process | 49.38% (40/81) | 1.02 | 1e-06 | 2.1e-05 |
GO:0000166 | nucleotide binding | 32.1% (26/81) | 1.45 | 1e-06 | 2.3e-05 |
GO:1901265 | nucleoside phosphate binding | 32.1% (26/81) | 1.45 | 1e-06 | 2.3e-05 |
GO:0006269 | DNA replication, synthesis of RNA primer | 3.7% (3/81) | 7.25 | 1e-06 | 2.3e-05 |
GO:0035639 | purine ribonucleoside triphosphate binding | 29.63% (24/81) | 1.55 | 1e-06 | 2.4e-05 |
GO:0032553 | ribonucleotide binding | 29.63% (24/81) | 1.49 | 2e-06 | 3.4e-05 |
GO:0032555 | purine ribonucleotide binding | 29.63% (24/81) | 1.5 | 2e-06 | 3.4e-05 |
GO:0036094 | small molecule binding | 32.1% (26/81) | 1.4 | 2e-06 | 3.5e-05 |
GO:0017076 | purine nucleotide binding | 30.86% (25/81) | 1.45 | 2e-06 | 3.5e-05 |
GO:0007017 | microtubule-based process | 7.41% (6/81) | 4.06 | 2e-06 | 3.5e-05 |
GO:0003777 | microtubule motor activity | 6.17% (5/81) | 4.56 | 2e-06 | 3.7e-05 |
GO:0097367 | carbohydrate derivative binding | 29.63% (24/81) | 1.47 | 2e-06 | 3.7e-05 |
GO:0005515 | protein binding | 32.1% (26/81) | 1.38 | 2e-06 | 3.8e-05 |
GO:0003896 | DNA primase activity | 3.7% (3/81) | 6.72 | 3e-06 | 4e-05 |
GO:0007018 | microtubule-based movement | 6.17% (5/81) | 4.51 | 3e-06 | 4.2e-05 |
GO:0032991 | protein-containing complex | 19.75% (16/81) | 1.92 | 4e-06 | 5.2e-05 |
GO:0043168 | anion binding | 29.63% (24/81) | 1.36 | 1e-05 | 0.000123 |
GO:0043167 | ion binding | 38.27% (31/81) | 1.11 | 9e-06 | 0.000125 |
GO:0003774 | cytoskeletal motor activity | 6.17% (5/81) | 4.06 | 1.3e-05 | 0.000164 |
GO:0022402 | cell cycle process | 7.41% (6/81) | 3.52 | 1.5e-05 | 0.000174 |
GO:0008017 | microtubule binding | 6.17% (5/81) | 3.86 | 2.6e-05 | 0.000291 |
GO:0006260 | DNA replication | 7.41% (6/81) | 3.38 | 2.5e-05 | 0.000297 |
GO:0008092 | cytoskeletal protein binding | 7.41% (6/81) | 3.21 | 4.8e-05 | 0.000533 |
GO:0015631 | tubulin binding | 6.17% (5/81) | 3.55 | 7.2e-05 | 0.000773 |
GO:0090304 | nucleic acid metabolic process | 18.52% (15/81) | 1.6 | 0.000107 | 0.001121 |
GO:0016779 | nucleotidyltransferase activity | 6.17% (5/81) | 3.09 | 0.000311 | 0.003169 |
GO:0006139 | nucleobase-containing compound metabolic process | 18.52% (15/81) | 1.45 | 0.000328 | 0.003262 |
GO:0030168 | platelet activation | 3.7% (3/81) | 4.4 | 0.000402 | 0.003726 |
GO:0005577 | fibrinogen complex | 3.7% (3/81) | 4.4 | 0.000402 | 0.003726 |
GO:0032501 | multicellular organismal process | 4.94% (4/81) | 3.55 | 0.000395 | 0.003837 |
GO:0001775 | cell activation | 3.7% (3/81) | 4.35 | 0.000439 | 0.003983 |
GO:0016887 | ATP hydrolysis activity | 8.64% (7/81) | 2.32 | 0.00052 | 0.004327 |
GO:0097159 | organic cyclic compound binding | 37.04% (30/81) | 0.84 | 0.000509 | 0.004329 |
GO:1901363 | heterocyclic compound binding | 37.04% (30/81) | 0.84 | 0.000509 | 0.004329 |
GO:0033588 | elongator holoenzyme complex | 2.47% (2/81) | 5.93 | 0.000489 | 0.004339 |
GO:0051258 | protein polymerization | 3.7% (3/81) | 4.21 | 0.000588 | 0.004527 |
GO:0140513 | nuclear protein-containing complex | 8.64% (7/81) | 2.27 | 0.00064 | 0.004581 |
GO:0042770 | signal transduction in response to DNA damage | 2.47% (2/81) | 5.75 | 0.000632 | 0.004603 |
GO:0000077 | DNA damage checkpoint signaling | 2.47% (2/81) | 5.75 | 0.000632 | 0.004603 |
GO:0031570 | DNA integrity checkpoint signaling | 2.47% (2/81) | 5.75 | 0.000632 | 0.004603 |
GO:0046483 | heterocycle metabolic process | 18.52% (15/81) | 1.37 | 0.000587 | 0.004609 |
GO:0008134 | transcription factor binding | 6.17% (5/81) | 2.9 | 0.000569 | 0.004644 |
GO:0006725 | cellular aromatic compound metabolic process | 18.52% (15/81) | 1.37 | 0.000585 | 0.004681 |
GO:0008150 | biological_process | 53.09% (43/81) | 0.59 | 0.000754 | 0.005304 |
GO:0002098 | tRNA wobble uridine modification | 2.47% (2/81) | 5.44 | 0.00097 | 0.006488 |
GO:0140640 | catalytic activity, acting on a nucleic acid | 12.35% (10/81) | 1.7 | 0.000964 | 0.006552 |
GO:1901360 | organic cyclic compound metabolic process | 18.52% (15/81) | 1.29 | 0.001026 | 0.006642 |
GO:0065003 | protein-containing complex assembly | 6.17% (5/81) | 2.73 | 0.000963 | 0.006661 |
GO:0022607 | cellular component assembly | 7.41% (6/81) | 2.39 | 0.001014 | 0.006675 |
GO:0003677 | DNA binding | 14.81% (12/81) | 1.46 | 0.001292 | 0.008236 |
GO:0006259 | DNA metabolic process | 11.11% (9/81) | 1.76 | 0.001371 | 0.008608 |
GO:0140657 | ATP-dependent activity | 9.88% (8/81) | 1.87 | 0.001536 | 0.009354 |
GO:0005634 | nucleus | 7.41% (6/81) | 2.28 | 0.001519 | 0.00939 |
GO:0003899 | DNA-directed 5'-3' RNA polymerase activity | 3.7% (3/81) | 3.69 | 0.001664 | 0.009984 |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 9.88% (8/81) | 1.85 | 0.001697 | 0.010037 |
GO:0002097 | tRNA wobble base modification | 2.47% (2/81) | 4.98 | 0.001854 | 0.010808 |
GO:1901988 | negative regulation of cell cycle phase transition | 2.47% (2/81) | 4.88 | 0.002118 | 0.012 |
GO:0000075 | cell cycle checkpoint signaling | 2.47% (2/81) | 4.88 | 0.002118 | 0.012 |
GO:0016591 | RNA polymerase II, holoenzyme | 1.23% (1/81) | 8.83 | 0.002192 | 0.012086 |
GO:0016462 | pyrophosphatase activity | 9.88% (8/81) | 1.79 | 0.002173 | 0.012143 |
GO:0010948 | negative regulation of cell cycle process | 2.47% (2/81) | 4.83 | 0.002256 | 0.012271 |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 9.88% (8/81) | 1.77 | 0.002426 | 0.012372 |
GO:0008608 | attachment of spindle microtubules to kinetochore | 2.47% (2/81) | 4.79 | 0.002398 | 0.012384 |
GO:0045786 | negative regulation of cell cycle | 2.47% (2/81) | 4.79 | 0.002398 | 0.012384 |
GO:0048523 | negative regulation of cellular process | 3.7% (3/81) | 3.52 | 0.002314 | 0.012423 |
GO:0043231 | intracellular membrane-bounded organelle | 8.64% (7/81) | 1.94 | 0.002367 | 0.012542 |
GO:0016817 | hydrolase activity, acting on acid anhydrides | 9.88% (8/81) | 1.75 | 0.002568 | 0.012778 |
GO:0043933 | protein-containing complex organization | 6.17% (5/81) | 2.41 | 0.002563 | 0.01291 |
GO:0034641 | cellular nitrogen compound metabolic process | 18.52% (15/81) | 1.14 | 0.002814 | 0.013832 |
GO:0043227 | membrane-bounded organelle | 8.64% (7/81) | 1.87 | 0.003089 | 0.015003 |
GO:0003674 | molecular_function | 65.43% (53/81) | 0.39 | 0.00333 | 0.015986 |
GO:0034062 | 5'-3' RNA polymerase activity | 3.7% (3/81) | 3.3 | 0.003587 | 0.016632 |
GO:0097747 | RNA polymerase activity | 3.7% (3/81) | 3.3 | 0.003587 | 0.016632 |
GO:0003887 | DNA-directed DNA polymerase activity | 2.47% (2/81) | 4.51 | 0.003507 | 0.016639 |
GO:0034061 | DNA polymerase activity | 2.47% (2/81) | 4.34 | 0.00442 | 0.019391 |
GO:0022829 | wide pore channel activity | 1.23% (1/81) | 7.83 | 0.004379 | 0.019422 |
GO:0051315 | attachment of mitotic spindle microtubules to kinetochore | 1.23% (1/81) | 7.83 | 0.004379 | 0.019422 |
GO:0034453 | microtubule anchoring | 1.23% (1/81) | 7.83 | 0.004379 | 0.019422 |
GO:0015288 | porin activity | 1.23% (1/81) | 7.83 | 0.004379 | 0.019422 |
GO:1905463 | negative regulation of DNA duplex unwinding | 1.23% (1/81) | 7.25 | 0.006562 | 0.025993 |
GO:1905774 | regulation of DNA helicase activity | 1.23% (1/81) | 7.25 | 0.006562 | 0.025993 |
GO:1905775 | negative regulation of DNA helicase activity | 1.23% (1/81) | 7.25 | 0.006562 | 0.025993 |
GO:1905462 | regulation of DNA duplex unwinding | 1.23% (1/81) | 7.25 | 0.006562 | 0.025993 |
GO:0051097 | negative regulation of helicase activity | 1.23% (1/81) | 7.25 | 0.006562 | 0.025993 |
GO:0051095 | regulation of helicase activity | 1.23% (1/81) | 7.25 | 0.006562 | 0.025993 |
GO:0042555 | MCM complex | 1.23% (1/81) | 7.25 | 0.006562 | 0.025993 |
GO:1901987 | regulation of cell cycle phase transition | 2.47% (2/81) | 4.11 | 0.006083 | 0.026125 |
GO:0048519 | negative regulation of biological process | 3.7% (3/81) | 3.03 | 0.006076 | 0.026371 |
GO:0005102 | signaling receptor binding | 3.7% (3/81) | 3.0 | 0.006379 | 0.027112 |
GO:0003682 | chromatin binding | 2.47% (2/81) | 4.0 | 0.007006 | 0.027222 |
GO:0043226 | organelle | 11.11% (9/81) | 1.4 | 0.007092 | 0.027298 |
GO:0140097 | catalytic activity, acting on DNA | 7.41% (6/81) | 1.83 | 0.006993 | 0.027434 |
GO:0010564 | regulation of cell cycle process | 2.47% (2/81) | 3.93 | 0.007736 | 0.0295 |
GO:0043170 | macromolecule metabolic process | 27.16% (22/81) | 0.75 | 0.008209 | 0.031012 |
GO:0009415 | response to water | 1.23% (1/81) | 6.83 | 0.00874 | 0.032417 |
GO:0001101 | response to acid chemical | 1.23% (1/81) | 6.83 | 0.00874 | 0.032417 |
GO:0008270 | zinc ion binding | 8.64% (7/81) | 1.57 | 0.00923 | 0.033926 |
GO:0005575 | cellular_component | 28.4% (23/81) | 0.7 | 0.010416 | 0.037943 |
GO:0030896 | checkpoint clamp complex | 1.23% (1/81) | 6.51 | 0.010913 | 0.038718 |
GO:0001653 | peptide receptor activity | 1.23% (1/81) | 6.51 | 0.010913 | 0.038718 |
GO:0008528 | G protein-coupled peptide receptor activity | 1.23% (1/81) | 6.51 | 0.010913 | 0.038718 |
GO:0016772 | transferase activity, transferring phosphorus-containing groups | 14.81% (12/81) | 1.07 | 0.011066 | 0.038923 |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 9.88% (8/81) | 1.36 | 0.012834 | 0.044755 |
GO:0140535 | intracellular protein-containing complex | 4.94% (4/81) | 2.11 | 0.013998 | 0.048399 |
GO:0044237 | cellular metabolic process | 25.93% (21/81) | 0.7 | 0.014254 | 0.04887 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
Camellia sinensis var. assamica cv. 'Zijuan' | HCCA | Cluster_29 | 0.082 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Zijuan' | HCCA | Cluster_109 | 0.016 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Zijuan' | HCCA | Cluster_134 | 0.186 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Zijuan' | HCCA | Cluster_136 | 0.017 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Zijuan' | HCCA | Cluster_191 | 0.027 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Zijuan' | HCCA | Cluster_249 | 0.015 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Zijuan' | HCCA | Cluster_327 | 0.014 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Zijuan' | HCCA | Cluster_357 | 0.014 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Zijuan' | HCCA | Cluster_376 | 0.015 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Zijuan' | HCCA | Cluster_396 | 0.041 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Zijuan' | HCCA | Cluster_486 | 0.016 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Zijuan' | HCCA | Cluster_521 | 0.011 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Zijuan' | HCCA | Cluster_537 | 0.016 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Anji Baicha' | HCCA | Cluster_20 | 0.055 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Anji Baicha' | HCCA | Cluster_141 | 0.015 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Anji Baicha' | HCCA | Cluster_145 | 0.032 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Anji Baicha' | HCCA | Cluster_182 | 0.009 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Anji Baicha' | HCCA | Cluster_221 | 0.048 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Anji Baicha' | HCCA | Cluster_308 | 0.064 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Anji Baicha' | HCCA | Cluster_371 | 0.028 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Anji Baicha' | HCCA | Cluster_396 | 0.042 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Anji Baicha' | HCCA | Cluster_493 | 0.026 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Anji Baicha' | HCCA | Cluster_695 | 0.034 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Huangdan' | HCCA | Cluster_19 | 0.028 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Huangdan' | HCCA | Cluster_41 | 0.045 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Huangdan' | HCCA | Cluster_102 | 0.183 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Huangdan' | HCCA | Cluster_151 | 0.016 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Huangdan' | HCCA | Cluster_203 | 0.043 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Huangdan' | HCCA | Cluster_228 | 0.028 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Huangdan' | HCCA | Cluster_275 | 0.016 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Huangdan' | HCCA | Cluster_318 | 0.031 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Tieguanyin' | HCCA | Cluster_44 | 0.016 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Tieguanyin' | HCCA | Cluster_53 | 0.017 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Tieguanyin' | HCCA | Cluster_54 | 0.009 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Tieguanyin' | HCCA | Cluster_61 | 0.092 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Tieguanyin' | HCCA | Cluster_112 | 0.011 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Tieguanyin' | HCCA | Cluster_210 | 0.067 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Tieguanyin' | HCCA | Cluster_256 | 0.133 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Tieguanyin' | HCCA | Cluster_322 | 0.021 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Tieguanyin' | HCCA | Cluster_519 | 0.04 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Echa 1' | HCCA | Cluster_27 | 0.014 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Echa 1' | HCCA | Cluster_167 | 0.01 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Echa 1' | HCCA | Cluster_213 | 0.183 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Echa 1' | HCCA | Cluster_320 | 0.01 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Echa 1' | HCCA | Cluster_353 | 0.071 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Echa 1' | HCCA | Cluster_357 | 0.043 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Echa 1' | HCCA | Cluster_551 | 0.022 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Fuding Dabaicha' | HCCA | Cluster_33 | 0.014 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Fuding Dabaicha' | HCCA | Cluster_88 | 0.134 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Fuding Dabaicha' | HCCA | Cluster_173 | 0.017 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Fuding Dabaicha' | HCCA | Cluster_193 | 0.056 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Fuding Dabaicha' | HCCA | Cluster_284 | 0.017 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Fuding Dabaicha' | HCCA | Cluster_324 | 0.02 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Fuding Dabaicha' | HCCA | Cluster_380 | 0.04 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Huangjinya' | HCCA | Cluster_49 | 0.078 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Huangjinya' | HCCA | Cluster_79 | 0.012 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Huangjinya' | HCCA | Cluster_124 | 0.032 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Huangjinya' | HCCA | Cluster_140 | 0.031 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Huangjinya' | HCCA | Cluster_153 | 0.022 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Huangjinya' | HCCA | Cluster_176 | 0.144 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Huangjinya' | HCCA | Cluster_227 | 0.015 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Huangjinya' | HCCA | Cluster_255 | 0.053 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Huangjinya' | HCCA | Cluster_270 | 0.025 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Jinxuan' | HCCA | Cluster_71 | 0.064 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Jinxuan' | HCCA | Cluster_113 | 0.07 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Jinxuan' | HCCA | Cluster_167 | 0.014 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Jinxuan' | HCCA | Cluster_202 | 0.012 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Jinxuan' | HCCA | Cluster_260 | 0.016 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Jinxuan' | HCCA | Cluster_328 | 0.029 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Jinxuan' | HCCA | Cluster_407 | 0.14 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Jinxuan' | HCCA | Cluster_436 | 0.017 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Longjing Changye' | HCCA | Cluster_3 | 0.012 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Longjing Changye' | HCCA | Cluster_38 | 0.033 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Longjing Changye' | HCCA | Cluster_45 | 0.103 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Longjing Changye' | HCCA | Cluster_161 | 0.026 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Longjing Changye' | HCCA | Cluster_163 | 0.012 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Longjing Changye' | HCCA | Cluster_184 | 0.022 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Longjing Changye' | HCCA | Cluster_192 | 0.046 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Longjing Changye' | HCCA | Cluster_314 | 0.021 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Longjing Changye' | HCCA | Cluster_336 | 0.012 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Longjing Changye' | HCCA | Cluster_352 | 0.034 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Longjing Changye' | HCCA | Cluster_419 | 0.014 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Longjing 43' | HCCA | Cluster_37 | 0.189 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Longjing 43' | HCCA | Cluster_68 | 0.028 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Longjing 43' | HCCA | Cluster_69 | 0.042 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Longjing 43' | HCCA | Cluster_82 | 0.012 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Longjing 43' | HCCA | Cluster_120 | 0.017 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Longjing 43' | HCCA | Cluster_133 | 0.032 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Longjing 43' | HCCA | Cluster_161 | 0.01 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Longjing 43' | HCCA | Cluster_175 | 0.048 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Longjing 43' | HCCA | Cluster_259 | 0.027 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Longjing 43' | HCCA | Cluster_287 | 0.016 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Zhongcha 108' | HCCA | Cluster_72 | 0.046 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Zhongcha 108' | HCCA | Cluster_123 | 0.022 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Zhongcha 108' | HCCA | Cluster_124 | 0.129 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Zhongcha 108' | HCCA | Cluster_245 | 0.013 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Zhongcha 108' | HCCA | Cluster_281 | 0.063 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Zhongcha 108' | HCCA | Cluster_433 | 0.016 | OrthoFinder | Compare |