Coexpression cluster: Cluster_240 (HCCA)

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:1901566 organonitrogen compound biosynthetic process 22.81% (13/57) 3.9 0.0 0.0
GO:0009058 biosynthetic process 28.07% (16/57) 2.9 0.0 0.0
GO:0044249 cellular biosynthetic process 24.56% (14/57) 3.09 0.0 0.0
GO:1901576 organic substance biosynthetic process 26.32% (15/57) 2.94 0.0 0.0
GO:0008152 metabolic process 49.12% (28/57) 1.52 0.0 2e-06
GO:0044271 cellular nitrogen compound biosynthetic process 19.3% (11/57) 3.14 0.0 2e-06
GO:0008150 biological_process 61.4% (35/57) 1.19 0.0 3e-06
GO:0003824 catalytic activity 50.88% (29/57) 1.37 0.0 6e-06
GO:0071704 organic substance metabolic process 45.61% (26/57) 1.48 0.0 8e-06
GO:1901564 organonitrogen compound metabolic process 31.58% (18/57) 1.91 1e-06 1.9e-05
GO:0003674 molecular_function 70.18% (40/57) 0.87 1e-06 3.8e-05
GO:0005840 ribosome 10.53% (6/57) 4.13 1e-06 3.9e-05
GO:0044238 primary metabolic process 42.11% (24/57) 1.43 2e-06 4.4e-05
GO:0006412 translation 10.53% (6/57) 4.05 2e-06 4.6e-05
GO:0003735 structural constituent of ribosome 10.53% (6/57) 4.01 2e-06 4.9e-05
GO:0043043 peptide biosynthetic process 10.53% (6/57) 3.97 2e-06 5.3e-05
GO:0043604 amide biosynthetic process 10.53% (6/57) 3.91 3e-06 6.5e-05
GO:0006807 nitrogen compound metabolic process 38.6% (22/57) 1.48 3e-06 6.6e-05
GO:0016491 oxidoreductase activity 17.54% (10/57) 2.64 4e-06 7.5e-05
GO:0006518 peptide metabolic process 10.53% (6/57) 3.82 4e-06 8e-05
GO:0043603 amide metabolic process 10.53% (6/57) 3.71 7e-06 0.000105
GO:0016616 oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor 8.77% (5/57) 4.27 6e-06 0.000105
GO:0044237 cellular metabolic process 35.09% (20/57) 1.53 6e-06 0.00011
GO:1901362 organic cyclic compound biosynthetic process 14.04% (8/57) 2.94 9e-06 0.000138
GO:0016614 oxidoreductase activity, acting on CH-OH group of donors 8.77% (5/57) 4.14 1e-05 0.000139
GO:0043232 intracellular non-membrane-bounded organelle 12.28% (7/57) 3.23 1e-05 0.000141
GO:0009987 cellular process 43.86% (25/57) 1.23 1.1e-05 0.000152
GO:0043228 non-membrane-bounded organelle 12.28% (7/57) 3.16 1.3e-05 0.000161
GO:0008171 O-methyltransferase activity 5.26% (3/57) 6.08 1.3e-05 0.000163
GO:0034641 cellular nitrogen compound metabolic process 26.32% (15/57) 1.81 1.4e-05 0.000167
GO:0033014 tetrapyrrole biosynthetic process 5.26% (3/57) 5.4 5.2e-05 0.0006
GO:0005198 structural molecule activity 10.53% (6/57) 3.13 6.4e-05 0.000716
GO:0009059 macromolecule biosynthetic process 12.28% (7/57) 2.78 7e-05 0.000762
GO:0019538 protein metabolic process 22.81% (13/57) 1.73 0.000102 0.00108
GO:0033013 tetrapyrrole metabolic process 5.26% (3/57) 5.04 0.00011 0.001132
GO:0008839 4-hydroxy-tetrahydrodipicolinate reductase 3.51% (2/57) 6.87 0.000135 0.001311
GO:0006779 porphyrin-containing compound biosynthetic process 3.51% (2/57) 6.87 0.000135 0.001311
GO:0071103 DNA conformation change 5.26% (3/57) 4.92 0.00014 0.001324
GO:0008757 S-adenosylmethionine-dependent methyltransferase activity 5.26% (3/57) 4.82 0.00017 0.001571
GO:0043170 macromolecule metabolic process 31.58% (18/57) 1.3 0.000177 0.001595
GO:0033764 steroid dehydrogenase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor 5.26% (3/57) 4.73 0.000205 0.001713
GO:0003854 3-beta-hydroxy-delta5-steroid dehydrogenase activity 5.26% (3/57) 4.73 0.000205 0.001713
GO:0016229 steroid dehydrogenase activity 5.26% (3/57) 4.73 0.000205 0.001713
GO:0008202 steroid metabolic process 5.26% (3/57) 4.57 0.000286 0.002061
GO:0006694 steroid biosynthetic process 5.26% (3/57) 4.58 0.000281 0.002062
GO:0009085 lysine biosynthetic process 3.51% (2/57) 6.39 0.000267 0.00209
GO:0009089 lysine biosynthetic process via diaminopimelate 3.51% (2/57) 6.39 0.000267 0.00209
GO:0046451 diaminopimelate metabolic process 3.51% (2/57) 6.39 0.000267 0.00209
GO:0051276 chromosome organization 7.02% (4/57) 3.68 0.000279 0.002095
GO:0018130 heterocycle biosynthetic process 10.53% (6/57) 2.74 0.000277 0.002118
GO:0006457 protein folding 5.26% (3/57) 4.53 0.00031 0.002143
GO:0016628 oxidoreductase activity, acting on the CH-CH group of donors, NAD or NADP as acceptor 3.51% (2/57) 6.29 0.000307 0.002166
GO:0043229 intracellular organelle 14.04% (8/57) 2.19 0.000349 0.002374
GO:0006553 lysine metabolic process 3.51% (2/57) 6.11 0.000395 0.002633
GO:0043226 organelle 14.04% (8/57) 2.12 0.000477 0.003122
GO:0006778 porphyrin-containing compound metabolic process 3.51% (2/57) 5.77 0.000633 0.004067
GO:0043648 dicarboxylic acid metabolic process 3.51% (2/57) 5.64 0.000756 0.004772
GO:0000413 protein peptidyl-prolyl isomerization 3.51% (2/57) 5.58 0.000821 0.00501
GO:0018208 peptidyl-proline modification 3.51% (2/57) 5.58 0.000821 0.00501
GO:0016209 antioxidant activity 5.26% (3/57) 4.0 0.000895 0.005367
GO:0009067 aspartate family amino acid biosynthetic process 3.51% (2/57) 5.49 0.000924 0.005455
GO:0009066 aspartate family amino acid metabolic process 3.51% (2/57) 5.26 0.001269 0.007371
GO:0019438 aromatic compound biosynthetic process 8.77% (5/57) 2.55 0.001629 0.009023
GO:0032392 DNA geometric change 3.51% (2/57) 5.08 0.00162 0.009114
GO:0032508 DNA duplex unwinding 3.51% (2/57) 5.08 0.00162 0.009114
GO:0004853 uroporphyrinogen decarboxylase activity 1.75% (1/57) 9.19 0.001707 0.009173
GO:0009976 tocopherol cyclase activity 1.75% (1/57) 9.19 0.001707 0.009173
GO:0140662 ATP-dependent protein folding chaperone 3.51% (2/57) 4.98 0.00186 0.009849
GO:0016836 hydro-lyase activity 3.51% (2/57) 4.89 0.002116 0.011041
GO:1901360 organic cyclic compound metabolic process 19.3% (11/57) 1.43 0.002182 0.011219
GO:0044183 protein folding chaperone 3.51% (2/57) 4.78 0.002444 0.012393
GO:0046406 magnesium protoporphyrin IX methyltransferase activity 1.75% (1/57) 8.61 0.00256 0.012453
GO:0005137 interleukin-5 receptor binding 1.75% (1/57) 8.61 0.00256 0.012453
GO:0016627 oxidoreductase activity, acting on the CH-CH group of donors 3.51% (2/57) 4.73 0.002616 0.012559
GO:0016853 isomerase activity 5.26% (3/57) 3.48 0.002523 0.012615
GO:0016859 cis-trans isomerase activity 3.51% (2/57) 4.62 0.00304 0.013854
GO:0003755 peptidyl-prolyl cis-trans isomerase activity 3.51% (2/57) 4.62 0.00304 0.013854
GO:0016887 ATP hydrolysis activity 7.02% (4/57) 2.75 0.002974 0.013906
GO:0110165 cellular anatomical entity 24.56% (14/57) 1.16 0.002954 0.013992
GO:0006729 tetrahydrobiopterin biosynthetic process 1.75% (1/57) 8.19 0.003412 0.014449
GO:0008124 4-alpha-hydroxytetrahydrobiopterin dehydratase activity 1.75% (1/57) 8.19 0.003412 0.014449
GO:0046146 tetrahydrobiopterin metabolic process 1.75% (1/57) 8.19 0.003412 0.014449
GO:0034311 diol metabolic process 1.75% (1/57) 8.19 0.003412 0.014449
GO:0034312 diol biosynthetic process 1.75% (1/57) 8.19 0.003412 0.014449
GO:0044283 small molecule biosynthetic process 5.26% (3/57) 3.31 0.003502 0.014658
GO:0008173 RNA methyltransferase activity 3.51% (2/57) 4.51 0.003561 0.014735
GO:0006996 organelle organization 7.02% (4/57) 2.7 0.003357 0.015107
GO:1901607 alpha-amino acid biosynthetic process 3.51% (2/57) 4.47 0.003766 0.015408
GO:0062197 cellular response to chemical stress 1.75% (1/57) 7.87 0.004263 0.016325
GO:0034599 cellular response to oxidative stress 1.75% (1/57) 7.87 0.004263 0.016325
GO:0004852 uroporphyrinogen-III synthase activity 1.75% (1/57) 7.87 0.004263 0.016325
GO:0008610 lipid biosynthetic process 5.26% (3/57) 3.24 0.004052 0.016388
GO:1901363 heterocyclic compound binding 29.82% (17/57) 0.96 0.004161 0.016461
GO:0097159 organic cyclic compound binding 29.82% (17/57) 0.96 0.004161 0.016461
GO:0018193 peptidyl-amino acid modification 3.51% (2/57) 4.31 0.004641 0.017589
GO:0050896 response to stimulus 8.77% (5/57) 2.19 0.004726 0.017723
GO:0006629 lipid metabolic process 7.02% (4/57) 2.56 0.004809 0.017847
GO:0016829 lyase activity 5.26% (3/57) 3.13 0.004987 0.018321
GO:0008134 transcription factor binding 5.26% (3/57) 3.12 0.005091 0.018513
GO:0006979 response to oxidative stress 3.51% (2/57) 4.19 0.005435 0.019567
GO:0051920 peroxiredoxin activity 1.75% (1/57) 7.39 0.005963 0.021045
GO:0070887 cellular response to chemical stimulus 1.75% (1/57) 7.39 0.005963 0.021045
GO:0016835 carbon-oxygen lyase activity 3.51% (2/57) 4.11 0.006112 0.021363
GO:0008652 amino acid biosynthetic process 3.51% (2/57) 4.03 0.006734 0.023311
GO:0015995 chlorophyll biosynthetic process 1.75% (1/57) 7.19 0.006812 0.023355
GO:0004601 peroxidase activity 3.51% (2/57) 3.94 0.007671 0.025104
GO:0016684 oxidoreductase activity, acting on peroxide as acceptor 3.51% (2/57) 3.94 0.007671 0.025104
GO:1901605 alpha-amino acid metabolic process 3.51% (2/57) 3.96 0.007479 0.0254
GO:0009606 tropism 1.75% (1/57) 7.02 0.00766 0.025533
GO:0010274 hydrotropism 1.75% (1/57) 7.02 0.00766 0.025533
GO:0008168 methyltransferase activity 5.26% (3/57) 2.88 0.00793 0.025718
GO:0006480 N-terminal protein amino acid methylation 1.75% (1/57) 6.87 0.008508 0.027346
GO:0016741 transferase activity, transferring one-carbon groups 5.26% (3/57) 2.82 0.008965 0.02856
GO:0042559 pteridine-containing compound biosynthetic process 1.75% (1/57) 6.73 0.009354 0.02954
GO:0005575 cellular_component 26.32% (15/57) 0.92 0.009528 0.029827
GO:0009975 cyclase activity 1.75% (1/57) 6.61 0.0102 0.03112
GO:0046173 polyol biosynthetic process 1.75% (1/57) 6.61 0.0102 0.03112
GO:0046148 pigment biosynthetic process 1.75% (1/57) 6.61 0.0102 0.03112
GO:0036094 small molecule binding 17.54% (10/57) 1.19 0.011108 0.032778
GO:0010207 photosystem II assembly 1.75% (1/57) 6.49 0.011046 0.032864
GO:0008982 protein-N(PI)-phosphohistidine-sugar phosphotransferase activity 1.75% (1/57) 6.49 0.011046 0.032864
GO:0031365 N-terminal protein amino acid modification 1.75% (1/57) 6.49 0.011046 0.032864
GO:0042558 pteridine-containing compound metabolic process 1.75% (1/57) 6.39 0.011891 0.034802
GO:0017111 ribonucleoside triphosphate phosphatase activity 7.02% (4/57) 2.17 0.012011 0.034869
GO:0071203 WASH complex 1.75% (1/57) 6.29 0.012735 0.036676
GO:0030554 adenyl nucleotide binding 15.79% (9/57) 1.24 0.012986 0.037102
GO:0046855 obsolete inositol phosphate dephosphorylation 1.75% (1/57) 6.19 0.013578 0.038489
GO:0016462 pyrophosphatase activity 7.02% (4/57) 2.11 0.01384 0.038924
GO:0016818 hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides 7.02% (4/57) 2.06 0.015653 0.043347
GO:0006725 cellular aromatic compound metabolic process 15.79% (9/57) 1.19 0.015628 0.043614
GO:0046483 heterocycle metabolic process 15.79% (9/57) 1.19 0.015954 0.043843
GO:0016817 hydrolase activity, acting on acid anhydrides 7.02% (4/57) 2.04 0.016211 0.044211
GO:0016043 cellular component organization 8.77% (5/57) 1.74 0.016663 0.045102
GO:0016053 organic acid biosynthetic process 3.51% (2/57) 3.32 0.017209 0.045891
GO:0046394 carboxylic acid biosynthetic process 3.51% (2/57) 3.32 0.017209 0.045891
GO:0017076 purine nucleotide binding 15.79% (9/57) 1.15 0.018861 0.04619
GO:0006072 glycerol-3-phosphate metabolic process 1.75% (1/57) 5.73 0.018623 0.046236
GO:0046168 glycerol-3-phosphate catabolic process 1.75% (1/57) 5.73 0.018623 0.046236
GO:0008483 transaminase activity 1.75% (1/57) 5.73 0.018623 0.046236
GO:0052646 alditol phosphate metabolic process 1.75% (1/57) 5.73 0.018623 0.046236
GO:0044281 small molecule metabolic process 7.02% (4/57) 1.98 0.018824 0.046416
GO:0019752 carboxylic acid metabolic process 5.26% (3/57) 2.44 0.018159 0.046694
GO:0043436 oxoacid metabolic process 5.26% (3/57) 2.44 0.018159 0.046694
GO:0046165 alcohol biosynthetic process 1.75% (1/57) 5.8 0.017784 0.046731
GO:0004506 squalene monooxygenase activity 1.75% (1/57) 5.8 0.017784 0.046731
GO:0016769 transferase activity, transferring nitrogenous groups 1.75% (1/57) 5.67 0.019461 0.04702
GO:0070851 growth factor receptor binding 1.75% (1/57) 5.67 0.019461 0.04702
GO:0006082 organic acid metabolic process 5.26% (3/57) 2.43 0.018453 0.047115
GO:0071840 cellular component organization or biogenesis 8.77% (5/57) 1.71 0.018111 0.047247
GO:0051287 NAD binding 3.51% (2/57) 3.22 0.019771 0.04745
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
Camellia sinensis var. assamica cv. 'Yunkang 10' HCCA Cluster_58 0.012 OrthoFinder Compare
Camellia sinensis var. assamica cv. 'Yunkang 10' HCCA Cluster_74 0.083 OrthoFinder Compare
Camellia sinensis var. assamica cv. 'Yunkang 10' HCCA Cluster_91 0.014 OrthoFinder Compare
Camellia sinensis var. assamica cv. 'Yunkang 10' HCCA Cluster_92 0.009 OrthoFinder Compare
Camellia sinensis var. assamica cv. 'Yunkang 10' HCCA Cluster_157 0.081 OrthoFinder Compare
Camellia sinensis var. assamica cv. 'Yunkang 10' HCCA Cluster_194 0.017 OrthoFinder Compare
Camellia sinensis var. assamica cv. 'Yunkang 10' HCCA Cluster_271 0.018 OrthoFinder Compare
Camellia sinensis var. assamica cv. 'Yunkang 10' HCCA Cluster_305 0.011 OrthoFinder Compare
Camellia sinensis var. assamica cv. 'Zijuan' HCCA Cluster_10 0.017 OrthoFinder Compare
Camellia sinensis var. assamica cv. 'Zijuan' HCCA Cluster_99 0.016 OrthoFinder Compare
Camellia sinensis var. assamica cv. 'Zijuan' HCCA Cluster_133 0.009 OrthoFinder Compare
Camellia sinensis var. assamica cv. 'Zijuan' HCCA Cluster_185 0.009 OrthoFinder Compare
Camellia sinensis var. assamica cv. 'Zijuan' HCCA Cluster_207 0.033 OrthoFinder Compare
Camellia sinensis var. assamica cv. 'Zijuan' HCCA Cluster_339 0.016 OrthoFinder Compare
Camellia sinensis var. assamica cv. 'Zijuan' HCCA Cluster_402 0.039 OrthoFinder Compare
Camellia sinensis var. assamica cv. 'Zijuan' HCCA Cluster_439 0.015 OrthoFinder Compare
Camellia sinensis var. assamica cv. 'Zijuan' HCCA Cluster_475 0.01 OrthoFinder Compare
Camellia sinensis var. assamica cv. 'Zijuan' HCCA Cluster_491 0.01 OrthoFinder Compare
Camellia sinensis var. assamica cv. 'Zijuan' HCCA Cluster_535 0.019 OrthoFinder Compare
Camellia sinensis var. assamica cv. 'Zijuan' HCCA Cluster_554 0.039 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Anji Baicha' HCCA Cluster_228 0.016 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Anji Baicha' HCCA Cluster_236 0.015 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Anji Baicha' HCCA Cluster_299 0.032 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Anji Baicha' HCCA Cluster_324 0.011 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Anji Baicha' HCCA Cluster_455 0.029 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Anji Baicha' HCCA Cluster_526 0.009 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Anji Baicha' HCCA Cluster_537 0.009 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Anji Baicha' HCCA Cluster_543 0.009 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Anji Baicha' HCCA Cluster_567 0.01 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Anji Baicha' HCCA Cluster_576 0.013 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Anji Baicha' HCCA Cluster_597 0.028 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Anji Baicha' HCCA Cluster_607 0.041 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Anji Baicha' HCCA Cluster_617 0.014 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Anji Baicha' HCCA Cluster_646 0.009 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Anji Baicha' HCCA Cluster_661 0.014 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Anji Baicha' HCCA Cluster_667 0.01 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Anji Baicha' HCCA Cluster_699 0.01 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Huangdan' HCCA Cluster_47 0.101 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Huangdan' HCCA Cluster_211 0.009 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Huangdan' HCCA Cluster_222 0.026 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Huangdan' HCCA Cluster_233 0.012 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Huangdan' HCCA Cluster_252 0.016 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Huangdan' HCCA Cluster_307 0.009 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Huangdan' HCCA Cluster_353 0.009 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Huangdan' HCCA Cluster_357 0.009 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Huangdan' HCCA Cluster_370 0.077 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Huangdan' HCCA Cluster_418 0.024 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Huangdan' HCCA Cluster_424 0.009 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Huangdan' HCCA Cluster_438 0.027 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Tieguanyin' HCCA Cluster_51 0.047 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Tieguanyin' HCCA Cluster_94 0.011 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Tieguanyin' HCCA Cluster_190 0.045 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Tieguanyin' HCCA Cluster_238 0.014 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Tieguanyin' HCCA Cluster_244 0.124 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Tieguanyin' HCCA Cluster_328 0.056 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Tieguanyin' HCCA Cluster_362 0.028 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Tieguanyin' HCCA Cluster_367 0.009 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Tieguanyin' HCCA Cluster_368 0.009 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Tieguanyin' HCCA Cluster_426 0.01 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Tieguanyin' HCCA Cluster_428 0.038 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Tieguanyin' HCCA Cluster_448 0.014 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Tieguanyin' HCCA Cluster_506 0.009 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Tieguanyin' HCCA Cluster_510 0.01 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Tieguanyin' HCCA Cluster_513 0.019 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Echa 1' HCCA Cluster_34 0.015 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Echa 1' HCCA Cluster_198 0.009 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Echa 1' HCCA Cluster_469 0.009 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Echa 1' HCCA Cluster_487 0.009 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Fuding Dabaicha' HCCA Cluster_1 0.022 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Fuding Dabaicha' HCCA Cluster_108 0.025 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Fuding Dabaicha' HCCA Cluster_124 0.028 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Fuding Dabaicha' HCCA Cluster_137 0.013 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Fuding Dabaicha' HCCA Cluster_260 0.159 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Fuding Dabaicha' HCCA Cluster_279 0.011 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Fuding Dabaicha' HCCA Cluster_293 0.023 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Fuding Dabaicha' HCCA Cluster_297 0.009 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Fuding Dabaicha' HCCA Cluster_298 0.028 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Fuding Dabaicha' HCCA Cluster_312 0.029 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Fuding Dabaicha' HCCA Cluster_345 0.009 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Fuding Dabaicha' HCCA Cluster_360 0.017 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Fuding Dabaicha' HCCA Cluster_407 0.029 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Fuding Dabaicha' HCCA Cluster_437 0.012 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Fuding Dabaicha' HCCA Cluster_508 0.01 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Fuding Dabaicha' HCCA Cluster_551 0.01 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Huangjinya' HCCA Cluster_80 0.011 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Huangjinya' HCCA Cluster_175 0.016 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Huangjinya' HCCA Cluster_188 0.01 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Huangjinya' HCCA Cluster_194 0.042 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Huangjinya' HCCA Cluster_281 0.028 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Huangjinya' HCCA Cluster_325 0.01 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Huangjinya' HCCA Cluster_328 0.04 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Huangjinya' HCCA Cluster_333 0.01 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Huangjinya' HCCA Cluster_366 0.037 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Huangjinya' HCCA Cluster_394 0.021 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Huangjinya' HCCA Cluster_426 0.018 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Huangjinya' HCCA Cluster_448 0.063 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Huangjinya' HCCA Cluster_460 0.024 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Huangjinya' HCCA Cluster_496 0.009 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Jinxuan' HCCA Cluster_11 0.01 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Jinxuan' HCCA Cluster_70 0.019 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Jinxuan' HCCA Cluster_128 0.095 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Jinxuan' HCCA Cluster_132 0.012 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Jinxuan' HCCA Cluster_134 0.02 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Jinxuan' HCCA Cluster_208 0.01 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Jinxuan' HCCA Cluster_231 0.025 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Jinxuan' HCCA Cluster_342 0.07 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Jinxuan' HCCA Cluster_345 0.015 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Jinxuan' HCCA Cluster_397 0.013 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Jinxuan' HCCA Cluster_455 0.009 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Jinxuan' HCCA Cluster_517 0.009 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Jinxuan' HCCA Cluster_518 0.036 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Longjing Changye' HCCA Cluster_108 0.022 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Longjing Changye' HCCA Cluster_139 0.044 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Longjing Changye' HCCA Cluster_177 0.088 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Longjing Changye' HCCA Cluster_195 0.025 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Longjing Changye' HCCA Cluster_273 0.01 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Longjing Changye' HCCA Cluster_310 0.052 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Longjing Changye' HCCA Cluster_317 0.017 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Longjing Changye' HCCA Cluster_399 0.021 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Longjing Changye' HCCA Cluster_552 0.01 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Longjing Changye' HCCA Cluster_560 0.009 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Longjing Changye' HCCA Cluster_569 0.019 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Longjing Changye' HCCA Cluster_570 0.009 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Longjing Changye' HCCA Cluster_646 0.01 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Longjing 43' HCCA Cluster_6 0.01 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Longjing 43' HCCA Cluster_21 0.013 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Longjing 43' HCCA Cluster_28 0.012 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Longjing 43' HCCA Cluster_30 0.031 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Longjing 43' HCCA Cluster_92 0.009 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Longjing 43' HCCA Cluster_111 0.04 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Longjing 43' HCCA Cluster_135 0.014 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Longjing 43' HCCA Cluster_137 0.025 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Longjing 43' HCCA Cluster_169 0.009 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Longjing 43' HCCA Cluster_186 0.042 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Longjing 43' HCCA Cluster_191 0.067 OrthoFinder Compare
Camellia sinensis var. sinensis cv. 'Longjing 43' HCCA Cluster_211 0.065 OrthoFinder Compare
