ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0044281 | small molecule metabolic process | 13.04% (9/69) | 2.84 | 5e-06 | 0.002394 |
GO:0016884 | carbon-nitrogen ligase activity, with glutamine as amido-N-donor | 2.9% (2/69) | 6.72 | 0.000164 | 0.007178 |
GO:0044249 | cellular biosynthetic process | 13.04% (9/69) | 2.15 | 0.000181 | 0.007303 |
GO:1901566 | organonitrogen compound biosynthetic process | 10.14% (7/69) | 2.68 | 0.000113 | 0.007411 |
GO:0009117 | nucleotide metabolic process | 5.8% (4/69) | 3.98 | 0.000127 | 0.007412 |
GO:0006753 | nucleoside phosphate metabolic process | 5.8% (4/69) | 3.94 | 0.000142 | 0.007417 |
GO:0055086 | nucleobase-containing small molecule metabolic process | 5.8% (4/69) | 3.81 | 0.000201 | 0.007506 |
GO:0019637 | organophosphate metabolic process | 7.25% (5/69) | 3.3 | 0.000159 | 0.007551 |
GO:0140664 | ATP-dependent DNA damage sensor activity | 5.8% (4/69) | 4.06 | 0.000102 | 0.007633 |
GO:0140612 | DNA damage sensor activity | 5.8% (4/69) | 4.06 | 0.000102 | 0.007633 |
GO:0016778 | diphosphotransferase activity | 2.9% (2/69) | 6.47 | 0.000234 | 0.008164 |
GO:0072521 | purine-containing compound metabolic process | 5.8% (4/69) | 4.16 | 7.9e-05 | 0.008268 |
GO:1901564 | organonitrogen compound metabolic process | 23.19% (16/69) | 1.39 | 0.000275 | 0.008479 |
GO:0140299 | small molecule sensor activity | 5.8% (4/69) | 3.71 | 0.00026 | 0.008511 |
GO:0044283 | small molecule biosynthetic process | 7.25% (5/69) | 3.64 | 5.4e-05 | 0.009404 |
GO:0009987 | cellular process | 40.58% (28/69) | 1.07 | 3.8e-05 | 0.009827 |
GO:0006163 | purine nucleotide metabolic process | 5.8% (4/69) | 4.17 | 7.7e-05 | 0.010126 |
GO:0008094 | ATP-dependent activity, acting on DNA | 7.25% (5/69) | 3.01 | 0.000406 | 0.011807 |
GO:0046390 | ribose phosphate biosynthetic process | 4.35% (3/69) | 4.27 | 0.000523 | 0.013062 |
GO:0009260 | ribonucleotide biosynthetic process | 4.35% (3/69) | 4.27 | 0.000523 | 0.013062 |
GO:0009152 | purine ribonucleotide biosynthetic process | 4.35% (3/69) | 4.31 | 0.000489 | 0.013494 |
GO:0036094 | small molecule binding | 20.29% (14/69) | 1.31 | 0.001213 | 0.014128 |
GO:0009165 | nucleotide biosynthetic process | 4.35% (3/69) | 3.86 | 0.00119 | 0.014168 |
GO:1901293 | nucleoside phosphate biosynthetic process | 4.35% (3/69) | 3.86 | 0.00119 | 0.014168 |
GO:0044237 | cellular metabolic process | 27.54% (19/69) | 1.14 | 0.000599 | 0.014263 |
GO:0090407 | organophosphate biosynthetic process | 5.8% (4/69) | 3.36 | 0.000641 | 0.014608 |
GO:0140303 | intramembrane lipid transporter activity | 1.45% (1/69) | 9.72 | 0.001185 | 0.014788 |
GO:0097035 | regulation of membrane lipid distribution | 1.45% (1/69) | 9.72 | 0.001185 | 0.014788 |
GO:0045332 | phospholipid translocation | 1.45% (1/69) | 9.72 | 0.001185 | 0.014788 |
GO:0034204 | lipid translocation | 1.45% (1/69) | 9.72 | 0.001185 | 0.014788 |
GO:0017128 | phospholipid scramblase activity | 1.45% (1/69) | 9.72 | 0.001185 | 0.014788 |
GO:0017121 | plasma membrane phospholipid scrambling | 1.45% (1/69) | 9.72 | 0.001185 | 0.014788 |
GO:0004810 | CCA tRNA nucleotidyltransferase activity | 1.45% (1/69) | 9.72 | 0.001185 | 0.014788 |
GO:0000166 | nucleotide binding | 20.29% (14/69) | 1.37 | 0.000835 | 0.01508 |
GO:1901265 | nucleoside phosphate binding | 20.29% (14/69) | 1.37 | 0.000835 | 0.01508 |
GO:0003723 | RNA binding | 10.14% (7/69) | 2.15 | 0.001015 | 0.015196 |
GO:0030554 | adenyl nucleotide binding | 18.84% (13/69) | 1.41 | 0.00099 | 0.01526 |
GO:1901576 | organic substance biosynthetic process | 13.04% (9/69) | 1.89 | 0.000701 | 0.015304 |
GO:0006310 | DNA recombination | 5.8% (4/69) | 3.07 | 0.00136 | 0.015487 |
GO:0019693 | ribose phosphate metabolic process | 4.35% (3/69) | 3.96 | 0.000986 | 0.015656 |
GO:0009259 | ribonucleotide metabolic process | 4.35% (3/69) | 3.96 | 0.000986 | 0.015656 |
GO:1901135 | carbohydrate derivative metabolic process | 5.8% (4/69) | 3.27 | 0.000816 | 0.01584 |
GO:0009067 | aspartate family amino acid biosynthetic process | 2.9% (2/69) | 5.17 | 0.001446 | 0.016122 |
GO:0005524 | ATP binding | 17.39% (12/69) | 1.5 | 0.000954 | 0.016125 |
GO:0072522 | purine-containing compound biosynthetic process | 4.35% (3/69) | 4.06 | 0.000806 | 0.016242 |
GO:0009058 | biosynthetic process | 13.04% (9/69) | 1.73 | 0.001489 | 0.016259 |
GO:0009150 | purine ribonucleotide metabolic process | 4.35% (3/69) | 3.98 | 0.000935 | 0.016324 |
GO:0032559 | adenyl ribonucleotide binding | 17.39% (12/69) | 1.42 | 0.001545 | 0.016519 |
GO:0006164 | purine nucleotide biosynthetic process | 4.35% (3/69) | 4.07 | 0.000791 | 0.016572 |
GO:0045263 | proton-transporting ATP synthase complex, coupling factor F(o) | 2.9% (2/69) | 4.99 | 0.001835 | 0.01849 |
GO:0035639 | purine ribonucleoside triphosphate binding | 17.39% (12/69) | 1.39 | 0.001803 | 0.018524 |
GO:0017076 | purine nucleotide binding | 18.84% (13/69) | 1.32 | 0.001785 | 0.018711 |
GO:0009378 | four-way junction helicase activity | 4.35% (3/69) | 3.61 | 0.001953 | 0.019313 |
GO:0009066 | aspartate family amino acid metabolic process | 2.9% (2/69) | 4.89 | 0.002119 | 0.020559 |
GO:0016053 | organic acid biosynthetic process | 4.35% (3/69) | 3.54 | 0.002233 | 0.020895 |
GO:0046394 | carboxylic acid biosynthetic process | 4.35% (3/69) | 3.54 | 0.002233 | 0.020895 |
GO:0043168 | anion binding | 18.84% (13/69) | 1.28 | 0.002276 | 0.020921 |
GO:0006725 | cellular aromatic compound metabolic process | 17.39% (12/69) | 1.34 | 0.002387 | 0.021569 |
GO:0046483 | heterocycle metabolic process | 17.39% (12/69) | 1.34 | 0.002478 | 0.022008 |
GO:0032555 | purine ribonucleotide binding | 17.39% (12/69) | 1.32 | 0.002756 | 0.024066 |
GO:0032553 | ribonucleotide binding | 17.39% (12/69) | 1.31 | 0.002962 | 0.02464 |
GO:1901137 | carbohydrate derivative biosynthetic process | 4.35% (3/69) | 3.4 | 0.002932 | 0.024784 |
GO:0006807 | nitrogen compound metabolic process | 27.54% (19/69) | 0.95 | 0.002895 | 0.024872 |
GO:0097367 | carbohydrate derivative binding | 17.39% (12/69) | 1.29 | 0.003176 | 0.0256 |
GO:0019438 | aromatic compound biosynthetic process | 7.25% (5/69) | 2.34 | 0.003164 | 0.025909 |
GO:0003848 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase activity | 1.45% (1/69) | 8.14 | 0.003552 | 0.026213 |
GO:0003922 | GMP synthase (glutamine-hydrolyzing) activity | 1.45% (1/69) | 8.14 | 0.003552 | 0.026213 |
GO:0006177 | GMP biosynthetic process | 1.45% (1/69) | 8.14 | 0.003552 | 0.026213 |
GO:0046037 | GMP metabolic process | 1.45% (1/69) | 8.14 | 0.003552 | 0.026213 |
GO:1901360 | organic cyclic compound metabolic process | 17.39% (12/69) | 1.28 | 0.003368 | 0.02674 |
GO:0006281 | DNA repair | 5.8% (4/69) | 2.69 | 0.003488 | 0.027283 |
GO:0006974 | DNA damage response | 5.8% (4/69) | 2.6 | 0.004333 | 0.027355 |
GO:0009199 | ribonucleoside triphosphate metabolic process | 2.9% (2/69) | 4.23 | 0.005184 | 0.027441 |
GO:0009205 | purine ribonucleoside triphosphate metabolic process | 2.9% (2/69) | 4.23 | 0.005184 | 0.027441 |
GO:0009144 | purine nucleoside triphosphate metabolic process | 2.9% (2/69) | 4.23 | 0.005184 | 0.027441 |
GO:0046034 | ATP metabolic process | 2.9% (2/69) | 4.23 | 0.005184 | 0.027441 |
GO:0009142 | nucleoside triphosphate biosynthetic process | 2.9% (2/69) | 4.36 | 0.004325 | 0.02764 |
GO:0006754 | ATP biosynthetic process | 2.9% (2/69) | 4.36 | 0.004325 | 0.02764 |
GO:0009145 | purine nucleoside triphosphate biosynthetic process | 2.9% (2/69) | 4.36 | 0.004325 | 0.02764 |
GO:0009201 | ribonucleoside triphosphate biosynthetic process | 2.9% (2/69) | 4.36 | 0.004325 | 0.02764 |
GO:0009206 | purine ribonucleoside triphosphate biosynthetic process | 2.9% (2/69) | 4.36 | 0.004325 | 0.02764 |
GO:0071704 | organic substance metabolic process | 30.43% (21/69) | 0.85 | 0.003803 | 0.02768 |
GO:0016879 | ligase activity, forming carbon-nitrogen bonds | 2.9% (2/69) | 4.21 | 0.005297 | 0.027756 |
GO:0015986 | proton motive force-driven ATP synthesis | 2.9% (2/69) | 4.44 | 0.003923 | 0.027779 |
GO:0003676 | nucleic acid binding | 18.84% (13/69) | 1.19 | 0.003881 | 0.027857 |
GO:0006950 | response to stress | 7.25% (5/69) | 2.26 | 0.00399 | 0.027879 |
GO:0140097 | catalytic activity, acting on DNA | 7.25% (5/69) | 2.25 | 0.004048 | 0.027909 |
GO:0018130 | heterocycle biosynthetic process | 7.25% (5/69) | 2.25 | 0.004125 | 0.028074 |
GO:0006098 | pentose-phosphate shunt | 1.45% (1/69) | 7.4 | 0.005913 | 0.028424 |
GO:0004616 | phosphogluconate dehydrogenase (decarboxylating) activity | 1.45% (1/69) | 7.4 | 0.005913 | 0.028424 |
GO:0009396 | folic acid-containing compound biosynthetic process | 1.45% (1/69) | 7.4 | 0.005913 | 0.028424 |
GO:0051156 | glucose 6-phosphate metabolic process | 1.45% (1/69) | 7.4 | 0.005913 | 0.028424 |
GO:0006740 | NADPH regeneration | 1.45% (1/69) | 7.4 | 0.005913 | 0.028424 |
GO:0016772 | transferase activity, transferring phosphorus-containing groups | 13.04% (9/69) | 1.46 | 0.005107 | 0.028467 |
GO:0003678 | DNA helicase activity | 4.35% (3/69) | 3.11 | 0.005175 | 0.028545 |
GO:0006139 | nucleobase-containing compound metabolic process | 15.94% (11/69) | 1.28 | 0.005081 | 0.028629 |
GO:1901607 | alpha-amino acid biosynthetic process | 2.9% (2/69) | 4.18 | 0.005525 | 0.028665 |
GO:0034975 | protein folding in endoplasmic reticulum | 1.45% (1/69) | 7.72 | 0.004733 | 0.028838 |
GO:0015914 | phospholipid transport | 1.45% (1/69) | 7.72 | 0.004733 | 0.028838 |
GO:0005548 | phospholipid transporter activity | 1.45% (1/69) | 7.72 | 0.004733 | 0.028838 |
GO:0044238 | primary metabolic process | 28.99% (20/69) | 0.85 | 0.005077 | 0.028916 |
GO:0016740 | transferase activity | 18.84% (13/69) | 1.15 | 0.00494 | 0.029082 |
GO:0051716 | cellular response to stimulus | 5.8% (4/69) | 2.54 | 0.005058 | 0.029124 |
GO:0006796 | phosphate-containing compound metabolic process | 11.59% (8/69) | 1.56 | 0.005683 | 0.029194 |
GO:0016787 | hydrolase activity | 17.39% (12/69) | 1.21 | 0.005016 | 0.029206 |
GO:0006793 | phosphorus metabolic process | 11.59% (8/69) | 1.55 | 0.005741 | 0.029208 |
GO:0034641 | cellular nitrogen compound metabolic process | 17.39% (12/69) | 1.21 | 0.004935 | 0.029387 |
GO:0033554 | cellular response to stress | 5.8% (4/69) | 2.55 | 0.004907 | 0.029553 |
GO:0009141 | nucleoside triphosphate metabolic process | 2.9% (2/69) | 4.14 | 0.005876 | 0.029606 |
GO:0006508 | proteolysis | 8.7% (6/69) | 1.85 | 0.006439 | 0.030672 |
GO:0016887 | ATP hydrolysis activity | 5.8% (4/69) | 2.43 | 0.006596 | 0.03114 |
GO:0008152 | metabolic process | 30.43% (21/69) | 0.78 | 0.007151 | 0.032868 |
GO:0140640 | catalytic activity, acting on a nucleic acid | 10.14% (7/69) | 1.64 | 0.007091 | 0.032884 |
GO:0004788 | thiamine diphosphokinase activity | 1.45% (1/69) | 7.14 | 0.007091 | 0.033176 |
GO:0009234 | menaquinone biosynthetic process | 1.45% (1/69) | 6.91 | 0.008268 | 0.035223 |
GO:0009233 | menaquinone metabolic process | 1.45% (1/69) | 6.91 | 0.008268 | 0.035223 |
GO:0006528 | asparagine metabolic process | 1.45% (1/69) | 6.91 | 0.008268 | 0.035223 |
GO:0015748 | organophosphate ester transport | 1.45% (1/69) | 6.91 | 0.008268 | 0.035223 |
GO:0004066 | asparagine synthase (glutamine-hydrolyzing) activity | 1.45% (1/69) | 6.91 | 0.008268 | 0.035223 |
GO:0006529 | asparagine biosynthetic process | 1.45% (1/69) | 6.91 | 0.008268 | 0.035223 |
GO:0008150 | biological_process | 42.03% (29/69) | 0.59 | 0.007768 | 0.035396 |
GO:0033566 | gamma-tubulin complex localization | 1.45% (1/69) | 6.72 | 0.009444 | 0.036121 |
GO:0006760 | folic acid-containing compound metabolic process | 1.45% (1/69) | 6.72 | 0.009444 | 0.036121 |
GO:1905323 | telomerase holoenzyme complex assembly | 1.45% (1/69) | 6.72 | 0.009444 | 0.036121 |
GO:1904868 | telomerase catalytic core complex assembly | 1.45% (1/69) | 6.72 | 0.009444 | 0.036121 |
GO:0000931 | gamma-tubulin ring complex | 1.45% (1/69) | 6.72 | 0.009444 | 0.036121 |
GO:0070034 | telomerase RNA binding | 1.45% (1/69) | 6.72 | 0.009444 | 0.036121 |
GO:0000930 | gamma-tubulin complex | 1.45% (1/69) | 6.72 | 0.009444 | 0.036121 |
GO:0015035 | protein-disulfide reductase activity | 1.45% (1/69) | 6.72 | 0.009444 | 0.036121 |
GO:0015036 | disulfide oxidoreductase activity | 1.45% (1/69) | 6.72 | 0.009444 | 0.036121 |
GO:0003824 | catalytic activity | 33.33% (23/69) | 0.7 | 0.008576 | 0.03624 |
GO:0016592 | mediator complex | 2.9% (2/69) | 3.77 | 0.00962 | 0.036527 |
GO:0097159 | organic cyclic compound binding | 27.54% (19/69) | 0.81 | 0.008838 | 0.036757 |
GO:0050896 | response to stimulus | 7.25% (5/69) | 1.94 | 0.009766 | 0.036818 |
GO:1901362 | organic cyclic compound biosynthetic process | 7.25% (5/69) | 2.0 | 0.008244 | 0.036923 |
GO:1901363 | heterocyclic compound binding | 27.54% (19/69) | 0.81 | 0.008828 | 0.037008 |
GO:0008652 | amino acid biosynthetic process | 2.9% (2/69) | 3.74 | 0.009919 | 0.037124 |
GO:0003674 | molecular_function | 55.07% (38/69) | 0.46 | 0.008237 | 0.037208 |
GO:0006810 | transport | 13.04% (9/69) | 1.33 | 0.009084 | 0.03748 |
GO:0051234 | establishment of localization | 13.04% (9/69) | 1.32 | 0.009405 | 0.038502 |
GO:0051179 | localization | 13.04% (9/69) | 1.29 | 0.011012 | 0.040636 |
GO:0008324 | monoatomic cation transmembrane transporter activity | 5.8% (4/69) | 2.21 | 0.010996 | 0.040863 |
GO:0017038 | protein import | 1.45% (1/69) | 6.4 | 0.011791 | 0.04261 |
GO:0042559 | pteridine-containing compound biosynthetic process | 1.45% (1/69) | 6.4 | 0.011791 | 0.04261 |
GO:0070567 | cytidylyltransferase activity | 1.45% (1/69) | 6.4 | 0.011791 | 0.04261 |
GO:0032991 | protein-containing complex | 11.59% (8/69) | 1.36 | 0.012575 | 0.045133 |
GO:1901605 | alpha-amino acid metabolic process | 2.9% (2/69) | 3.53 | 0.013131 | 0.045268 |
GO:0003712 | transcription coregulator activity | 2.9% (2/69) | 3.53 | 0.013131 | 0.045268 |
GO:0007548 | sex differentiation | 1.45% (1/69) | 6.26 | 0.012962 | 0.045282 |
GO:0046660 | female sex differentiation | 1.45% (1/69) | 6.26 | 0.012962 | 0.045282 |
GO:0016972 | thiol oxidase activity | 1.45% (1/69) | 6.26 | 0.012962 | 0.045282 |
GO:0006457 | protein folding | 2.9% (2/69) | 3.55 | 0.012792 | 0.045598 |
GO:0009229 | thiamine diphosphate biosynthetic process | 1.45% (1/69) | 6.14 | 0.014133 | 0.04687 |
GO:0042181 | ketone biosynthetic process | 1.45% (1/69) | 6.14 | 0.014133 | 0.04687 |
GO:1901661 | quinone metabolic process | 1.45% (1/69) | 6.14 | 0.014133 | 0.04687 |
GO:0042357 | thiamine diphosphate metabolic process | 1.45% (1/69) | 6.14 | 0.014133 | 0.04687 |
GO:1901663 | quinone biosynthetic process | 1.45% (1/69) | 6.14 | 0.014133 | 0.04687 |
GO:0140657 | ATP-dependent activity | 7.25% (5/69) | 1.82 | 0.013731 | 0.047027 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
Camellia sinensis var. assamica cv. 'Yunkang 10' | HCCA | Cluster_52 | 0.011 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Yunkang 10' | HCCA | Cluster_65 | 0.01 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Yunkang 10' | HCCA | Cluster_67 | 0.011 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Yunkang 10' | HCCA | Cluster_141 | 0.01 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Yunkang 10' | HCCA | Cluster_210 | 0.013 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Yunkang 10' | HCCA | Cluster_234 | 0.009 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Yunkang 10' | HCCA | Cluster_240 | 0.012 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Yunkang 10' | HCCA | Cluster_247 | 0.014 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Yunkang 10' | HCCA | Cluster_253 | 0.01 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Yunkang 10' | HCCA | Cluster_259 | 0.013 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Yunkang 10' | HCCA | Cluster_261 | 0.011 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Yunkang 10' | HCCA | Cluster_311 | 0.016 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Yunkang 10' | HCCA | Cluster_314 | 0.019 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Zijuan' | HCCA | Cluster_286 | 0.017 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Zijuan' | HCCA | Cluster_298 | 0.018 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Zijuan' | HCCA | Cluster_336 | 0.012 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Zijuan' | HCCA | Cluster_379 | 0.017 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Zijuan' | HCCA | Cluster_417 | 0.011 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Zijuan' | HCCA | Cluster_503 | 0.014 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Zijuan' | HCCA | Cluster_532 | 0.016 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Zijuan' | HCCA | Cluster_534 | 0.01 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Zijuan' | HCCA | Cluster_554 | 0.014 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Zijuan' | HCCA | Cluster_581 | 0.01 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Zijuan' | HCCA | Cluster_582 | 0.009 | OrthoFinder | Compare |
Camellia sinensis var. assamica cv. 'Zijuan' | HCCA | Cluster_629 | 0.017 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Anji Baicha' | HCCA | Cluster_5 | 0.012 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Anji Baicha' | HCCA | Cluster_28 | 0.01 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Anji Baicha' | HCCA | Cluster_177 | 0.019 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Anji Baicha' | HCCA | Cluster_401 | 0.014 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Anji Baicha' | HCCA | Cluster_445 | 0.014 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Anji Baicha' | HCCA | Cluster_571 | 0.014 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Anji Baicha' | HCCA | Cluster_604 | 0.015 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Anji Baicha' | HCCA | Cluster_614 | 0.011 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Anji Baicha' | HCCA | Cluster_624 | 0.015 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Anji Baicha' | HCCA | Cluster_657 | 0.016 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Anji Baicha' | HCCA | Cluster_682 | 0.025 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Huangdan' | HCCA | Cluster_21 | 0.015 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Huangdan' | HCCA | Cluster_42 | 0.01 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Huangdan' | HCCA | Cluster_153 | 0.015 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Huangdan' | HCCA | Cluster_166 | 0.014 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Huangdan' | HCCA | Cluster_213 | 0.01 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Huangdan' | HCCA | Cluster_232 | 0.011 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Huangdan' | HCCA | Cluster_247 | 0.017 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Huangdan' | HCCA | Cluster_325 | 0.015 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Huangdan' | HCCA | Cluster_330 | 0.017 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Huangdan' | HCCA | Cluster_371 | 0.033 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Huangdan' | HCCA | Cluster_400 | 0.015 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Huangdan' | HCCA | Cluster_420 | 0.015 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Huangdan' | HCCA | Cluster_457 | 0.01 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Tieguanyin' | HCCA | Cluster_19 | 0.009 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Tieguanyin' | HCCA | Cluster_182 | 0.019 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Tieguanyin' | HCCA | Cluster_238 | 0.009 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Tieguanyin' | HCCA | Cluster_247 | 0.013 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Tieguanyin' | HCCA | Cluster_321 | 0.013 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Tieguanyin' | HCCA | Cluster_334 | 0.017 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Tieguanyin' | HCCA | Cluster_350 | 0.018 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Echa 1' | HCCA | Cluster_32 | 0.028 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Echa 1' | HCCA | Cluster_40 | 0.013 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Echa 1' | HCCA | Cluster_88 | 0.01 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Echa 1' | HCCA | Cluster_172 | 0.013 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Echa 1' | HCCA | Cluster_326 | 0.009 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Echa 1' | HCCA | Cluster_365 | 0.015 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Echa 1' | HCCA | Cluster_366 | 0.014 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Echa 1' | HCCA | Cluster_384 | 0.01 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Echa 1' | HCCA | Cluster_412 | 0.012 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Echa 1' | HCCA | Cluster_478 | 0.013 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Echa 1' | HCCA | Cluster_501 | 0.016 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Fuding Dabaicha' | HCCA | Cluster_166 | 0.014 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Fuding Dabaicha' | HCCA | Cluster_170 | 0.016 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Fuding Dabaicha' | HCCA | Cluster_216 | 0.009 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Fuding Dabaicha' | HCCA | Cluster_262 | 0.011 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Fuding Dabaicha' | HCCA | Cluster_311 | 0.016 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Fuding Dabaicha' | HCCA | Cluster_316 | 0.014 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Fuding Dabaicha' | HCCA | Cluster_333 | 0.016 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Fuding Dabaicha' | HCCA | Cluster_421 | 0.017 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Fuding Dabaicha' | HCCA | Cluster_449 | 0.024 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Fuding Dabaicha' | HCCA | Cluster_507 | 0.016 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Fuding Dabaicha' | HCCA | Cluster_511 | 0.014 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Huangjinya' | HCCA | Cluster_141 | 0.011 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Huangjinya' | HCCA | Cluster_165 | 0.014 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Jinxuan' | HCCA | Cluster_92 | 0.025 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Jinxuan' | HCCA | Cluster_220 | 0.01 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Jinxuan' | HCCA | Cluster_316 | 0.024 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Jinxuan' | HCCA | Cluster_323 | 0.015 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Jinxuan' | HCCA | Cluster_349 | 0.013 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Jinxuan' | HCCA | Cluster_368 | 0.013 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Jinxuan' | HCCA | Cluster_396 | 0.009 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Jinxuan' | HCCA | Cluster_435 | 0.014 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Jinxuan' | HCCA | Cluster_450 | 0.013 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Jinxuan' | HCCA | Cluster_451 | 0.011 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Jinxuan' | HCCA | Cluster_540 | 0.017 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Jinxuan' | HCCA | Cluster_581 | 0.009 | OrthoFinder | Compare |
Camellia sinensis var. sinensis cv. 'Longjing Changye' | HCCA | Cluster_211 | 0.016 | OrthoFinder | Compare |
