Heatmap: Cluster_297 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
root,3-year-old,no treatment
root,3-year-old,ammonium treatment
leaf,3-year-old,no treatment
leaf,3-year-old,ammonium treatment
pistil,10-year-old,no treatment
old leaf,4-year-old,no treatment
fourth leaf,4-year-old,no treatment
third leaf,4-year-old,no treatment
second leaf,4-year-old,no treatment
one leaf and a bud,4-year-old,no treatment
leaf,9-year-old,no treatment
two leaves and a bud,missing,no treatment
trichome,missing,no treatment
root,missing,no treatment
stem,missing,no treatment
leaf,missing,no treatment
second leaf,missing,no treatment
lateral root,high nitrogen (2.5 mM)
lateral root,control (1 mM)
lateral root,low nitrogen (0.25 mM)
lateral root,high nitrogen(2.5 mM),IBA(0.4 mM)
lateral root,low nitrogen(0.25 mM),NPA(20 uM)
shoot,missing,control
root,missing,organic nitrogen treatment
root,missing,high nitrogen treatment
root,missing,low nitrogen treatment
shoot,missing,organic nitrogen treatment
shoot,missing,high nitrogen treatment
shoot,missing,low nitrogen treatment
root,missing,control
mix nine tissues,no treatment
root,2-year-old,As treatment
root,2-year-old,Cd treatment
root,2-year-old,no treatment
2.46 1.34 9.09 5.62 6.04 2.43 3.39 4.56 5.04 6.04 3.66 6.92 3.11 5.62 9.98 5.44 3.34 3.55 3.55 2.49 0.41 2.28 4.08 3.25 3.01 2.6 3.12 4.69 2.88 3.08 17.2 2.83 4.7 3.15
1.89 0.74 6.06 3.81 4.62 1.85 2.64 3.72 4.31 4.98 3.95 5.53 2.3 5.46 8.75 6.18 2.26 1.81 2.77 1.9 0.39 1.81 3.44 2.26 1.9 2.15 2.04 3.19 1.82 2.64 17.7 2.93 5.22 2.42
2.87 4.44 15.27 14.87 10.98 8.46 7.29 7.65 7.28 9.06 12.2 10.41 9.2 4.19 18.13 21.12 3.54 2.15 1.93 2.21 1.29 1.39 6.83 4.17 3.22 3.33 8.73 8.47 6.41 3.06 7.43 4.98 5.96 3.97
0.21 0.61 0.61 0.9 0.74 0.75 0.69 0.85 0.65 0.75 1.23 1.28 0.33 0.67 1.56 1.78 0.21 0.15 0.14 0.17 0.04 0.06 0.23 0.21 0.22 0.29 0.14 0.45 0.18 0.46 1.38 0.33 0.39 0.22
1.7 5.15 6.32 7.02 4.35 4.67 5.64 5.24 5.7 4.81 3.96 8.67 4.51 4.36 9.44 9.82 3.32 1.4 1.38 1.86 0.75 1.39 2.82 1.88 1.45 1.6 2.56 3.34 2.3 1.69 13.15 1.62 2.38 1.19
5.21 5.14 25.52 17.97 15.27 6.57 8.32 9.33 11.73 12.34 11.31 17.06 9.89 11.91 22.33 10.9 11.34 4.24 3.24 3.71 2.77 3.38 5.71 3.4 3.7 3.21 4.8 5.22 4.5 3.06 37.61 7.87 9.44 7.92
1.73 1.82 6.13 5.27 5.91 2.78 4.09 3.72 3.23 4.11 6.26 11.62 2.94 6.44 11.27 9.31 0.85 1.73 1.37 2.23 0.57 0.72 3.34 1.44 1.19 1.5 3.28 3.86 1.86 1.36 21.59 1.54 2.61 1.38
1.58 2.44 2.84 2.81 3.03 2.69 3.16 3.39 3.49 3.83 3.57 4.11 3.12 2.66 4.15 5.11 2.38 1.63 1.38 2.01 0.45 1.89 3.02 2.56 2.72 2.71 2.61 3.08 1.81 2.81 6.15 2.7 2.82 2.38
3.26 1.63 6.52 5.56 6.29 4.31 6.15 6.52 5.82 5.64 6.06 5.22 4.15 5.14 7.93 8.9 7.02 1.22 0.92 1.86 1.05 1.56 3.86 2.53 2.47 2.97 3.42 4.29 1.9 3.18 12.8 2.83 3.25 3.05
5.09 3.76 10.07 7.15 11.01 5.17 7.06 6.35 6.13 5.54 9.77 7.13 6.15 8.31 11.2 12.33 9.18 3.32 2.57 3.21 2.95 3.23 7.85 5.35 5.11 5.37 6.3 7.5 5.88 4.87 17.23 6.04 6.58 6.63
4.68 5.5 6.02 4.89 8.56 4.42 7.18 7.26 5.73 5.92 9.49 18.84 5.36 10.0 14.1 10.54 2.99 4.76 4.14 5.37 1.32 3.33 7.89 4.71 5.08 5.61 6.05 7.02 4.01 4.03 47.94 7.45 9.18 5.82
6.62 5.12 6.79 5.95 9.07 2.83 4.98 6.1 5.52 5.49 6.65 5.94 3.88 4.49 10.53 6.04 4.51 1.82 1.38 2.66 0.39 1.87 4.58 3.04 3.48 3.85 4.36 4.46 3.84 3.83 15.99 5.97 6.43 4.28
13.31 11.45 23.77 21.38 21.78 15.3 22.5 19.58 20.45 17.7 19.9 15.84 11.01 15.48 22.81 24.11 20.34 12.12 10.65 11.76 8.02 11.01 16.63 12.29 12.73 12.38 15.8 15.58 13.7 11.32 22.25 14.22 15.91 14.68
0.69 0.86 0.79 0.29 0.65 0.33 0.71 0.66 0.43 0.56 0.76 1.51 0.38 0.97 0.81 0.88 0.32 0.06 0.01 0.35 0.0 0.08 0.55 0.36 0.23 0.31 0.24 0.36 0.27 0.4 3.64 0.23 0.28 0.56
0.77 0.99 1.74 1.8 1.86 1.72 1.74 1.82 1.61 1.87 2.38 1.55 1.65 1.27 2.38 3.62 1.6 0.67 0.53 0.85 0.59 0.46 1.74 1.49 1.48 1.55 1.43 1.6 1.09 1.68 4.17 1.19 1.12 1.08
1.72 1.71 3.33 2.51 2.6 2.73 3.98 3.71 3.34 3.6 3.32 3.84 2.27 3.86 5.68 5.69 3.72 1.43 1.06 2.07 1.75 2.01 2.17 1.4 1.38 1.8 1.56 2.73 1.19 1.54 10.33 1.32 1.49 1.34
0.92 0.84 2.47 2.22 2.12 1.92 1.87 2.15 2.65 2.16 2.72 1.82 1.29 2.27 4.69 2.47 2.49 0.62 0.92 0.53 0.29 0.48 1.91 0.7 0.76 0.9 1.57 1.39 1.47 0.76 9.7 1.04 0.81 1.21
1.68 2.22 15.83 13.46 13.96 9.45 5.36 5.84 7.04 8.45 10.77 8.98 11.07 3.76 25.74 36.34 4.25 1.28 1.0 1.48 0.34 1.39 6.76 5.62 2.96 3.85 11.32 7.25 6.31 2.69 14.41 4.87 4.37 3.95
11.87 10.62 24.62 23.45 31.92 18.42 27.7 26.86 26.9 27.11 28.83 30.71 30.26 20.58 52.99 54.62 18.13 8.38 6.32 9.5 5.47 5.12 21.28 15.78 15.82 17.44 22.68 20.77 15.25 16.72 78.97 11.13 14.75 11.73
FUDINGDABAI17705 (UGT85A5)
0.47 1.71 24.93 14.68 9.13 18.82 6.14 7.09 7.4 8.14 17.97 8.89 5.43 2.28 24.84 19.74 8.14 0.43 0.49 0.1 0.04 0.33 7.03 0.84 0.85 1.13 10.93 10.9 11.37 0.96 70.19 0.85 0.82 0.5
6.01 8.8 4.01 5.09 4.06 12.28 11.01 11.13 10.27 10.87 11.09 8.35 8.35 10.97 20.89 10.46 3.08 1.6 1.67 3.09 1.62 2.25 5.17 3.0 4.14 4.71 3.73 5.43 2.2 6.53 46.06 2.2 3.25 3.03
0.34 1.02 0.86 1.52 1.47 1.07 0.76 0.93 0.61 0.79 1.36 1.67 0.48 1.05 2.28 3.31 0.31 0.02 0.0 0.21 0.22 0.14 0.48 0.41 0.3 0.32 0.52 0.6 0.21 0.41 1.83 0.3 0.71 0.51
8.26 8.02 12.13 10.22 9.3 9.48 8.69 9.66 10.16 10.48 13.94 12.26 8.96 11.73 13.72 16.03 6.26 7.61 6.38 7.28 4.52 6.27 10.4 7.96 8.07 8.89 8.68 9.69 7.67 8.21 16.75 9.22 10.54 7.71
17.22 16.68 20.41 18.94 21.56 15.96 14.06 12.12 11.73 13.8 16.43 15.63 12.44 16.46 15.45 17.93 19.46 10.52 8.75 10.12 5.69 7.25 16.35 13.82 14.89 14.81 14.33 17.17 16.66 13.77 31.52 13.07 14.36 10.48
11.35 13.4 16.72 15.81 20.48 20.39 16.0 16.65 15.98 18.59 20.94 26.21 22.27 17.23 34.46 26.73 12.78 9.92 8.49 11.7 7.29 9.37 17.01 14.71 14.96 16.46 15.06 18.35 12.29 15.63 51.69 13.95 15.02 11.95
1.47 0.89 1.85 2.92 0.82 1.67 1.86 1.71 1.86 1.25 1.62 2.04 0.59 0.65 1.77 6.01 1.24 0.07 0.16 0.12 0.02 0.22 1.8 0.22 0.39 0.32 1.12 1.49 0.82 0.2 0.53 0.21 1.03 0.34
4.48 3.72 8.75 9.31 31.27 24.93 18.37 16.84 12.67 9.74 28.26 18.42 12.04 8.62 43.93 65.49 17.71 4.24 4.21 5.36 3.19 4.14 21.8 6.54 6.69 7.4 20.67 23.45 19.36 6.93 50.87 3.34 3.07 3.72
1.54 1.45 1.78 3.59 4.05 2.17 2.02 3.79 3.15 3.12 3.85 7.06 3.23 2.84 8.64 14.14 1.59 0.28 0.06 0.81 0.1 0.16 3.05 1.1 1.31 1.29 2.84 3.37 1.73 1.2 11.04 1.07 2.31 1.17
4.94 3.59 5.02 4.68 6.34 7.95 5.96 5.2 6.35 6.26 8.72 8.24 5.8 9.58 10.69 8.4 4.17 6.34 3.97 3.84 2.12 2.64 6.74 4.56 5.45 5.22 5.09 7.75 6.58 6.02 18.59 6.46 5.36 5.01
2.31 1.91 6.23 5.45 4.12 4.67 6.51 6.9 7.47 7.49 7.34 7.7 4.89 4.98 17.88 9.06 9.2 1.71 1.53 1.86 0.83 1.79 4.68 2.01 2.21 1.97 3.97 4.63 3.16 1.89 26.17 2.02 2.33 1.52
0.96 0.57 0.82 0.56 1.0 1.43 1.68 2.3 1.73 1.85 1.96 2.8 1.54 1.54 3.07 4.02 0.43 0.28 0.06 0.22 0.06 0.07 0.78 0.49 0.53 0.74 0.81 1.35 0.3 1.17 3.12 0.44 0.92 0.09
16.16 19.02 24.71 20.8 20.82 23.12 18.11 17.12 18.42 19.01 20.43 19.46 14.35 16.98 22.64 29.45 19.03 9.91 9.4 13.11 6.51 10.23 18.31 15.81 15.8 17.5 17.3 19.71 13.22 17.34 44.48 13.59 11.03 12.78
FUDINGDABAI33312 (ATB BETA)
3.4 2.94 6.45 4.54 9.03 7.38 4.14 5.86 5.9 5.77 6.43 9.15 7.62 4.73 10.52 14.41 4.64 1.24 0.96 1.5 0.6 1.07 5.32 2.04 1.57 2.04 5.53 6.44 4.35 1.72 16.45 2.99 3.43 2.76
3.37 3.78 14.92 14.92 6.58 10.39 12.17 12.81 13.01 12.26 12.99 14.45 8.75 5.58 20.55 21.78 20.89 1.06 1.63 2.22 1.6 0.73 7.08 3.52 3.18 4.02 8.33 9.83 7.32 3.48 40.59 3.43 2.58 2.76
0.26 0.35 2.07 2.29 0.57 1.95 1.17 1.3 1.08 0.57 2.21 2.61 1.12 1.08 2.41 6.3 1.38 0.04 0.17 0.18 0.2 0.15 1.79 0.4 0.14 0.39 2.69 1.78 1.42 0.45 4.33 0.19 0.87 0.13
19.16 7.44 35.79 32.12 24.84 21.33 35.17 24.28 23.81 18.55 40.54 17.99 14.8 18.96 27.86 33.17 25.81 11.65 11.99 9.4 3.21 5.74 25.57 11.78 12.37 13.63 29.4 24.03 22.18 15.37 42.62 15.14 16.69 16.06
3.09 3.38 2.9 3.55 3.41 9.7 6.34 5.04 4.43 3.5 8.07 7.95 4.03 4.79 8.61 8.6 4.29 1.12 0.38 1.09 0.93 3.44 4.76 2.73 1.68 1.14 2.31 4.18 1.6 2.59 25.97 1.71 2.11 2.22
2.26 1.67 6.73 3.58 6.95 8.67 2.55 3.94 6.88 12.14 4.94 5.45 9.73 6.21 19.86 9.72 11.23 1.3 1.51 1.12 3.89 1.22 2.26 2.52 1.33 2.0 5.08 1.94 2.84 1.74 31.92 0.82 1.09 0.78
10.72 8.54 13.86 11.14 12.21 13.23 9.38 9.5 9.9 9.61 12.28 11.29 6.88 11.61 13.85 13.31 11.2 8.05 6.62 7.18 2.12 5.5 11.06 8.86 9.69 9.89 8.99 10.96 9.94 9.8 23.99 8.79 10.41 8.25
3.12 3.29 5.29 5.05 5.06 4.39 4.42 5.0 5.51 4.71 6.76 8.97 5.81 5.97 9.65 12.73 2.68 0.7 0.53 0.96 0.31 0.29 4.19 2.25 2.04 2.46 3.13 3.85 3.46 1.48 16.58 3.16 4.81 3.31
79.91 60.98 73.61 65.53 67.38 62.23 65.53 69.9 79.11 81.55 90.73 84.38 67.78 111.25 101.21 89.38 51.48 52.7 48.15 43.26 25.72 42.88 67.92 56.49 64.32 57.54 46.07 64.16 59.92 58.17 164.48 68.72 75.6 60.61
18.19 21.46 74.46 66.47 40.17 22.75 27.26 31.78 32.94 35.53 33.73 31.25 43.51 23.59 93.2 115.87 17.05 8.1 7.63 8.38 2.17 9.17 17.26 19.48 12.09 13.31 44.24 23.17 27.0 9.23 25.59 14.74 15.87 14.07
4.92 5.12 13.99 11.45 6.62 7.78 11.66 9.59 10.22 11.8 11.55 14.2 9.82 9.13 15.92 11.04 13.25 7.78 7.44 6.32 5.03 4.84 11.62 5.89 6.44 6.95 8.74 9.5 8.25 6.66 35.03 7.14 7.4 7.74
1.31 1.32 0.47 2.84 2.3 1.79 1.2 1.87 1.49 1.24 1.83 4.03 1.15 2.67 3.87 4.28 0.36 0.18 0.21 1.11 0.32 0.14 1.77 0.4 0.17 0.88 1.07 1.44 1.44 0.35 5.92 0.67 1.14 0.0
3.09 3.18 4.95 3.67 5.49 4.3 3.84 3.75 4.52 4.58 6.08 6.14 5.17 5.56 7.13 5.83 3.54 3.17 2.69 3.12 2.7 2.25 5.1 3.76 4.17 4.58 3.86 5.28 4.22 4.42 8.16 3.24 3.21 3.24
8.78 5.71 10.48 10.36 4.67 5.12 5.16 4.87 5.57 6.95 10.08 9.43 5.67 9.59 8.93 9.61 4.57 4.66 4.06 4.34 2.57 4.3 7.21 5.16 5.22 6.01 6.1 6.68 5.94 6.7 13.2 6.34 7.73 5.44
1.48 1.54 4.55 4.14 6.69 3.18 3.04 3.09 3.71 3.74 6.33 10.26 4.12 10.6 14.01 7.84 0.84 1.68 0.96 2.25 0.81 0.9 4.39 2.08 1.41 2.26 3.83 4.2 3.51 2.27 28.13 2.08 3.22 3.14
0.28 2.91 38.04 34.93 21.85 14.55 14.86 15.66 16.83 19.88 19.98 24.07 24.84 0.31 42.06 52.65 9.24 0.77 0.41 0.66 0.85 0.54 17.25 12.26 7.25 7.97 23.97 17.68 15.83 4.73 37.02 0.03 0.05 0.08
0.25 0.37 1.17 1.15 0.88 0.72 1.0 1.05 0.92 1.03 1.0 0.87 0.51 0.84 1.3 1.67 1.04 0.15 0.15 0.13 0.03 0.16 0.82 0.37 0.29 0.23 0.5 0.93 0.31 0.42 1.33 0.5 0.33 0.3
0.55 0.81 1.46 1.35 1.34 0.94 0.96 0.92 1.05 1.01 1.6 1.15 0.92 0.97 1.56 1.41 1.53 0.62 0.52 0.49 0.15 0.48 1.42 0.8 0.98 0.95 1.17 1.47 1.09 1.01 2.38 1.03 0.98 1.05
0.95 1.18 2.69 2.21 2.71 1.67 1.61 1.63 1.71 1.76 2.23 1.43 1.08 1.37 1.75 2.07 2.72 0.76 0.74 0.78 0.5 0.93 1.92 1.58 1.31 1.3 1.47 1.74 1.42 1.64 4.01 1.53 1.16 1.29
5.51 6.0 19.61 18.06 17.07 20.3 15.61 14.5 13.36 12.76 17.16 19.28 13.66 6.12 25.96 39.44 13.21 3.5 3.51 4.05 4.23 4.3 14.87 8.52 6.85 8.4 14.1 15.26 13.35 6.23 30.23 5.63 5.09 4.59
0.63 0.78 0.99 0.79 0.83 0.88 0.61 0.82 0.84 0.85 1.02 1.46 0.52 0.67 1.6 1.68 0.3 0.33 0.29 0.42 0.1 0.1 0.33 0.35 0.22 0.31 0.29 0.27 0.22 0.38 1.17 0.56 0.45 0.47
3.51 3.79 4.74 5.31 7.83 6.5 6.84 6.93 6.2 6.99 8.16 8.74 7.8 8.52 11.05 12.24 2.61 1.55 1.41 2.37 3.17 1.25 5.08 4.29 4.1 5.16 4.69 5.63 2.61 5.93 14.24 6.13 6.13 5.24

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)