Heatmap: Cluster_240 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
mature pollen tube,missing,control
mature pollen tube,missing,low-temp treatment
mature pollen tube,missing,NO treatment
leaf,2-year-old,no treatment
leaf,2-year-old,heat stress 2h
leaf,2-year-old,heat stress 12h
leaf,2-year-old,heat stress 6h
leaf,2-year-old,heat stress 24h
leaf,2-year-old,drought stress 2h
leaf,2-year-old,drought stress 12h
leaf,2-year-old,drought stress 24h
leaf,2-year-old,drought stress 48h
first and second leaves,no treatment
first and second leaves,treated 16 mg/L F
leaf,missing,no treatment
leaf,5-year-old,no treatment
leaf,missing,PEG treatment
2.24 2.09 2.21 -2.88 -4.31 -3.73 -3.88 -3.32 -3.61 -3.41 -3.97 -2.77 -5.08 -5.13 -0.55 -2.14 0.7
2.27 2.26 2.36 -4.05 -5.26 - -5.32 - - -5.16 -5.06 -3.51 -6.15 -5.17 -0.32 - 0.16
2.12 2.15 2.07 -1.88 -2.68 -3.93 -3.28 -3.42 -1.3 -1.67 -0.42 -2.63 -2.33 -1.61 -1.29 -2.44 -0.84
2.05 1.95 1.88 -1.92 -4.01 -4.44 -4.07 -5.01 -0.84 -0.94 0.29 -0.85 -1.15 -0.85 -1.19 -3.31 -1.13
2.68 2.2 2.56 - - - - - - - - - -4.3 - -3.56 - -
1.91 1.86 1.76 -0.74 -2.65 -3.02 -2.79 -1.66 -0.52 -1.5 -0.38 -1.41 -2.15 -1.56 -0.51 -0.96 -0.16
LJCHANGYE07751 (PI4K GAMMA 4)
2.04 2.05 2.05 -1.56 -2.29 -2.37 -2.34 -2.83 -1.55 -1.74 -0.63 -1.01 -2.44 -2.05 -0.96 -2.18 -0.77
2.12 2.04 2.06 -1.7 -2.49 -3.08 -3.67 -4.79 -0.97 -1.49 -1.1 -1.83 -1.4 -1.48 -0.9 -3.06 -0.61
2.1 2.07 1.93 -1.64 -3.75 -4.1 -4.64 -2.33 -0.92 -1.57 -0.36 -1.61 -1.69 -1.41 -1.02 -2.08 -0.7
2.06 1.98 1.83 -1.29 -3.37 -3.87 -3.7 -2.64 -0.75 -1.48 0.01 -1.69 -1.63 -1.2 -0.92 -2.15 -0.43
1.95 1.87 1.89 -1.1 - -1.23 - -1.31 - - -0.1 -1.12 -1.02 - -0.25 - 0.81
1.85 1.93 1.72 -1.94 -1.78 -2.43 -2.42 -2.53 -2.28 -2.16 -0.58 -1.2 -0.99 -0.5 -0.08 -1.28 0.11
1.89 2.06 1.84 -1.27 -2.29 -2.26 -1.97 -1.81 -1.15 -1.35 -0.25 -1.43 -1.54 -1.51 -0.85 -2.12 -0.63
2.03 2.08 2.08 -1.65 -1.52 -2.17 -2.48 -2.93 -1.61 -1.62 -0.79 -0.99 -2.97 -1.65 -1.24 -1.94 -1.36
2.21 2.43 2.04 -3.6 - - -4.85 - - - - - - - -0.37 -0.01 -0.01
1.82 1.68 1.7 -0.23 -2.33 -3.3 -2.97 -3.24 -0.72 -0.94 -0.48 -0.83 -0.69 -0.75 -0.39 -1.21 -0.35
2.24 2.23 2.06 -2.77 -3.53 -3.29 -4.26 -4.2 -3.5 -2.35 -0.98 -2.9 -3.09 -1.9 -0.39 -1.95 -0.62
1.77 1.72 1.63 -0.89 -2.21 -2.43 -1.81 -3.24 -1.28 -1.36 -0.35 -0.91 -0.4 -0.31 -0.32 -0.52 -0.53
2.08 2.01 1.95 -1.74 -2.22 -3.15 -3.28 -3.01 -1.63 -0.99 -1.17 -1.14 -1.93 -1.54 -0.1 - -0.34
LJCHANGYE17367 (SULTR4;1)
1.78 1.81 1.69 -0.5 -2.31 -1.55 -1.2 -2.11 -1.07 -1.47 -1.12 -1.29 -1.44 -1.2 -0.27 -0.98 0.07
LJCHANGYE17372 (SULTR4;2)
1.55 1.54 1.52 -0.2 -1.76 -1.04 -0.64 -1.61 -0.38 -0.86 -0.6 -0.87 -1.51 -1.47 -0.41 -0.71 0.1
1.49 1.52 1.36 -0.56 -1.46 -1.37 -1.08 -0.63 -0.66 -1.1 -0.21 -1.03 -0.84 -0.81 -0.19 -0.5 0.07
1.54 1.64 1.56 -1.14 -0.57 -0.81 -1.01 -1.32 -1.45 -1.74 -0.3 -0.66 -1.37 -0.94 -0.34 -0.61 -0.05
2.2 2.01 2.12 -2.56 -1.89 -3.99 -3.53 -2.48 -2.25 -2.64 -1.28 -3.89 -2.08 -1.74 -0.57 -0.73 -0.73
1.68 1.67 1.64 -0.78 -1.42 -1.39 -1.14 -2.26 -0.34 -0.62 -0.64 -0.39 -0.97 -1.16 -0.53 -1.48 -0.66
2.08 2.3 2.3 -2.45 - -2.59 - -2.69 -2.44 - - -1.49 -3.73 -3.77 -1.32 -1.39 -0.05
1.72 1.8 1.67 -1.22 -1.26 -2.18 -1.45 -2.28 -1.1 -1.13 -0.65 -1.21 -1.35 -0.53 -0.22 -0.71 -0.21
2.08 2.12 2.02 -2.15 -3.65 -4.39 -3.7 -3.41 -0.71 -0.96 -0.66 -1.5 -3.3 -2.48 -1.5 -2.02 -0.26
1.98 2.06 2.04 -1.91 -3.38 -2.92 -3.52 -1.76 -1.02 -1.81 -1.04 -2.11 -3.65 -3.27 -0.68 -2.3 0.46
1.84 1.8 1.73 -0.51 -1.87 -2.39 -2.18 -2.4 -0.99 -1.07 -0.5 -0.82 -1.01 -1.49 -0.49 -1.5 -0.24
1.9 1.92 2.13 -1.44 -4.09 -4.02 -2.56 -3.11 -2.55 - -0.31 -2.6 -5.37 -1.2 -0.54 -0.8 0.53
1.95 1.84 1.91 -2.16 -1.35 -2.15 -2.62 -3.07 -2.76 -1.71 -1.29 -2.62 -1.41 -0.33 0.1 -0.85 -0.23
1.97 2.0 1.99 -0.27 -2.97 -3.75 -3.41 -4.47 -1.49 -1.34 -0.94 -0.97 -1.48 -1.74 -1.04 -2.14 -0.34
1.11 0.97 1.03 -0.22 -0.55 -0.67 -0.64 -1.29 -0.22 -0.21 -0.48 -0.17 -0.29 -0.74 -0.01 -0.42 0.19
1.69 1.55 1.65 -1.07 -2.0 -1.82 -2.0 -1.81 -0.62 -0.38 -0.96 -2.17 -0.63 -1.04 -0.17 -0.27 0.2
1.62 1.52 1.63 -0.89 -0.86 -1.23 -1.35 -1.83 -0.87 -1.2 -0.83 -1.16 -1.23 -1.04 -0.04 -0.62 0.3
2.14 2.08 2.14 -2.68 -2.56 -2.61 -1.74 -4.88 -2.49 -2.68 -2.45 -2.18 -4.92 -5.24 -0.09 -2.71 0.3
2.02 1.91 1.95 -0.95 -2.53 - -3.25 -2.66 -1.07 -0.7 -0.76 -3.02 -1.66 -2.14 -1.25 0.25 -1.37
1.89 1.99 1.82 -0.46 -2.87 -2.12 -2.96 -2.88 -0.56 -0.6 -0.98 -1.12 -0.94 -1.25 -1.42 -1.68 -1.04
2.22 2.2 2.08 -2.84 -3.9 -2.94 -2.23 -2.31 -3.68 -3.8 -2.61 -2.15 -4.43 -1.4 -0.3 -1.07 -0.94
2.4 2.22 2.39 -5.4 -5.16 -5.1 -6.22 -4.0 -3.62 -4.75 -2.8 -4.19 -5.51 -4.09 -0.92 -2.81 -0.68
1.93 2.02 1.86 -1.6 -2.05 -2.65 -2.51 -2.82 -1.8 -1.27 -0.65 -1.62 -1.13 -1.16 -0.53 -1.38 -0.31
2.15 2.16 2.08 -1.86 -6.03 - -6.5 -8.03 -2.14 -4.03 -0.76 -2.11 -4.19 -2.7 -0.21 -0.32 -0.77
2.15 2.07 2.09 -3.22 -4.08 -5.34 -3.28 -4.08 -3.86 -2.5 -0.66 -1.77 -2.97 -2.19 -0.15 -1.56 -0.02
1.3 1.29 1.24 -0.38 -0.71 -0.62 -0.45 -0.31 -0.4 -0.94 -0.5 -0.76 -1.61 -0.72 -0.34 -0.49 0.21
1.55 1.56 1.46 -0.97 -1.13 -1.3 -1.44 -1.28 -0.44 -0.89 -0.51 -1.0 -0.31 -0.49 -0.22 -0.91 -0.25
2.33 2.22 2.28 - - - - - - - - - - - 0.44 - 0.16
2.15 2.21 2.04 -2.57 -3.33 -3.64 -3.56 -2.61 -2.34 -2.5 -1.88 -2.38 -1.58 -2.51 -0.76 -4.68 0.34
2.21 2.12 2.17 -3.02 -5.47 -4.08 -2.46 -4.05 -3.51 -2.91 -1.4 -1.44 -2.94 -3.6 -0.23 -3.94 -0.03
1.65 1.8 1.93 -0.57 -0.51 -1.29 -0.74 -1.77 -0.61 -0.57 -2.17 -2.17 - -3.87 -0.05 - 0.12
2.2 2.2 2.06 -2.36 -4.53 -3.47 -1.26 -3.52 - - -2.34 -2.78 - - -0.53 -0.46 0.03
1.99 2.02 1.84 -0.25 -2.63 -2.83 -2.69 -4.03 -2.03 -1.43 -0.24 -1.3 -0.99 -1.53 -1.07 -2.61 -0.57
1.53 1.47 1.42 0.24 -1.07 -1.13 -0.47 -0.71 -0.68 -0.98 -0.2 -0.98 -1.45 -1.3 -1.27 -0.21 -0.58
1.88 1.85 1.9 0.48 -2.75 -2.09 -2.37 -2.5 -2.88 -2.74 -0.79 -1.86 -0.98 -2.42 -0.7 -1.51 0.07
2.31 2.01 2.19 - - - -1.01 - - -3.18 -3.08 -1.52 - -4.59 -0.08 -2.24 0.25
2.38 2.45 1.91 -3.11 - - - - - -1.63 - - -3.36 -3.43 -0.44 -2.03 -0.07
1.81 1.78 1.98 -1.93 -2.14 - - - - 0.1 -0.94 -1.95 - -1.93 0.31 - 1.18
2.09 1.95 1.94 -2.61 -3.8 -2.74 -0.86 -2.83 - - -0.29 -0.18 - -3.6 -1.18 0.48 -1.49
2.2 2.37 2.13 -2.59 -4.15 -4.94 -4.16 -4.64 -2.26 -2.16 -1.6 -2.31 -3.78 -2.14 -1.53 -2.12 -0.58
2.49 2.36 2.28 - - - - - - - - -3.22 - - -1.2 -0.58 -2.45
LJCHANGYE64389 (DES-1-LIKE)
1.85 1.99 1.79 -1.0 -1.68 -1.99 -2.04 -2.46 -1.23 -0.95 -0.82 -1.03 -1.93 -1.26 -0.7 -0.8 -0.67
1.81 2.12 2.0 -0.94 -1.52 -2.45 -4.89 -3.28 -1.3 -1.57 -0.73 -1.5 -2.55 -3.02 -1.05 -0.62 -0.27

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.