Heatmap: Cluster_310 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
mature pollen tube,missing,control
mature pollen tube,missing,low-temp treatment
mature pollen tube,missing,NO treatment
leaf,2-year-old,no treatment
leaf,2-year-old,heat stress 2h
leaf,2-year-old,heat stress 12h
leaf,2-year-old,heat stress 6h
leaf,2-year-old,heat stress 24h
leaf,2-year-old,drought stress 2h
leaf,2-year-old,drought stress 12h
leaf,2-year-old,drought stress 24h
leaf,2-year-old,drought stress 48h
first and second leaves,no treatment
first and second leaves,treated 16 mg/L F
leaf,missing,no treatment
leaf,5-year-old,no treatment
leaf,missing,PEG treatment
0.0 0.0 0.0 16.79 15.95 18.49 31.06 17.2 20.75 21.82 12.49 19.61 15.05 10.61 11.15 7.85 9.05
0.08 0.0 0.02 18.53 29.82 34.67 43.29 13.46 20.41 25.95 14.95 27.95 17.7 24.84 20.33 7.47 19.06
0.13 0.19 0.0 539.02 544.34 500.37 491.01 185.27 343.81 438.56 347.52 417.32 622.19 564.94 386.4 727.63 353.09
0.55 0.44 0.47 24.16 36.3 29.96 30.56 17.73 16.11 25.21 11.82 14.71 9.75 14.02 10.82 13.24 14.26
0.0 0.0 0.0 111.1 109.12 118.58 132.0 41.09 110.5 116.1 74.11 139.63 60.06 86.18 45.22 50.82 34.91
0.0 0.0 0.0 3.33 2.43 3.14 4.84 1.04 2.92 3.29 2.6 4.0 2.69 2.45 1.27 1.21 0.83
5.34 5.55 5.56 28.73 34.57 28.67 33.63 18.85 23.43 24.98 20.3 27.48 18.39 18.77 19.48 15.89 13.53
0.86 0.99 0.83 55.18 49.2 39.61 60.04 21.94 47.89 59.77 32.75 38.37 52.58 49.87 23.92 30.79 20.41
0.42 0.65 0.56 32.55 28.37 19.85 30.74 13.13 21.1 27.72 17.56 20.77 35.28 35.68 16.91 25.87 12.9
LJCHANGYE08266 (cpHsc70-1)
1.48 1.92 1.34 187.73 182.22 176.6 212.19 101.93 163.65 189.77 139.02 225.73 170.19 128.8 123.5 63.87 117.62
0.01 0.0 0.0 3.46 3.31 2.92 3.72 2.3 3.63 3.7 1.92 3.09 2.21 1.33 1.62 1.4 1.02
9.96 9.27 9.48 13318.2 23200.6 23576.2 27522.5 8342.29 20284.7 25531.4 14984.3 28145.6 24481.23 22686.5 11498.68 3438.78 9726.95
0.0 0.0 0.0 3.89 5.56 4.21 5.77 2.75 5.64 5.86 3.07 6.54 6.1 6.25 3.75 3.68 2.6
0.86 0.93 0.78 163.69 193.84 157.51 221.13 84.19 180.97 209.75 119.47 196.93 150.77 132.55 113.03 47.03 89.58
0.03 0.0 0.02 42.3 78.77 74.28 94.55 20.34 82.57 96.23 61.17 86.5 91.93 77.09 28.37 34.32 23.32
0.95 0.57 0.61 35.48 39.94 44.43 41.92 20.03 36.14 51.61 29.3 43.69 32.93 26.75 19.4 20.93 17.67
0.0 0.02 0.0 66.82 100.24 81.79 89.96 49.59 58.89 88.55 42.25 74.39 55.13 55.05 31.05 49.51 19.8
2.58 2.76 2.92 29.03 33.16 34.95 39.99 12.55 34.07 35.7 32.71 49.8 34.67 25.55 24.83 12.73 22.94
0.45 0.25 0.24 43.06 51.85 62.26 67.03 24.48 71.39 80.67 36.2 53.22 62.16 60.24 24.14 18.84 22.14
19.5 18.48 19.28 101.22 118.05 97.99 120.23 47.57 129.7 139.01 92.16 116.94 99.3 95.25 64.52 64.2 72.06
1.52 1.7 1.64 48.39 67.03 66.31 67.29 28.59 73.71 76.2 38.74 57.78 36.16 47.7 49.73 30.4 33.96
LJCHANGYE18064 (HCF106)
5.82 6.51 5.08 61.38 59.59 63.57 70.51 34.34 71.13 68.29 50.86 76.7 60.99 44.57 35.11 38.94 25.08
0.01 0.05 0.06 24.77 27.22 24.65 28.74 10.29 21.77 25.93 16.05 28.84 18.41 14.18 12.41 9.8 10.31
0.34 0.33 0.33 53.8 78.67 84.51 65.04 36.54 59.51 72.1 34.82 70.89 49.34 63.54 31.46 22.98 30.32
0.59 0.5 0.63 10.34 10.65 10.33 11.56 7.29 17.57 16.64 11.47 11.88 12.84 10.69 6.15 8.32 5.12
LJCHANGYE19320 (emb2394)
9.36 8.93 9.55 163.43 211.63 182.46 231.12 116.13 186.81 218.44 148.02 216.64 154.27 149.62 114.8 112.33 86.67
0.01 0.01 0.02 12.91 14.34 16.43 19.34 8.4 13.83 17.64 10.57 14.68 15.53 18.31 11.23 11.01 11.43
0.0 0.0 0.02 20.42 27.46 23.27 26.3 13.32 24.88 26.38 14.41 25.17 16.74 14.64 10.23 12.3 9.17
0.44 0.52 0.49 91.47 132.87 133.1 121.21 73.8 94.74 131.2 87.62 140.73 87.4 83.05 48.23 35.28 47.27
0.0 0.0 0.0 86.38 106.82 102.14 142.93 47.12 64.37 100.55 78.73 103.88 39.77 60.08 41.2 43.35 36.48
0.38 0.52 0.47 23.31 25.67 26.93 28.74 11.53 30.93 36.89 20.21 33.43 26.27 19.45 12.9 17.42 10.05
0.16 0.07 0.1 24.6 34.44 58.97 48.64 9.53 49.11 56.36 35.6 66.23 48.97 31.69 23.51 16.19 12.59
3.22 3.63 2.97 75.64 84.35 81.02 86.56 64.65 81.43 94.88 75.9 116.36 102.26 94.89 54.19 63.72 48.28
0.0 0.0 0.05 30.77 31.24 25.06 41.83 8.76 26.53 36.39 24.38 42.57 42.56 43.07 20.2 31.93 16.62
0.76 0.52 0.56 123.15 243.78 223.61 210.38 115.26 139.91 217.39 87.25 124.06 140.93 147.33 67.65 77.31 61.16
0.0 0.0 0.0 10.5 15.39 11.7 17.23 5.4 12.66 14.95 10.52 14.13 11.06 8.6 5.61 6.75 3.68
0.5 0.63 0.6 30.71 36.98 30.45 40.77 24.61 40.32 38.59 32.99 24.42 26.79 32.04 21.19 21.27 23.56
1.89 2.09 1.56 102.55 98.62 98.75 124.82 33.02 79.07 101.75 75.84 102.15 90.68 62.95 51.52 46.91 43.43
0.08 0.25 0.08 172.36 170.68 199.3 230.48 99.09 201.01 199.72 170.74 294.0 206.24 184.54 143.06 147.59 134.03
0.98 0.93 0.73 107.73 144.36 149.53 188.14 98.98 124.24 125.65 77.98 119.88 99.22 121.49 98.65 78.66 77.29
0.25 0.41 0.53 70.47 98.37 106.85 98.6 43.78 89.03 119.52 75.71 96.42 81.11 59.23 51.47 46.24 45.08
0.34 0.4 0.29 36.35 31.42 39.1 42.26 20.98 43.5 38.47 24.05 43.66 28.87 18.36 20.99 17.4 15.86
0.0 0.0 0.0 5.23 5.04 4.96 6.57 2.11 6.58 5.67 5.47 5.78 5.22 3.38 2.16 3.24 1.91
0.45 0.37 0.33 31.16 33.4 23.67 36.94 18.78 30.66 34.6 23.44 33.15 47.29 52.0 22.94 19.72 15.82
0.49 0.16 0.61 48.46 53.9 40.23 66.56 30.84 51.16 56.64 45.41 63.68 64.15 69.19 33.34 43.92 29.25
0.0 0.0 0.0 1167.4 1932.41 1879.67 2128.82 818.61 1088.39 1387.87 1240.57 1741.69 1664.46 1482.23 1006.1 429.56 1046.32
0.0 0.04 0.04 1505.84 2039.61 1739.2 2010.32 518.04 1675.19 1969.47 1422.38 2258.72 1745.74 1818.67 842.23 897.67 632.29
0.09 0.11 0.04 27.8 46.02 40.76 49.47 18.81 21.75 33.62 17.22 22.44 17.86 19.38 14.85 16.77 12.37
17.45 19.66 18.34 85.38 100.2 85.5 110.71 62.65 112.77 112.26 85.84 128.01 97.94 91.86 65.81 97.33 65.47
0.0 0.0 0.0 444.45 668.55 527.59 503.75 261.13 693.27 810.49 379.19 667.89 613.75 516.29 329.12 179.71 264.74
0.38 0.33 0.44 10.52 9.41 10.57 14.38 5.11 13.21 10.05 9.13 10.76 10.72 8.53 8.54 6.15 7.78
0.0 0.04 0.0 50.52 65.72 85.62 96.36 25.31 69.34 67.24 56.7 118.84 61.34 61.36 66.03 18.81 45.35
0.34 0.27 0.25 54.16 69.7 65.42 103.5 34.77 67.71 86.46 48.03 87.54 85.04 67.5 47.08 23.75 36.33
0.12 0.2 0.19 34.3 44.29 31.33 33.49 15.89 43.27 51.7 23.87 38.27 36.85 38.64 21.48 13.15 15.45
0.0 0.0 0.05 12.2 14.82 11.69 16.67 8.1 18.03 17.47 10.04 11.48 13.55 11.76 7.53 11.72 8.96
4.49 4.29 4.11 30.51 34.74 35.19 32.31 19.95 30.27 34.97 27.84 29.74 25.55 21.4 17.09 20.53 16.84
1.24 1.11 1.3 28.27 43.35 34.18 36.68 29.98 19.95 26.31 32.6 33.22 28.74 35.77 26.65 24.6 28.15
0.87 0.95 0.55 254.61 366.97 334.94 399.64 201.4 364.65 359.68 167.13 266.87 303.94 344.62 198.31 141.91 185.28
0.5 0.43 0.44 19.08 20.84 24.12 21.39 14.48 19.74 21.19 20.03 23.3 19.82 10.47 11.09 7.84 10.09
0.23 0.34 0.2 23.05 27.19 24.62 22.44 10.19 25.21 29.14 11.55 16.15 32.58 35.1 15.08 21.06 11.15
0.01 0.01 0.02 23.53 27.79 25.13 23.21 10.28 22.95 27.24 20.24 27.3 18.81 17.38 13.93 14.42 10.13
0.06 0.01 0.0 46.95 79.25 76.04 72.0 38.41 58.36 72.54 53.73 79.37 64.03 59.37 38.05 24.38 32.99
2.76 2.71 3.0 23.88 29.9 22.72 21.58 22.46 18.6 17.94 24.84 19.71 22.37 24.2 20.14 19.58 18.98
0.0 0.0 0.0 101.65 125.57 99.09 92.75 36.03 70.53 91.6 90.76 91.06 103.32 82.26 27.67 14.71 20.12
0.11 0.13 0.11 24.07 31.04 32.69 42.56 15.64 30.88 32.95 18.43 30.83 25.42 24.11 16.62 22.68 15.43
0.74 0.67 0.82 44.82 57.57 58.2 60.3 23.04 80.47 92.65 44.71 67.23 65.42 57.8 22.72 10.97 17.81
0.0 0.07 0.06 12.95 22.99 26.01 19.02 14.86 19.94 32.11 13.6 18.38 18.11 19.35 11.69 11.7 10.44
0.3 0.23 0.21 29.68 32.06 31.64 25.31 12.89 22.78 29.28 17.23 28.59 20.77 14.17 11.13 8.61 7.79
0.0 0.0 0.0 1570.42 1946.31 1751.39 1819.17 556.9 1405.21 1959.3 1383.01 2169.92 1593.34 1980.71 921.69 216.18 818.6
18.22 16.73 17.77 444.52 645.09 632.96 788.09 361.47 438.95 410.23 285.95 472.36 307.1 397.1 240.93 277.99 218.52
0.02 0.03 0.03 117.3 193.57 191.5 225.9 81.24 159.22 176.11 103.14 175.75 144.87 110.21 91.63 50.05 71.95
LJCHANGYE49290 (FKBP16-2)
0.79 0.58 0.84 29.7 29.96 37.54 50.07 10.85 36.42 41.89 33.06 60.91 34.96 27.58 24.51 13.49 20.56
8.67 8.32 7.67 56.35 60.39 70.75 72.01 43.22 67.22 79.54 59.28 80.0 55.63 35.31 33.1 33.74 28.06
0.03 0.02 0.0 5.05 7.22 7.19 7.53 5.67 4.4 4.65 4.83 6.03 6.76 8.76 4.94 5.07 4.54
0.66 0.81 0.33 19.23 22.99 26.02 25.0 10.17 17.35 16.64 7.21 16.88 9.11 12.19 9.86 1.73 8.25
4.62 4.57 4.58 61.38 92.36 112.23 123.64 38.03 79.71 87.47 49.41 86.35 40.3 73.33 60.2 15.73 50.7
0.64 0.47 0.58 251.5 318.67 323.6 342.98 184.66 373.29 395.58 270.34 387.09 316.68 223.01 190.94 114.88 175.94
LJCHANGYE53006 (CYCJ18)
10.46 10.19 9.69 29.71 27.13 19.27 30.32 19.95 24.66 26.02 27.19 24.8 32.5 28.16 22.05 28.23 24.97
0.22 0.12 0.15 28.6 46.8 51.73 35.8 30.32 42.26 61.54 26.38 41.13 37.82 43.74 29.29 19.47 23.19
0.02 0.01 0.01 1.56 1.59 1.12 1.63 1.17 1.33 1.28 0.85 1.35 0.84 0.84 0.73 0.78 0.48
0.0 0.0 0.0 1163.45 1919.47 1840.54 1913.06 586.71 1506.66 1807.98 881.64 1579.41 2016.78 1607.41 896.17 274.99 694.85
5.92 7.32 5.32 233.34 338.36 251.31 316.41 127.07 267.78 271.02 157.65 305.77 278.59 217.66 132.49 123.39 118.39
0.44 0.46 0.42 79.04 92.71 89.76 111.18 36.04 101.36 114.54 58.9 113.14 97.39 136.51 67.61 47.34 42.25
0.07 0.06 0.0 5.62 8.78 8.18 9.03 7.3 11.45 10.77 7.89 6.99 7.31 7.4 4.67 6.55 6.0
3.15 4.58 3.7 140.05 166.31 162.44 189.84 56.08 141.25 182.15 191.5 252.29 150.9 159.4 97.45 192.9 95.44
LJCHANGYE64235 (PTAC14)
0.01 0.01 0.02 17.04 22.72 19.75 16.97 8.61 18.44 28.98 15.89 19.65 18.29 17.85 12.13 11.4 9.79
11.99 10.97 11.12 38.97 36.41 33.3 44.51 20.58 36.54 45.05 38.68 43.81 45.79 48.0 34.32 22.2 24.66

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)