(Values are normalized against highest expression of the row, show raw values)
Gene | leaf,bud | fruit | seed | stem | flower | root |
---|---|---|---|---|---|---|
ANJIBAICHA10392 (SPS2) | 1.0 | - | - | - | - | - |
GWHTAZTZ014939 (SPS2) | 1.0 | - | - | - | - | - |
TIEGUANYIN46585 (SPS2) | 1.0 | - | - | 0.14 | 0.07 | 0.02 |
CSA006970.1 (SPS2) | 1.0 | - | 0.07 | 0.1 | 0.35 | 0.01 |
ZIJUAN46667 (SPS2) | 1.0 | - | - | - | - | - |
ECHA01750 (SPS2) | 1.0 | - | - | 0.08 | - | 0.11 |
FUDINGDABAI02077 (SPS2) | 1.0 | - | - | 0.2 | 0.06 | 0.03 |
HUANGJINYA02205 (SPS2) | 1.0 | - | - | - | - | - |
JINXUAN03846 (SPS2) | 1.0 | - | - | 0.18 | - | 0.07 |
GWHTACFB018649 (SPS2) | 1.0 | - | - | 0.1 | - | 0.02 |
LJCHANGYE03348 (SPS2) | 1.0 | - | - | - | - | - |
CSS0015991.1 (SPS2) | 1.0 | 0.01 | 0.03 | 0.03 | 0.03 | 0.01 |
CSS0035593.1 (SPS2) | 1.0 | 0.01 | 0.01 | 0.02 | 0.03 | 0.0 |
ZHONGCHA01762 (SPS2) | 1.0 | - | - | - | - | 0.26 |
ZHONGCHA01763 (SPS2) | 1.0 | - | - | - | - | 0.44 |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)