(Showing raw values, normalize by row)
| Gene | leaf,bud | fruit | seed | stem | flower | root |
|---|---|---|---|---|---|---|
ANJIBAICHA21583 (DUR3) | 4.85 | - | - | - | - | - |
ANJIBAICHA46084 (DUR3) | 11.39 | - | - | - | - | - |
GWHTAZTZ041260 (DUR3) | 1.98 | - | - | - | - | - |
| 1.86 | - | - | 0.15 | 1.2 | 2.44 | |
CSA008379.1 (DUR3) | 1.16 | - | 0.08 | 0.16 | 0.77 | 0.6 |
ECHA14014 (DUR3) | 4.27 | - | - | 2.01 | - | 2.98 |
FUDINGDABAI12282 (DUR3) | 1.51 | - | - | 0.59 | 0.35 | 1.52 |
HUANGJINYA13160 (DUR3) | 3.43 | - | - | - | - | - |
HUANGJINYA35461 (DUR3) | 0.9 | - | - | - | - | - |
| 2.81 | - | - | 0.11 | - | 2.18 | |
GWHTACFB009686 (DUR3) | 11.29 | - | - | 0.16 | - | 0.93 |
LJCHANGYE41760 (DUR3) | 2.23 | - | - | - | - | - |
CSS0040069.1 (DUR3) | 1.67 | 0.24 | 0.68 | 0.04 | 0.23 | 0.17 |
ZHONGCHA14336 (DUR3) | 2.15 | - | - | - | - | 0.32 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)