(Values are normalized against highest expression of the row, show raw values)
| Gene | leaf,bud | fruit | seed | stem | flower | root |
|---|---|---|---|---|---|---|
ANJIBAICHA21583 (DUR3) | 1.0 | - | - | - | - | - |
ANJIBAICHA46084 (DUR3) | 1.0 | - | - | - | - | - |
GWHTAZTZ041260 (DUR3) | 1.0 | - | - | - | - | - |
| 0.76 | - | - | 0.06 | 0.49 | 1.0 | |
CSA008379.1 (DUR3) | 1.0 | - | 0.07 | 0.14 | 0.66 | 0.51 |
ECHA14014 (DUR3) | 1.0 | - | - | 0.47 | - | 0.7 |
FUDINGDABAI12282 (DUR3) | 0.99 | - | - | 0.39 | 0.23 | 1.0 |
HUANGJINYA13160 (DUR3) | 1.0 | - | - | - | - | - |
HUANGJINYA35461 (DUR3) | 1.0 | - | - | - | - | - |
| 1.0 | - | - | 0.04 | - | 0.78 | |
GWHTACFB009686 (DUR3) | 1.0 | - | - | 0.01 | - | 0.08 |
LJCHANGYE41760 (DUR3) | 1.0 | - | - | - | - | - |
CSS0040069.1 (DUR3) | 1.0 | 0.15 | 0.41 | 0.02 | 0.14 | 0.1 |
ZHONGCHA14336 (DUR3) | 1.0 | - | - | - | - | 0.15 |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)