(Showing raw values, normalize by row)
| Gene | leaf,bud | fruit | seed | stem | flower | root |
|---|---|---|---|---|---|---|
| 8.35 | - | - | - | - | - | |
| 35.04 | - | - | - | - | - | |
| 7.81 | - | - | - | - | - | |
ANJIBAICHA55795 (CRK8) | 14.18 | - | - | - | - | - |
| 13.04 | - | - | - | - | - | |
| 6.36 | - | - | 3.32 | 1.02 | 3.35 | |
CSA032171.1 (ORF240B) | 7.32 | - | 1.5 | 1.44 | 2.4 | 1.4 |
| 18.3 | - | - | - | - | - | |
| 2.59 | - | - | - | - | - | |
ECHA00191 (CRK8) | 0.32 | - | - | 0.36 | - | 0.61 |
| 1.03 | - | - | 0.62 | - | 1.49 | |
| 21.83 | - | - | 14.08 | - | 11.19 | |
| 11.11 | - | - | 1.97 | - | 1.41 | |
| 0.94 | - | - | 0.38 | 0.57 | 0.82 | |
| 1.28 | - | - | 0.94 | 1.14 | 1.49 | |
| 17.24 | - | - | 21.05 | 6.91 | 15.25 | |
| 0.8 | - | - | 0.31 | 0.19 | 0.5 | |
FUDINGDABAI35174 (CRK8) | 7.23 | - | - | 4.55 | 7.2 | 3.8 |
HUANGJINYA01685 (CRK8) | 1.0 | - | - | - | - | - |
| 0.62 | - | - | - | - | - | |
| 2.97 | - | - | - | - | - | |
| 1.83 | - | - | - | - | - | |
| 17.79 | - | - | - | - | - | |
| 6.25 | - | - | - | - | - | |
| 3.55 | - | - | - | - | - | |
JINXUAN02539 (CRK8) | 1.23 | - | - | 0.1 | - | 0.0 |
| 3.93 | - | - | 0.49 | - | 0.61 | |
| 12.19 | - | - | 3.89 | - | 1.61 | |
| 4.2 | - | - | 2.78 | - | 3.69 | |
| 1.58 | - | - | 0.13 | - | 0.0 | |
LJCHANGYE01971 (CRK8) | 0.66 | - | - | - | - | - |
| 0.8 | - | - | - | - | - | |
| 5.65 | - | - | - | - | - | |
CSS0009310.1 (ORF240B) | 5.91 | 3.64 | 0.98 | 3.1 | 1.66 | 2.75 |
| 1.89 | - | - | - | - | 1.7 | |
| 4.81 | - | - | - | - | 2.6 | |
| 4.05 | - | - | - | - | 1.21 | |
| 6.15 | - | - | - | - | 0.97 | |
| 7.81 | - | - | - | - | 4.64 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)