(Values are normalized against highest expression of the row, show raw values)
| Gene | leaf,bud | fruit | seed | stem | flower | root |
|---|---|---|---|---|---|---|
| 1.0 | - | - | - | - | - | |
| 1.0 | - | - | - | - | - | |
| 1.0 | - | - | - | - | - | |
ANJIBAICHA55795 (CRK8) | 1.0 | - | - | - | - | - |
| 1.0 | - | - | - | - | - | |
| 1.0 | - | - | 0.52 | 0.16 | 0.53 | |
CSA032171.1 (ORF240B) | 1.0 | - | 0.21 | 0.2 | 0.33 | 0.19 |
| 1.0 | - | - | - | - | - | |
| 1.0 | - | - | - | - | - | |
ECHA00191 (CRK8) | 0.51 | - | - | 0.59 | - | 1.0 |
| 0.69 | - | - | 0.41 | - | 1.0 | |
| 1.0 | - | - | 0.64 | - | 0.51 | |
| 1.0 | - | - | 0.18 | - | 0.13 | |
| 1.0 | - | - | 0.4 | 0.6 | 0.86 | |
| 0.86 | - | - | 0.63 | 0.77 | 1.0 | |
| 0.82 | - | - | 1.0 | 0.33 | 0.72 | |
| 1.0 | - | - | 0.39 | 0.24 | 0.63 | |
FUDINGDABAI35174 (CRK8) | 1.0 | - | - | 0.63 | 1.0 | 0.53 |
HUANGJINYA01685 (CRK8) | 1.0 | - | - | - | - | - |
| 1.0 | - | - | - | - | - | |
| 1.0 | - | - | - | - | - | |
| 1.0 | - | - | - | - | - | |
| 1.0 | - | - | - | - | - | |
| 1.0 | - | - | - | - | - | |
| 1.0 | - | - | - | - | - | |
JINXUAN02539 (CRK8) | 1.0 | - | - | 0.08 | - | 0.0 |
| 1.0 | - | - | 0.13 | - | 0.15 | |
| 1.0 | - | - | 0.32 | - | 0.13 | |
| 1.0 | - | - | 0.66 | - | 0.88 | |
| 1.0 | - | - | 0.08 | - | 0.0 | |
LJCHANGYE01971 (CRK8) | 1.0 | - | - | - | - | - |
| 1.0 | - | - | - | - | - | |
| 1.0 | - | - | - | - | - | |
CSS0009310.1 (ORF240B) | 1.0 | 0.62 | 0.17 | 0.52 | 0.28 | 0.47 |
| 1.0 | - | - | - | - | 0.9 | |
| 1.0 | - | - | - | - | 0.54 | |
| 1.0 | - | - | - | - | 0.3 | |
| 1.0 | - | - | - | - | 0.16 | |
| 1.0 | - | - | - | - | 0.59 |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)