Aliases : EIF4B2
Description : Eukaryotic translation initiation factor 4B2 & original description: none
Gene families : OG0017716 (OrthoFinder) Phylogenetic Tree(s): OG0017716_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: TIEGUANYIN05616 | |
| Cluster | HCCA: Cluster_407 |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003743 | translation initiation factor activity | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003723 | RNA binding | IEP | HCCA |
| MF | GO:0003735 | structural constituent of ribosome | IEP | HCCA |
| MF | GO:0005198 | structural molecule activity | IEP | HCCA |
| CC | GO:0005575 | cellular_component | IEP | HCCA |
| CC | GO:0005741 | mitochondrial outer membrane | IEP | HCCA |
| CC | GO:0005777 | peroxisome | IEP | HCCA |
| CC | GO:0005840 | ribosome | IEP | HCCA |
| BP | GO:0006412 | translation | IEP | HCCA |
| BP | GO:0006518 | peptide metabolic process | IEP | HCCA |
| BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0007005 | mitochondrion organization | IEP | HCCA |
| BP | GO:0008053 | mitochondrial fusion | IEP | HCCA |
| BP | GO:0009058 | biosynthetic process | IEP | HCCA |
| BP | GO:0009059 | macromolecule biosynthetic process | IEP | HCCA |
| BP | GO:0009987 | cellular process | IEP | HCCA |
| CC | GO:0019028 | viral capsid | IEP | HCCA |
| CC | GO:0019031 | viral envelope | IEP | HCCA |
| BP | GO:0019538 | protein metabolic process | IEP | HCCA |
| CC | GO:0019867 | outer membrane | IEP | HCCA |
| CC | GO:0031469 | bacterial microcompartment | IEP | HCCA |
| CC | GO:0031966 | mitochondrial membrane | IEP | HCCA |
| CC | GO:0031968 | organelle outer membrane | IEP | HCCA |
| BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | HCCA |
| CC | GO:0036338 | viral membrane | IEP | HCCA |
| CC | GO:0042579 | microbody | IEP | HCCA |
| BP | GO:0043043 | peptide biosynthetic process | IEP | HCCA |
| BP | GO:0043170 | macromolecule metabolic process | IEP | HCCA |
| CC | GO:0043226 | organelle | IEP | HCCA |
| CC | GO:0043228 | non-membrane-bounded organelle | IEP | HCCA |
| CC | GO:0043229 | intracellular organelle | IEP | HCCA |
| CC | GO:0043232 | intracellular non-membrane-bounded organelle | IEP | HCCA |
| BP | GO:0043603 | amide metabolic process | IEP | HCCA |
| BP | GO:0043604 | amide biosynthetic process | IEP | HCCA |
| BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
| BP | GO:0044238 | primary metabolic process | IEP | HCCA |
| BP | GO:0044249 | cellular biosynthetic process | IEP | HCCA |
| BP | GO:0044271 | cellular nitrogen compound biosynthetic process | IEP | HCCA |
| BP | GO:0048284 | organelle fusion | IEP | HCCA |
| BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
| CC | GO:0098588 | bounding membrane of organelle | IEP | HCCA |
| CC | GO:0110165 | cellular anatomical entity | IEP | HCCA |
| BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
| BP | GO:1901566 | organonitrogen compound biosynthetic process | IEP | HCCA |
| BP | GO:1901576 | organic substance biosynthetic process | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR010433 | EIF-4B_pln | 1 | 514 |
| No external refs found! |