Aliases : GUS3, AtGUS3
Description : Heparanase-like protein 3 & original description: none
Gene families : OG0002231 (OrthoFinder) Phylogenetic Tree(s): OG0002231_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions | 
|---|---|---|
| Neighborhood | HRR: TIEGUANYIN11137 | |
| Cluster | HCCA: Cluster_316 | 
| Target | Alias | Description | ECC score | Gene Family Method | Actions | 
|---|---|---|---|---|---|
| FUDINGDABAI29681 | GUS3, AtGUS3 | Heparanase-like protein 3 & original description: none | 0.06 | OrthoFinder | |
| FUDINGDABAI29681 | GUS3, AtGUS3 | Heparanase-like protein 3 & original description: none | 0.06 | OrthoFinder | 
| Type | GO Term | Name | Evidence | Source | 
|---|---|---|---|---|
| CC | GO:0016020 | membrane | IEA | Interproscan | 
| MF | GO:0016798 | hydrolase activity, acting on glycosyl bonds | IEA | Interproscan | 
| Type | GO Term | Name | Evidence | Source | 
|---|---|---|---|---|
| BP | GO:0006091 | generation of precursor metabolites and energy | IEP | HCCA | 
| MF | GO:0008172 | S-methyltransferase activity | IEP | HCCA | 
| BP | GO:0009061 | anaerobic respiration | IEP | HCCA | 
| BP | GO:0015947 | methane metabolic process | IEP | HCCA | 
| BP | GO:0015948 | methanogenesis | IEP | HCCA | 
| BP | GO:0015975 | energy derivation by oxidation of reduced inorganic compounds | IEP | HCCA | 
| BP | GO:0015980 | energy derivation by oxidation of organic compounds | IEP | HCCA | 
| MF | GO:0030246 | carbohydrate binding | IEP | HCCA | 
| MF | GO:0030247 | polysaccharide binding | IEP | HCCA | 
| MF | GO:0030269 | tetrahydromethanopterin S-methyltransferase activity | IEP | HCCA | 
| MF | GO:0042086 | 5-methyl-5,6,7,8-tetrahydromethanopterin-dependent methyltransferase activity | IEP | HCCA | 
| BP | GO:0043446 | cellular alkane metabolic process | IEP | HCCA | 
| BP | GO:0043447 | alkane biosynthetic process | IEP | HCCA | 
| BP | GO:0045333 | cellular respiration | IEP | HCCA | 
| BP | GO:0051301 | cell division | IEP | HCCA | 
| BP | GO:0120251 | hydrocarbon biosynthetic process | IEP | HCCA | 
| BP | GO:0120252 | hydrocarbon metabolic process | IEP | HCCA | 
| InterPro domains | Description | Start | Stop | 
|---|---|---|---|
| IPR005199 | Glyco_hydro_79 | 48 | 200 | 
| No external refs found! |