Aliases : ATPRX Q
Description : Peroxiredoxin Q, chloroplastic & original description: none
Gene families : OG0012308 (OrthoFinder) Phylogenetic Tree(s): OG0012308_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: TIEGUANYIN26904 | |
| Cluster | HCCA: Cluster_505 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| ANJIBAICHA50437 | ATPRX Q | Peroxiredoxin Q, chloroplastic & original description: none | 0.06 | OrthoFinder | |
| CSA010519.1 | ATPRX Q, CSA010519 | Peroxiredoxin Q, chloroplastic & original description: none | 0.03 | OrthoFinder | |
| ECHA39835 | ATPRX Q | Peroxiredoxin Q, chloroplastic & original description: none | 0.07 | OrthoFinder | |
| FUDINGDABAI36417 | ATPRX Q | Peroxiredoxin Q, chloroplastic & original description: none | 0.09 | OrthoFinder | |
| GWHTAZTZ007179 | ATPRX Q | Peroxiredoxin Q, chloroplastic & original description:... | 0.02 | OrthoFinder | |
| HUANGJINYA36947 | ATPRX Q | Peroxiredoxin Q, chloroplastic & original description: none | 0.05 | OrthoFinder | |
| JINXUAN41429 | ATPRX Q | Peroxiredoxin Q, chloroplastic & original description: none | 0.09 | OrthoFinder | |
| LJCHANGYE45002 | ATPRX Q | Peroxiredoxin Q, chloroplastic & original description: none | 0.07 | OrthoFinder | |
| ZHONGCHA40602 | ATPRX Q | Peroxiredoxin Q, chloroplastic & original description: none | 0.04 | OrthoFinder | |
| ZIJUAN07235 | ATPRX Q | Peroxiredoxin Q, chloroplastic & original description: none | 0.04 | OrthoFinder | |
| ANJIBAICHA50437 | ATPRX Q | Peroxiredoxin Q, chloroplastic & original description: none | 0.06 | OrthoFinder | |
| CSA010519.1 | ATPRX Q, CSA010519 | Peroxiredoxin Q, chloroplastic & original description: none | 0.03 | OrthoFinder | |
| CSS0005573.1 | CSS0005573, ATPRX Q | Peroxiredoxin Q, chloroplastic & original description:... | 0.04 | OrthoFinder | |
| CSS0048779.1 | ATPRX Q, CSS0048779 | Peroxiredoxin Q, chloroplastic & original description:... | 0.05 | OrthoFinder | |
| ECHA39835 | ATPRX Q | Peroxiredoxin Q, chloroplastic & original description: none | 0.07 | OrthoFinder | |
| FUDINGDABAI36417 | ATPRX Q | Peroxiredoxin Q, chloroplastic & original description: none | 0.09 | OrthoFinder | |
| GWHTAZTZ007179 | ATPRX Q | Peroxiredoxin Q, chloroplastic & original description:... | 0.02 | OrthoFinder | |
| HUANGJINYA36947 | ATPRX Q | Peroxiredoxin Q, chloroplastic & original description: none | 0.05 | OrthoFinder | |
| JINXUAN41429 | ATPRX Q | Peroxiredoxin Q, chloroplastic & original description: none | 0.09 | OrthoFinder | |
| LJCHANGYE45002 | ATPRX Q | Peroxiredoxin Q, chloroplastic & original description: none | 0.07 | OrthoFinder | |
| ZHONGCHA40602 | ATPRX Q | Peroxiredoxin Q, chloroplastic & original description: none | 0.04 | OrthoFinder | |
| ZIJUAN07235 | ATPRX Q | Peroxiredoxin Q, chloroplastic & original description: none | 0.04 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004602 | glutathione peroxidase activity | IEA | Interproscan |
| BP | GO:0006979 | response to oxidative stress | IEA | Interproscan |
| MF | GO:0016209 | antioxidant activity | IEA | Interproscan |
| MF | GO:0016491 | oxidoreductase activity | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003735 | structural constituent of ribosome | IEP | HCCA |
| MF | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | IEP | HCCA |
| MF | GO:0003847 | 1-alkyl-2-acetylglycerophosphocholine esterase activity | IEP | HCCA |
| MF | GO:0003896 | DNA primase activity | IEP | HCCA |
| MF | GO:0003899 | DNA-directed 5'-3' RNA polymerase activity | IEP | HCCA |
| MF | GO:0004017 | adenylate kinase activity | IEP | HCCA |
| MF | GO:0005198 | structural molecule activity | IEP | HCCA |
| MF | GO:0005507 | copper ion binding | IEP | HCCA |
| MF | GO:0005542 | folic acid binding | IEP | HCCA |
| CC | GO:0005575 | cellular_component | IEP | HCCA |
| CC | GO:0005840 | ribosome | IEP | HCCA |
| BP | GO:0006412 | translation | IEP | HCCA |
| BP | GO:0006518 | peptide metabolic process | IEP | HCCA |
| BP | GO:0006996 | organelle organization | IEP | HCCA |
| BP | GO:0007005 | mitochondrion organization | IEP | HCCA |
| BP | GO:0007006 | mitochondrial membrane organization | IEP | HCCA |
| BP | GO:0007007 | inner mitochondrial membrane organization | IEP | HCCA |
| BP | GO:0009059 | macromolecule biosynthetic process | IEP | HCCA |
| CC | GO:0009512 | cytochrome b6f complex | IEP | HCCA |
| CC | GO:0009521 | photosystem | IEP | HCCA |
| CC | GO:0009522 | photosystem I | IEP | HCCA |
| CC | GO:0009523 | photosystem II | IEP | HCCA |
| CC | GO:0009538 | photosystem I reaction center | IEP | HCCA |
| CC | GO:0009654 | photosystem II oxygen evolving complex | IEP | HCCA |
| BP | GO:0010206 | photosystem II repair | IEP | HCCA |
| BP | GO:0010207 | photosystem II assembly | IEP | HCCA |
| BP | GO:0015979 | photosynthesis | IEP | HCCA |
| BP | GO:0016042 | lipid catabolic process | IEP | HCCA |
| BP | GO:0016043 | cellular component organization | IEP | HCCA |
| MF | GO:0016151 | nickel cation binding | IEP | HCCA |
| MF | GO:0016776 | phosphotransferase activity, phosphate group as acceptor | IEP | HCCA |
| MF | GO:0016859 | cis-trans isomerase activity | IEP | HCCA |
| MF | GO:0019205 | nucleobase-containing compound kinase activity | IEP | HCCA |
| BP | GO:0019538 | protein metabolic process | IEP | HCCA |
| CC | GO:0019898 | extrinsic component of membrane | IEP | HCCA |
| BP | GO:0030091 | protein repair | IEP | HCCA |
| MF | GO:0031406 | carboxylic acid binding | IEP | HCCA |
| BP | GO:0032392 | DNA geometric change | IEP | HCCA |
| BP | GO:0032508 | DNA duplex unwinding | IEP | HCCA |
| CC | GO:0032991 | protein-containing complex | IEP | HCCA |
| MF | GO:0033218 | amide binding | IEP | HCCA |
| BP | GO:0042407 | cristae formation | IEP | HCCA |
| BP | GO:0043043 | peptide biosynthetic process | IEP | HCCA |
| MF | GO:0043177 | organic acid binding | IEP | HCCA |
| CC | GO:0043228 | non-membrane-bounded organelle | IEP | HCCA |
| CC | GO:0043232 | intracellular non-membrane-bounded organelle | IEP | HCCA |
| BP | GO:0043603 | amide metabolic process | IEP | HCCA |
| BP | GO:0043604 | amide biosynthetic process | IEP | HCCA |
| BP | GO:0044249 | cellular biosynthetic process | IEP | HCCA |
| BP | GO:0044271 | cellular nitrogen compound biosynthetic process | IEP | HCCA |
| MF | GO:0050145 | nucleoside monophosphate kinase activity | IEP | HCCA |
| BP | GO:0061024 | membrane organization | IEP | HCCA |
| CC | GO:0061617 | MICOS complex | IEP | HCCA |
| CC | GO:0070069 | cytochrome complex | IEP | HCCA |
| BP | GO:0071103 | DNA conformation change | IEP | HCCA |
| BP | GO:0071840 | cellular component organization or biogenesis | IEP | HCCA |
| MF | GO:0072341 | modified amino acid binding | IEP | HCCA |
| CC | GO:0098796 | membrane protein complex | IEP | HCCA |
| CC | GO:1902494 | catalytic complex | IEP | HCCA |
| CC | GO:1990204 | oxidoreductase complex | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR000866 | AhpC/TSA | 82 | 200 |
| No external refs found! |