Description : Putative B3 domain-containing protein At5g66980 & original description: none
Gene families : OG0002742 (OrthoFinder) Phylogenetic Tree(s): OG0002742_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: TIEGUANYIN33901 | |
| Cluster | HCCA: Cluster_120 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| LJCHANGYE48464 | No alias | Putative B3 domain-containing protein At5g66980 &... | 0.04 | OrthoFinder | |
| CSS0005810.1 | CSS0005810 | Putative B3 domain-containing protein At5g66980 &... | 0.08 | OrthoFinder | |
| LJCHANGYE48464 | No alias | Putative B3 domain-containing protein At5g66980 &... | 0.04 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003677 | DNA binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003899 | DNA-directed 5'-3' RNA polymerase activity | IEP | HCCA |
| MF | GO:0005319 | lipid transporter activity | IEP | HCCA |
| CC | GO:0005811 | lipid droplet | IEP | HCCA |
| BP | GO:0006304 | DNA modification | IEP | HCCA |
| BP | GO:0006479 | protein methylation | IEP | HCCA |
| BP | GO:0006869 | lipid transport | IEP | HCCA |
| BP | GO:0008213 | protein alkylation | IEP | HCCA |
| BP | GO:0009059 | macromolecule biosynthetic process | IEP | HCCA |
| BP | GO:0009307 | DNA restriction-modification system | IEP | HCCA |
| BP | GO:0009607 | response to biotic stimulus | IEP | HCCA |
| MF | GO:0016298 | lipase activity | IEP | HCCA |
| BP | GO:0016570 | histone modification | IEP | HCCA |
| BP | GO:0016571 | histone methylation | IEP | HCCA |
| BP | GO:0018022 | peptidyl-lysine methylation | IEP | HCCA |
| MF | GO:0018024 | obsolete histone lysine N-methyltransferase activity | IEP | HCCA |
| BP | GO:0018193 | peptidyl-amino acid modification | IEP | HCCA |
| BP | GO:0018205 | peptidyl-lysine modification | IEP | HCCA |
| BP | GO:0019538 | protein metabolic process | IEP | HCCA |
| BP | GO:0019915 | lipid storage | IEP | HCCA |
| CC | GO:0030684 | preribosome | IEP | HCCA |
| CC | GO:0032040 | small-subunit processome | IEP | HCCA |
| BP | GO:0032259 | methylation | IEP | HCCA |
| MF | GO:0034062 | 5'-3' RNA polymerase activity | IEP | HCCA |
| BP | GO:0034968 | histone lysine methylation | IEP | HCCA |
| BP | GO:0043207 | response to external biotic stimulus | IEP | HCCA |
| CC | GO:0043226 | organelle | IEP | HCCA |
| CC | GO:0043228 | non-membrane-bounded organelle | IEP | HCCA |
| CC | GO:0043229 | intracellular organelle | IEP | HCCA |
| CC | GO:0043232 | intracellular non-membrane-bounded organelle | IEP | HCCA |
| BP | GO:0043414 | macromolecule methylation | IEP | HCCA |
| BP | GO:0044355 | clearance of foreign intracellular DNA | IEP | HCCA |
| BP | GO:0051235 | maintenance of location | IEP | HCCA |
| BP | GO:0051707 | response to other organism | IEP | HCCA |
| CC | GO:0070531 | BRCA1-A complex | IEP | HCCA |
| CC | GO:0070552 | BRISC complex | IEP | HCCA |
| MF | GO:0097747 | RNA polymerase activity | IEP | HCCA |
| BP | GO:0098542 | defense response to other organism | IEP | HCCA |
| BP | GO:0099046 | clearance of foreign intracellular nucleic acids | IEP | HCCA |
| MF | GO:0140658 | ATP-dependent chromatin remodeler activity | IEP | HCCA |
| No external refs found! |