Description : no annotation & original description: none
Gene families : OG0011196 (OrthoFinder) Phylogenetic Tree(s): OG0011196_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: TIEGUANYIN43489 | |
| Cluster | HCCA: Cluster_235 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| FUDINGDABAI01694 | No alias | no annotation & original description: none | 0.04 | OrthoFinder | |
| JINXUAN05336 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| LJCHANGYE01859 | No alias | no annotation & original description: none | 0.11 | OrthoFinder | |
| FUDINGDABAI01694 | No alias | no annotation & original description: none | 0.04 | OrthoFinder | |
| JINXUAN05336 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| LJCHANGYE01859 | No alias | no annotation & original description: none | 0.11 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003735 | structural constituent of ribosome | IEA | Interproscan |
| CC | GO:0005840 | ribosome | IEA | Interproscan |
| BP | GO:0006412 | translation | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0000315 | organellar large ribosomal subunit | IEP | HCCA |
| BP | GO:0002097 | tRNA wobble base modification | IEP | HCCA |
| BP | GO:0002098 | tRNA wobble uridine modification | IEP | HCCA |
| MF | GO:0003743 | translation initiation factor activity | IEP | HCCA |
| MF | GO:0003924 | GTPase activity | IEP | HCCA |
| MF | GO:0005488 | binding | IEP | HCCA |
| MF | GO:0005525 | GTP binding | IEP | HCCA |
| CC | GO:0005737 | cytoplasm | IEP | HCCA |
| CC | GO:0005741 | mitochondrial outer membrane | IEP | HCCA |
| CC | GO:0005762 | mitochondrial large ribosomal subunit | IEP | HCCA |
| CC | GO:0005852 | eukaryotic translation initiation factor 3 complex | IEP | HCCA |
| CC | GO:0015934 | large ribosomal subunit | IEP | HCCA |
| MF | GO:0016491 | oxidoreductase activity | IEP | HCCA |
| MF | GO:0016620 | oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor | IEP | HCCA |
| MF | GO:0016627 | oxidoreductase activity, acting on the CH-CH group of donors | IEP | HCCA |
| MF | GO:0016701 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen | IEP | HCCA |
| MF | GO:0016703 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of one atom of oxygen (internal monooxygenases or internal mixed function oxidases) | IEP | HCCA |
| MF | GO:0016903 | oxidoreductase activity, acting on the aldehyde or oxo group of donors | IEP | HCCA |
| MF | GO:0018580 | nitronate monooxygenase activity | IEP | HCCA |
| MF | GO:0019001 | guanyl nucleotide binding | IEP | HCCA |
| MF | GO:0019843 | rRNA binding | IEP | HCCA |
| BP | GO:0022613 | ribonucleoprotein complex biogenesis | IEP | HCCA |
| CC | GO:0031966 | mitochondrial membrane | IEP | HCCA |
| CC | GO:0031968 | organelle outer membrane | IEP | HCCA |
| MF | GO:0032561 | guanyl ribonucleotide binding | IEP | HCCA |
| CC | GO:0033588 | elongator holoenzyme complex | IEP | HCCA |
| BP | GO:0034470 | ncRNA processing | IEP | HCCA |
| BP | GO:0034660 | ncRNA metabolic process | IEP | HCCA |
| BP | GO:0042254 | ribosome biogenesis | IEP | HCCA |
| BP | GO:0044085 | cellular component biogenesis | IEP | HCCA |
| CC | GO:0044391 | ribosomal subunit | IEP | HCCA |
| MF | GO:0050661 | NADP binding | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR001648 | Ribosomal_S18 | 184 | 232 |
| No external refs found! |