Aliases : TOR2, TUA4
Description : Tubulin alpha chain & original description: none
Gene families : OG0000215 (OrthoFinder) Phylogenetic Tree(s): OG0000215_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: TIEGUANYIN45281 | |
| Cluster | HCCA: Cluster_407 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| CSA005349.1 | CSA005349, TOR2, TUA4 | Tubulin alpha chain & original description: none | 0.04 | OrthoFinder | |
| JINXUAN45550 | TUA3 | Tubulin alpha-5 chain & original description: none | 0.05 | OrthoFinder | |
| JINXUAN53813 | TOR2, TUA4 | Tubulin alpha chain & original description: none | 0.03 | OrthoFinder | |
| JINXUAN65951 | TOR2, TUA4 | Tubulin alpha chain & original description: none | 0.06 | OrthoFinder | |
| ZIJUAN19104 | TOR2, TUA4 | Tubulin alpha chain & original description: none | 0.05 | OrthoFinder | |
| CSA005349.1 | CSA005349, TOR2, TUA4 | Tubulin alpha chain & original description: none | 0.04 | OrthoFinder | |
| CSS0009077.1 | TOR2, CSS0009077, TUA4 | Tubulin alpha chain & original description: gene=CSS0009077 | 0.11 | OrthoFinder | |
| JINXUAN45550 | TUA3 | Tubulin alpha-5 chain & original description: none | 0.05 | OrthoFinder | |
| JINXUAN53813 | TOR2, TUA4 | Tubulin alpha chain & original description: none | 0.03 | OrthoFinder | |
| JINXUAN65951 | TOR2, TUA4 | Tubulin alpha chain & original description: none | 0.06 | OrthoFinder | |
| ZIJUAN19104 | TOR2, TUA4 | Tubulin alpha chain & original description: none | 0.05 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005525 | GTP binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004620 | phospholipase activity | IEP | HCCA |
| MF | GO:0004623 | phospholipase A2 activity | IEP | HCCA |
| MF | GO:0005506 | iron ion binding | IEP | HCCA |
| MF | GO:0005509 | calcium ion binding | IEP | HCCA |
| CC | GO:0005576 | extracellular region | IEP | HCCA |
| BP | GO:0006813 | potassium ion transport | IEP | HCCA |
| MF | GO:0015079 | potassium ion transmembrane transporter activity | IEP | HCCA |
| BP | GO:0016042 | lipid catabolic process | IEP | HCCA |
| MF | GO:0016209 | antioxidant activity | IEP | HCCA |
| MF | GO:0016298 | lipase activity | IEP | HCCA |
| MF | GO:0016491 | oxidoreductase activity | IEP | HCCA |
| MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEP | HCCA |
| BP | GO:0030001 | metal ion transport | IEP | HCCA |
| BP | GO:0034220 | monoatomic ion transmembrane transport | IEP | HCCA |
| MF | GO:0046873 | metal ion transmembrane transporter activity | IEP | HCCA |
| MF | GO:0051536 | iron-sulfur cluster binding | IEP | HCCA |
| MF | GO:0051539 | 4 iron, 4 sulfur cluster binding | IEP | HCCA |
| MF | GO:0051540 | metal cluster binding | IEP | HCCA |
| MF | GO:0052689 | carboxylic ester hydrolase activity | IEP | HCCA |
| BP | GO:0071805 | potassium ion transmembrane transport | IEP | HCCA |
| BP | GO:0098655 | monoatomic cation transmembrane transport | IEP | HCCA |
| BP | GO:0098660 | inorganic ion transmembrane transport | IEP | HCCA |
| BP | GO:0098662 | inorganic cation transmembrane transport | IEP | HCCA |
| MF | GO:1901702 | salt transmembrane transporter activity | IEP | HCCA |
| No external refs found! |