Aliases : CSA009102
Description : no annotation & original description: none
Gene families : OG0014629 (OrthoFinder) Phylogenetic Tree(s): OG0014629_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions | 
|---|---|---|
| Neighborhood | HRR: CSA009102.1 | |
| Cluster | HCCA: Cluster_30 | 
| Type | GO Term | Name | Evidence | Source | 
|---|---|---|---|---|
No GO annotation available for this sequence  |  
| Type | GO Term | Name | Evidence | Source | 
|---|---|---|---|---|
| BP | GO:0000272 | polysaccharide catabolic process | IEP | HCCA | 
| MF | GO:0003824 | catalytic activity | IEP | HCCA | 
| MF | GO:0004497 | monooxygenase activity | IEP | HCCA | 
| MF | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | IEP | HCCA | 
| MF | GO:0005506 | iron ion binding | IEP | HCCA | 
| CC | GO:0005576 | extracellular region | IEP | HCCA | 
| CC | GO:0005618 | cell wall | IEP | HCCA | 
| BP | GO:0005975 | carbohydrate metabolic process | IEP | HCCA | 
| BP | GO:0006073 | obsolete cellular glucan metabolic process | IEP | HCCA | 
| MF | GO:0008374 | O-acyltransferase activity | IEP | HCCA | 
| BP | GO:0010257 | NADH dehydrogenase complex assembly | IEP | HCCA | 
| MF | GO:0010333 | terpene synthase activity | IEP | HCCA | 
| MF | GO:0016491 | oxidoreductase activity | IEP | HCCA | 
| MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEP | HCCA | 
| MF | GO:0016758 | hexosyltransferase activity | IEP | HCCA | 
| MF | GO:0016762 | xyloglucan:xyloglucosyl transferase activity | IEP | HCCA | 
| MF | GO:0016798 | hydrolase activity, acting on glycosyl bonds | IEP | HCCA | 
| MF | GO:0020037 | heme binding | IEP | HCCA | 
| CC | GO:0030312 | external encapsulating structure | IEP | HCCA | 
| BP | GO:0032981 | mitochondrial respiratory chain complex I assembly | IEP | HCCA | 
| BP | GO:0033108 | mitochondrial respiratory chain complex assembly | IEP | HCCA | 
| MF | GO:0043167 | ion binding | IEP | HCCA | 
| MF | GO:0043169 | cation binding | IEP | HCCA | 
| MF | GO:0046527 | glucosyltransferase activity | IEP | HCCA | 
| MF | GO:0046872 | metal ion binding | IEP | HCCA | 
| MF | GO:0046906 | tetrapyrrole binding | IEP | HCCA | 
| MF | GO:0046914 | transition metal ion binding | IEP | HCCA | 
| CC | GO:0048046 | apoplast | IEP | HCCA | 
| InterPro domains | Description | Start | Stop | 
|---|---|---|---|
| IPR027329 | TPX2_C | 44 | 109 | 
| No external refs found! |