Aliases : CSA015613
Description : no annotation & original description: none
Gene families : OG0013734 (OrthoFinder) Phylogenetic Tree(s): OG0013734_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: CSA015613.1 | |
| Cluster | HCCA: Cluster_82 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| FUDINGDABAI60604 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| ZIJUAN05512 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| FUDINGDABAI60604 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| ZIJUAN05512 | No alias | no annotation & original description: none | 0.03 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0031047 | RNA-mediated gene silencing | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004176 | ATP-dependent peptidase activity | IEP | HCCA |
| MF | GO:0004222 | metalloendopeptidase activity | IEP | HCCA |
| MF | GO:0004842 | ubiquitin-protein transferase activity | IEP | HCCA |
| MF | GO:0005179 | hormone activity | IEP | HCCA |
| BP | GO:0006281 | DNA repair | IEP | HCCA |
| BP | GO:0006813 | potassium ion transport | IEP | HCCA |
| BP | GO:0006950 | response to stress | IEP | HCCA |
| BP | GO:0006974 | DNA damage response | IEP | HCCA |
| BP | GO:0007154 | cell communication | IEP | HCCA |
| BP | GO:0007267 | cell-cell signaling | IEP | HCCA |
| BP | GO:0007268 | chemical synaptic transmission | IEP | HCCA |
| MF | GO:0015079 | potassium ion transmembrane transporter activity | IEP | HCCA |
| MF | GO:0016746 | acyltransferase activity | IEP | HCCA |
| MF | GO:0016755 | aminoacyltransferase activity | IEP | HCCA |
| MF | GO:0019787 | ubiquitin-like protein transferase activity | IEP | HCCA |
| BP | GO:0023041 | neuronal signal transduction | IEP | HCCA |
| BP | GO:0023052 | signaling | IEP | HCCA |
| MF | GO:0030354 | melanin-concentrating hormone activity | IEP | HCCA |
| MF | GO:0030545 | signaling receptor regulator activity | IEP | HCCA |
| MF | GO:0030546 | signaling receptor activator activity | IEP | HCCA |
| CC | GO:0030867 | rough endoplasmic reticulum membrane | IEP | HCCA |
| BP | GO:0033554 | cellular response to stress | IEP | HCCA |
| MF | GO:0048018 | receptor ligand activity | IEP | HCCA |
| BP | GO:0051716 | cellular response to stimulus | IEP | HCCA |
| BP | GO:0071805 | potassium ion transmembrane transport | IEP | HCCA |
| BP | GO:0098916 | anterograde trans-synaptic signaling | IEP | HCCA |
| BP | GO:0099536 | synaptic signaling | IEP | HCCA |
| BP | GO:0099537 | trans-synaptic signaling | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |