Aliases : CSA026097
Description : no annotation & original description: none
Gene families : OG0018441 (OrthoFinder) Phylogenetic Tree(s): OG0018441_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: CSA026097.1 | |
| Cluster | HCCA: Cluster_208 |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000002 | mitochondrial genome maintenance | IEP | HCCA |
| BP | GO:0006886 | intracellular protein transport | IEP | HCCA |
| BP | GO:0006888 | endoplasmic reticulum to Golgi vesicle-mediated transport | IEP | HCCA |
| BP | GO:0006996 | organelle organization | IEP | HCCA |
| BP | GO:0007005 | mitochondrion organization | IEP | HCCA |
| MF | GO:0008270 | zinc ion binding | IEP | HCCA |
| BP | GO:0009605 | response to external stimulus | IEP | HCCA |
| BP | GO:0009607 | response to biotic stimulus | IEP | HCCA |
| BP | GO:0016192 | vesicle-mediated transport | IEP | HCCA |
| CC | GO:0030117 | membrane coat | IEP | HCCA |
| CC | GO:0030120 | vesicle coat | IEP | HCCA |
| CC | GO:0030127 | COPII vesicle coat | IEP | HCCA |
| BP | GO:0030682 | mitigation of host defenses by symbiont | IEP | HCCA |
| MF | GO:0043169 | cation binding | IEP | HCCA |
| MF | GO:0043176 | amine binding | IEP | HCCA |
| BP | GO:0043207 | response to external biotic stimulus | IEP | HCCA |
| BP | GO:0044403 | biological process involved in symbiotic interaction | IEP | HCCA |
| BP | GO:0044419 | biological process involved in interspecies interaction between organisms | IEP | HCCA |
| MF | GO:0046872 | metal ion binding | IEP | HCCA |
| MF | GO:0046914 | transition metal ion binding | IEP | HCCA |
| BP | GO:0048193 | Golgi vesicle transport | IEP | HCCA |
| BP | GO:0051701 | biological process involved in interaction with host | IEP | HCCA |
| BP | GO:0051707 | response to other organism | IEP | HCCA |
| BP | GO:0052173 | response to defenses of other organism | IEP | HCCA |
| BP | GO:0052200 | response to host defenses | IEP | HCCA |
| BP | GO:0075136 | response to host | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |