Aliases : CSA026987, BON2
Description : Protein BONZAI 2 & original description: none
Gene families : OG0005249 (OrthoFinder) Phylogenetic Tree(s): OG0005249_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: CSA026987.1 | |
| Cluster | HCCA: Cluster_70 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| GWHTAZTZ042427 | BON2 | Protein BONZAI 2 & original description: Protein=GWHPAZTZ042427 | 0.03 | OrthoFinder | |
| HUANGJINYA35016 | BON2 | Protein BONZAI 2 & original description: none | 0.03 | OrthoFinder | |
| LJCHANGYE41187 | BON2 | Protein BONZAI 2 & original description: none | 0.03 | OrthoFinder | |
| TIEGUANYIN24835 | BON2 | Protein BONZAI 2 & original description: none | 0.03 | OrthoFinder | |
| ZHONGCHA35114 | BON2 | Protein BONZAI 2 & original description: none | 0.04 | OrthoFinder | |
| ZHONGCHA39946 | BON2 | Protein BONZAI 2 & original description: none | 0.04 | OrthoFinder | |
| ZIJUAN21048 | BON2 | Protein BONZAI 2 & original description: none | 0.03 | OrthoFinder | |
| CSS0042941.1 | CSS0042941, BON2 | Protein BONZAI 2 & original description: gene=CSS0042941 | 0.07 | OrthoFinder | |
| GWHTAZTZ042427 | BON2 | Protein BONZAI 2 & original description: Protein=GWHPAZTZ042427 | 0.03 | OrthoFinder | |
| HUANGJINYA35016 | BON2 | Protein BONZAI 2 & original description: none | 0.03 | OrthoFinder | |
| LJCHANGYE41187 | BON2 | Protein BONZAI 2 & original description: none | 0.03 | OrthoFinder | |
| TIEGUANYIN24835 | BON2 | Protein BONZAI 2 & original description: none | 0.03 | OrthoFinder | |
| ZHONGCHA35114 | BON2 | Protein BONZAI 2 & original description: none | 0.04 | OrthoFinder | |
| ZHONGCHA39946 | BON2 | Protein BONZAI 2 & original description: none | 0.04 | OrthoFinder | |
| ZIJUAN21048 | BON2 | Protein BONZAI 2 & original description: none | 0.03 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003824 | catalytic activity | IEP | HCCA |
| MF | GO:0004386 | helicase activity | IEP | HCCA |
| BP | GO:0006720 | isoprenoid metabolic process | IEP | HCCA |
| BP | GO:0006721 | terpenoid metabolic process | IEP | HCCA |
| BP | GO:0008299 | isoprenoid biosynthetic process | IEP | HCCA |
| MF | GO:0008661 | 1-deoxy-D-xylulose-5-phosphate synthase activity | IEP | HCCA |
| BP | GO:0016114 | terpenoid biosynthetic process | IEP | HCCA |
| CC | GO:0016459 | myosin complex | IEP | HCCA |
| MF | GO:0016624 | oxidoreductase activity, acting on the aldehyde or oxo group of donors, disulfide as acceptor | IEP | HCCA |
| MF | GO:0016744 | transketolase or transaldolase activity | IEP | HCCA |
| MF | GO:0016903 | oxidoreductase activity, acting on the aldehyde or oxo group of donors | IEP | HCCA |
| MF | GO:0030976 | thiamine pyrophosphate binding | IEP | HCCA |
| MF | GO:0050997 | quaternary ammonium group binding | IEP | HCCA |
| MF | GO:0071949 | FAD binding | IEP | HCCA |
| MF | GO:1901681 | sulfur compound binding | IEP | HCCA |
| No external refs found! |