Aliases : CSA033138
Description : Coatomer subunit beta-1 & original description: none
Gene families : OG0005578 (OrthoFinder) Phylogenetic Tree(s): OG0005578_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: CSA033138.1 | |
Cluster | HCCA: Cluster_141 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
ECHA20603 | No alias | Coatomer subunit beta-1 & original description: none | 0.05 | OrthoFinder | |
FUDINGDABAI19591 | No alias | Coatomer subunit beta-1 & original description: none | 0.06 | OrthoFinder | |
GWHTACFB008618 | No alias | Coatomer subunit beta-1 & original description:... | 0.07 | OrthoFinder | |
GWHTAZTZ039229 | No alias | Coatomer subunit beta-1 & original description:... | 0.02 | OrthoFinder | |
HUANGJINYA17867 | No alias | Coatomer subunit beta-1 & original description: none | 0.09 | OrthoFinder | |
LJCHANGYE23505 | No alias | Coatomer subunit beta-1 & original description: none | 0.02 | OrthoFinder | |
TIEGUANYIN11108 | No alias | Coatomer subunit beta-1 & original description: none | 0.07 | OrthoFinder | |
ZHONGCHA19307 | No alias | Coatomer subunit beta-1 & original description: none | 0.04 | OrthoFinder | |
ZIJUAN11604 | No alias | Coatomer subunit beta-1 & original description: none | 0.02 | OrthoFinder | |
CSS0015666.1 | CSS0015666 | Coatomer subunit beta-1 & original description: gene=CSS0015666 | 0.11 | OrthoFinder | |
ECHA20603 | No alias | Coatomer subunit beta-1 & original description: none | 0.05 | OrthoFinder | |
FUDINGDABAI19591 | No alias | Coatomer subunit beta-1 & original description: none | 0.06 | OrthoFinder | |
GWHTACFB008618 | No alias | Coatomer subunit beta-1 & original description:... | 0.07 | OrthoFinder | |
GWHTAZTZ039229 | No alias | Coatomer subunit beta-1 & original description:... | 0.02 | OrthoFinder | |
HUANGJINYA17867 | No alias | Coatomer subunit beta-1 & original description: none | 0.09 | OrthoFinder | |
LJCHANGYE23505 | No alias | Coatomer subunit beta-1 & original description: none | 0.02 | OrthoFinder | |
TIEGUANYIN11108 | No alias | Coatomer subunit beta-1 & original description: none | 0.07 | OrthoFinder | |
ZHONGCHA19307 | No alias | Coatomer subunit beta-1 & original description: none | 0.04 | OrthoFinder | |
ZIJUAN11604 | No alias | Coatomer subunit beta-1 & original description: none | 0.02 | OrthoFinder |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005198 | structural molecule activity | IEA | Interproscan |
MF | GO:0005515 | protein binding | IEA | Interproscan |
BP | GO:0006886 | intracellular protein transport | IEA | Interproscan |
BP | GO:0016192 | vesicle-mediated transport | IEA | Interproscan |
CC | GO:0030117 | membrane coat | IEA | Interproscan |
CC | GO:0030126 | COPI vesicle coat | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0000145 | exocyst | IEP | HCCA |
MF | GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific | IEP | HCCA |
MF | GO:0004486 | methylenetetrahydrofolate dehydrogenase [NAD(P)+] activity | IEP | HCCA |
MF | GO:0004488 | methylenetetrahydrofolate dehydrogenase (NADP+) activity | IEP | HCCA |
MF | GO:0004879 | nuclear receptor activity | IEP | HCCA |
MF | GO:0005085 | guanyl-nucleotide exchange factor activity | IEP | HCCA |
MF | GO:0005496 | steroid binding | IEP | HCCA |
MF | GO:0005546 | phosphatidylinositol-4,5-bisphosphate binding | IEP | HCCA |
CC | GO:0005672 | transcription factor TFIIA complex | IEP | HCCA |
CC | GO:0005801 | cis-Golgi network | IEP | HCCA |
BP | GO:0006887 | exocytosis | IEP | HCCA |
MF | GO:0008289 | lipid binding | IEP | HCCA |
BP | GO:0009755 | hormone-mediated signaling pathway | IEP | HCCA |
BP | GO:0009966 | regulation of signal transduction | IEP | HCCA |
BP | GO:0010646 | regulation of cell communication | IEP | HCCA |
MF | GO:0016620 | oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor | IEP | HCCA |
MF | GO:0016624 | oxidoreductase activity, acting on the aldehyde or oxo group of donors, disulfide as acceptor | IEP | HCCA |
MF | GO:0016645 | oxidoreductase activity, acting on the CH-NH group of donors | IEP | HCCA |
MF | GO:0016646 | oxidoreductase activity, acting on the CH-NH group of donors, NAD or NADP as acceptor | IEP | HCCA |
MF | GO:0016903 | oxidoreductase activity, acting on the aldehyde or oxo group of donors | IEP | HCCA |
BP | GO:0023051 | regulation of signaling | IEP | HCCA |
BP | GO:0030518 | intracellular steroid hormone receptor signaling pathway | IEP | HCCA |
BP | GO:0030521 | androgen receptor signaling pathway | IEP | HCCA |
BP | GO:0030522 | intracellular receptor signaling pathway | IEP | HCCA |
MF | GO:0031625 | ubiquitin protein ligase binding | IEP | HCCA |
BP | GO:0032012 | regulation of ARF protein signal transduction | IEP | HCCA |
BP | GO:0032940 | secretion by cell | IEP | HCCA |
MF | GO:0035091 | phosphatidylinositol binding | IEP | HCCA |
BP | GO:0043401 | steroid hormone mediated signaling pathway | IEP | HCCA |
MF | GO:0044389 | ubiquitin-like protein ligase binding | IEP | HCCA |
BP | GO:0046578 | regulation of Ras protein signal transduction | IEP | HCCA |
BP | GO:0046903 | secretion | IEP | HCCA |
BP | GO:0051056 | regulation of small GTPase mediated signal transduction | IEP | HCCA |
CC | GO:0090575 | RNA polymerase II transcription regulator complex | IEP | HCCA |
MF | GO:0098531 | ligand-activated transcription factor activity | IEP | HCCA |
CC | GO:0099023 | vesicle tethering complex | IEP | HCCA |
BP | GO:0140352 | export from cell | IEP | HCCA |
MF | GO:1901981 | phosphatidylinositol phosphate binding | IEP | HCCA |
BP | GO:1902531 | regulation of intracellular signal transduction | IEP | HCCA |
MF | GO:1902936 | phosphatidylinositol bisphosphate binding | IEP | HCCA |
No external refs found! |