Description : no annotation & original description: none
Gene families : OG0003876 (OrthoFinder) Phylogenetic Tree(s): OG0003876_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: ZIJUAN32097 | |
| Cluster | HCCA: Cluster_494 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| ANJIBAICHA42291 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| TIEGUANYIN20539 | No alias | no annotation & original description: none | 0.04 | OrthoFinder | |
| ANJIBAICHA42291 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| TIEGUANYIN20539 | No alias | no annotation & original description: none | 0.04 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0015232 | heme transmembrane transporter activity | IEA | Interproscan |
| BP | GO:0015886 | heme transport | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003824 | catalytic activity | IEP | HCCA |
| MF | GO:0004497 | monooxygenase activity | IEP | HCCA |
| MF | GO:0005506 | iron ion binding | IEP | HCCA |
| MF | GO:0005507 | copper ion binding | IEP | HCCA |
| MF | GO:0008131 | primary amine oxidase activity | IEP | HCCA |
| BP | GO:0009308 | amine metabolic process | IEP | HCCA |
| MF | GO:0015291 | secondary active transmembrane transporter activity | IEP | HCCA |
| MF | GO:0015297 | antiporter activity | IEP | HCCA |
| MF | GO:0016491 | oxidoreductase activity | IEP | HCCA |
| MF | GO:0016638 | oxidoreductase activity, acting on the CH-NH2 group of donors | IEP | HCCA |
| MF | GO:0016641 | oxidoreductase activity, acting on the CH-NH2 group of donors, oxygen as acceptor | IEP | HCCA |
| MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEP | HCCA |
| MF | GO:0020037 | heme binding | IEP | HCCA |
| MF | GO:0042910 | xenobiotic transmembrane transporter activity | IEP | HCCA |
| MF | GO:0043167 | ion binding | IEP | HCCA |
| MF | GO:0043169 | cation binding | IEP | HCCA |
| MF | GO:0046872 | metal ion binding | IEP | HCCA |
| MF | GO:0046906 | tetrapyrrole binding | IEP | HCCA |
| MF | GO:0046914 | transition metal ion binding | IEP | HCCA |
| MF | GO:0048038 | quinone binding | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |