Description : F-box/kelch-repeat protein At5g43190 & original description: none
Gene families : OG0016339 (OrthoFinder) Phylogenetic Tree(s): OG0016339_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: ZIJUAN54290 | |
| Cluster | HCCA: Cluster_37 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| LJCHANGYE62278 | No alias | F-box/kelch-repeat protein At5g43190 & original... | 0.04 | OrthoFinder | |
| TIEGUANYIN39594 | No alias | F-box/kelch-repeat protein At5g43190 & original... | 0.03 | OrthoFinder | |
| LJCHANGYE62278 | No alias | F-box/kelch-repeat protein At5g43190 & original... | 0.04 | OrthoFinder | |
| TIEGUANYIN39594 | No alias | F-box/kelch-repeat protein At5g43190 & original... | 0.03 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005515 | protein binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0000813 | ESCRT I complex | IEP | HCCA |
| MF | GO:0003700 | DNA-binding transcription factor activity | IEP | HCCA |
| MF | GO:0004520 | DNA endonuclease activity | IEP | HCCA |
| MF | GO:0004536 | DNA nuclease activity | IEP | HCCA |
| BP | GO:0006304 | DNA modification | IEP | HCCA |
| BP | GO:0006355 | regulation of DNA-templated transcription | IEP | HCCA |
| MF | GO:0009036 | type II site-specific deoxyribonuclease activity | IEP | HCCA |
| BP | GO:0009307 | DNA restriction-modification system | IEP | HCCA |
| BP | GO:0009607 | response to biotic stimulus | IEP | HCCA |
| BP | GO:0009719 | response to endogenous stimulus | IEP | HCCA |
| BP | GO:0009725 | response to hormone | IEP | HCCA |
| BP | GO:0009733 | response to auxin | IEP | HCCA |
| BP | GO:0009889 | regulation of biosynthetic process | IEP | HCCA |
| BP | GO:0010033 | response to organic substance | IEP | HCCA |
| BP | GO:0010468 | regulation of gene expression | IEP | HCCA |
| BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | HCCA |
| MF | GO:0015666 | restriction endodeoxyribonuclease activity | IEP | HCCA |
| BP | GO:0016197 | endosomal transport | IEP | HCCA |
| MF | GO:0016888 | endodeoxyribonuclease activity, producing 5'-phosphomonoesters | IEP | HCCA |
| BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | HCCA |
| BP | GO:0019222 | regulation of metabolic process | IEP | HCCA |
| BP | GO:0031323 | regulation of cellular metabolic process | IEP | HCCA |
| BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | HCCA |
| BP | GO:0032509 | endosome transport via multivesicular body sorting pathway | IEP | HCCA |
| CC | GO:0036452 | ESCRT complex | IEP | HCCA |
| BP | GO:0042221 | response to chemical | IEP | HCCA |
| BP | GO:0043207 | response to external biotic stimulus | IEP | HCCA |
| BP | GO:0044355 | clearance of foreign intracellular DNA | IEP | HCCA |
| BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0051252 | regulation of RNA metabolic process | IEP | HCCA |
| BP | GO:0051707 | response to other organism | IEP | HCCA |
| BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | HCCA |
| BP | GO:0071985 | multivesicular body sorting pathway | IEP | HCCA |
| BP | GO:0080090 | regulation of primary metabolic process | IEP | HCCA |
| BP | GO:0098542 | defense response to other organism | IEP | HCCA |
| BP | GO:0099046 | clearance of foreign intracellular nucleic acids | IEP | HCCA |
| MF | GO:0140110 | transcription regulator activity | IEP | HCCA |
| BP | GO:1903506 | regulation of nucleic acid-templated transcription | IEP | HCCA |
| BP | GO:2001141 | regulation of RNA biosynthetic process | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR001810 | F-box_dom | 6 | 47 |
| No external refs found! |