Aliases : CVL1
Description : Type IV inositol polyphosphate 5-phosphatase 7 & original description: none
Gene families : OG0051705 (OrthoFinder) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: FUDINGDABAI01253 | |
| Cluster | HCCA: Cluster_297 |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000921 | septin ring assembly | IEP | HCCA |
| BP | GO:0001503 | ossification | IEP | HCCA |
| MF | GO:0003674 | molecular_function | IEP | HCCA |
| MF | GO:0005507 | copper ion binding | IEP | HCCA |
| CC | GO:0005576 | extracellular region | IEP | HCCA |
| CC | GO:0005634 | nucleus | IEP | HCCA |
| CC | GO:0005730 | nucleolus | IEP | HCCA |
| CC | GO:0005789 | endoplasmic reticulum membrane | IEP | HCCA |
| CC | GO:0005856 | cytoskeleton | IEP | HCCA |
| CC | GO:0005940 | septin ring | IEP | HCCA |
| BP | GO:0006270 | DNA replication initiation | IEP | HCCA |
| BP | GO:0006325 | chromatin organization | IEP | HCCA |
| BP | GO:0006334 | nucleosome assembly | IEP | HCCA |
| BP | GO:0006338 | chromatin remodeling | IEP | HCCA |
| BP | GO:0006352 | DNA-templated transcription initiation | IEP | HCCA |
| BP | GO:0006354 | DNA-templated transcription elongation | IEP | HCCA |
| BP | GO:0006368 | transcription elongation by RNA polymerase II | IEP | HCCA |
| BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0007010 | cytoskeleton organization | IEP | HCCA |
| BP | GO:0007155 | cell adhesion | IEP | HCCA |
| CC | GO:0008023 | transcription elongation factor complex | IEP | HCCA |
| MF | GO:0008131 | primary amine oxidase activity | IEP | HCCA |
| MF | GO:0008134 | transcription factor binding | IEP | HCCA |
| MF | GO:0008270 | zinc ion binding | IEP | HCCA |
| BP | GO:0009308 | amine metabolic process | IEP | HCCA |
| BP | GO:0016570 | histone modification | IEP | HCCA |
| CC | GO:0016593 | Cdc73/Paf1 complex | IEP | HCCA |
| MF | GO:0016638 | oxidoreductase activity, acting on the CH-NH2 group of donors | IEP | HCCA |
| MF | GO:0016641 | oxidoreductase activity, acting on the CH-NH2 group of donors, oxygen as acceptor | IEP | HCCA |
| MF | GO:0016987 | sigma factor activity | IEP | HCCA |
| BP | GO:0017038 | protein import | IEP | HCCA |
| CC | GO:0019031 | viral envelope | IEP | HCCA |
| BP | GO:0022613 | ribonucleoprotein complex biogenesis | IEP | HCCA |
| CC | GO:0030684 | preribosome | IEP | HCCA |
| BP | GO:0031106 | septin ring organization | IEP | HCCA |
| CC | GO:0032040 | small-subunit processome | IEP | HCCA |
| CC | GO:0032156 | septin cytoskeleton | IEP | HCCA |
| BP | GO:0032185 | septin cytoskeleton organization | IEP | HCCA |
| BP | GO:0032501 | multicellular organismal process | IEP | HCCA |
| BP | GO:0034728 | nucleosome organization | IEP | HCCA |
| BP | GO:0036211 | protein modification process | IEP | HCCA |
| CC | GO:0036338 | viral membrane | IEP | HCCA |
| BP | GO:0042254 | ribosome biogenesis | IEP | HCCA |
| MF | GO:0043167 | ion binding | IEP | HCCA |
| MF | GO:0043169 | cation binding | IEP | HCCA |
| CC | GO:0043226 | organelle | IEP | HCCA |
| CC | GO:0043227 | membrane-bounded organelle | IEP | HCCA |
| CC | GO:0043228 | non-membrane-bounded organelle | IEP | HCCA |
| CC | GO:0043229 | intracellular organelle | IEP | HCCA |
| CC | GO:0043231 | intracellular membrane-bounded organelle | IEP | HCCA |
| CC | GO:0043232 | intracellular non-membrane-bounded organelle | IEP | HCCA |
| BP | GO:0043412 | macromolecule modification | IEP | HCCA |
| BP | GO:0044085 | cellular component biogenesis | IEP | HCCA |
| CC | GO:0044423 | virion component | IEP | HCCA |
| MF | GO:0046872 | metal ion binding | IEP | HCCA |
| MF | GO:0046914 | transition metal ion binding | IEP | HCCA |
| MF | GO:0048038 | quinone binding | IEP | HCCA |
| MF | GO:0051082 | unfolded protein binding | IEP | HCCA |
| BP | GO:0065004 | protein-DNA complex assembly | IEP | HCCA |
| BP | GO:0070925 | organelle assembly | IEP | HCCA |
| BP | GO:0071824 | protein-DNA complex organization | IEP | HCCA |
| BP | GO:0140694 | non-membrane-bounded organelle assembly | IEP | HCCA |
| BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
| CC | GO:1990904 | ribonucleoprotein complex | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |