Description : no annotation & original description: none
Gene families : OG0003794 (OrthoFinder) Phylogenetic Tree(s): OG0003794_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: FUDINGDABAI14117 | |
| Cluster | HCCA: Cluster_83 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| ANJIBAICHA25927 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| GWHTACFB023698 | No alias | no annotation & original description: Protein=GWHPACFB023698 | 0.08 | OrthoFinder | |
| LJCHANGYE18131 | No alias | no annotation & original description: none | 0.02 | OrthoFinder | |
| ZHONGCHA15224 | No alias | no annotation & original description: none | 0.04 | OrthoFinder | |
| ANJIBAICHA25927 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| CSS0002176.1 | CSS0002176 | no annotation & original description: gene=CSS0002176 | 0.04 | OrthoFinder | |
| GWHTACFB023698 | No alias | no annotation & original description: Protein=GWHPACFB023698 | 0.08 | OrthoFinder | |
| LJCHANGYE18131 | No alias | no annotation & original description: none | 0.02 | OrthoFinder | |
| ZHONGCHA15224 | No alias | no annotation & original description: none | 0.04 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003729 | mRNA binding | IEA | Interproscan |
| CC | GO:0005685 | U1 snRNP | IEA | Interproscan |
| BP | GO:0006376 | mRNA splice site recognition | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000413 | protein peptidyl-prolyl isomerization | IEP | HCCA |
| BP | GO:0002097 | tRNA wobble base modification | IEP | HCCA |
| BP | GO:0002098 | tRNA wobble uridine modification | IEP | HCCA |
| MF | GO:0003682 | chromatin binding | IEP | HCCA |
| MF | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | IEP | HCCA |
| MF | GO:0004252 | serine-type endopeptidase activity | IEP | HCCA |
| BP | GO:0006304 | DNA modification | IEP | HCCA |
| BP | GO:0006305 | DNA alkylation | IEP | HCCA |
| BP | GO:0006306 | DNA methylation | IEP | HCCA |
| BP | GO:0006364 | rRNA processing | IEP | HCCA |
| BP | GO:0006396 | RNA processing | IEP | HCCA |
| BP | GO:0006476 | protein deacetylation | IEP | HCCA |
| BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0008152 | metabolic process | IEP | HCCA |
| MF | GO:0008168 | methyltransferase activity | IEP | HCCA |
| MF | GO:0008170 | N-methyltransferase activity | IEP | HCCA |
| BP | GO:0008380 | RNA splicing | IEP | HCCA |
| BP | GO:0016070 | RNA metabolic process | IEP | HCCA |
| BP | GO:0016072 | rRNA metabolic process | IEP | HCCA |
| BP | GO:0016570 | histone modification | IEP | HCCA |
| BP | GO:0016575 | histone deacetylation | IEP | HCCA |
| MF | GO:0016741 | transferase activity, transferring one-carbon groups | IEP | HCCA |
| MF | GO:0016853 | isomerase activity | IEP | HCCA |
| MF | GO:0016859 | cis-trans isomerase activity | IEP | HCCA |
| BP | GO:0018193 | peptidyl-amino acid modification | IEP | HCCA |
| BP | GO:0018208 | peptidyl-proline modification | IEP | HCCA |
| BP | GO:0019538 | protein metabolic process | IEP | HCCA |
| BP | GO:0032259 | methylation | IEP | HCCA |
| CC | GO:0033588 | elongator holoenzyme complex | IEP | HCCA |
| BP | GO:0034470 | ncRNA processing | IEP | HCCA |
| BP | GO:0034660 | ncRNA metabolic process | IEP | HCCA |
| BP | GO:0035601 | protein deacylation | IEP | HCCA |
| BP | GO:0036211 | protein modification process | IEP | HCCA |
| BP | GO:0043170 | macromolecule metabolic process | IEP | HCCA |
| BP | GO:0043412 | macromolecule modification | IEP | HCCA |
| BP | GO:0043414 | macromolecule methylation | IEP | HCCA |
| BP | GO:0098732 | macromolecule deacylation | IEP | HCCA |
| No external refs found! |