Description : no annotation & original description: none
Gene families : OG0023988 (OrthoFinder) Phylogenetic Tree(s): OG0023988_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: FUDINGDABAI20523 | |
Cluster | HCCA: Cluster_260 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
ECHA63407 | No alias | no annotation & original description: none | 0.02 | OrthoFinder | |
HUANGJINYA03643 | No alias | no annotation & original description: none | 0.07 | OrthoFinder | |
JINXUAN03895 | No alias | no annotation & original description: none | 0.05 | OrthoFinder | |
LJCHANGYE04752 | No alias | no annotation & original description: none | 0.04 | OrthoFinder | |
TIEGUANYIN46006 | No alias | no annotation & original description: none | 0.06 | OrthoFinder | |
ZHONGCHA17480 | No alias | no annotation & original description: none | 0.02 | OrthoFinder | |
CSS0040373.1 | CSS0040373 | no annotation & original description: gene=CSS0040373 | 0.11 | OrthoFinder | |
ECHA63407 | No alias | no annotation & original description: none | 0.02 | OrthoFinder | |
HUANGJINYA03643 | No alias | no annotation & original description: none | 0.07 | OrthoFinder | |
JINXUAN03895 | No alias | no annotation & original description: none | 0.05 | OrthoFinder | |
LJCHANGYE04752 | No alias | no annotation & original description: none | 0.04 | OrthoFinder | |
TIEGUANYIN46006 | No alias | no annotation & original description: none | 0.06 | OrthoFinder | |
ZHONGCHA17480 | No alias | no annotation & original description: none | 0.02 | OrthoFinder |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000049 | tRNA binding | IEP | HCCA |
BP | GO:0000413 | protein peptidyl-prolyl isomerization | IEP | HCCA |
MF | GO:0003674 | molecular_function | IEP | HCCA |
MF | GO:0003723 | RNA binding | IEP | HCCA |
MF | GO:0003735 | structural constituent of ribosome | IEP | HCCA |
MF | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | IEP | HCCA |
MF | GO:0003871 | 5-methyltetrahydropteroyltriglutamate-homocysteine S-methyltransferase activity | IEP | HCCA |
MF | GO:0004525 | ribonuclease III activity | IEP | HCCA |
MF | GO:0005198 | structural molecule activity | IEP | HCCA |
CC | GO:0005575 | cellular_component | IEP | HCCA |
CC | GO:0005840 | ribosome | IEP | HCCA |
BP | GO:0006082 | organic acid metabolic process | IEP | HCCA |
BP | GO:0006412 | translation | IEP | HCCA |
BP | GO:0006479 | protein methylation | IEP | HCCA |
BP | GO:0006480 | N-terminal protein amino acid methylation | IEP | HCCA |
BP | GO:0006518 | peptide metabolic process | IEP | HCCA |
BP | GO:0006520 | amino acid metabolic process | IEP | HCCA |
BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
BP | GO:0008150 | biological_process | IEP | HCCA |
BP | GO:0008152 | metabolic process | IEP | HCCA |
MF | GO:0008168 | methyltransferase activity | IEP | HCCA |
MF | GO:0008171 | O-methyltransferase activity | IEP | HCCA |
MF | GO:0008172 | S-methyltransferase activity | IEP | HCCA |
BP | GO:0008213 | protein alkylation | IEP | HCCA |
BP | GO:0008643 | carbohydrate transport | IEP | HCCA |
MF | GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | IEP | HCCA |
MF | GO:0008982 | protein-N(PI)-phosphohistidine-sugar phosphotransferase activity | IEP | HCCA |
BP | GO:0009058 | biosynthetic process | IEP | HCCA |
BP | GO:0009059 | macromolecule biosynthetic process | IEP | HCCA |
BP | GO:0009311 | oligosaccharide metabolic process | IEP | HCCA |
BP | GO:0009312 | oligosaccharide biosynthetic process | IEP | HCCA |
BP | GO:0009401 | phosphoenolpyruvate-dependent sugar phosphotransferase system | IEP | HCCA |
BP | GO:0009987 | cellular process | IEP | HCCA |
MF | GO:0015144 | carbohydrate transmembrane transporter activity | IEP | HCCA |
BP | GO:0016070 | RNA metabolic process | IEP | HCCA |
MF | GO:0016741 | transferase activity, transferring one-carbon groups | IEP | HCCA |
MF | GO:0016853 | isomerase activity | IEP | HCCA |
MF | GO:0016859 | cis-trans isomerase activity | IEP | HCCA |
MF | GO:0016987 | sigma factor activity | IEP | HCCA |
BP | GO:0018193 | peptidyl-amino acid modification | IEP | HCCA |
BP | GO:0018208 | peptidyl-proline modification | IEP | HCCA |
BP | GO:0019538 | protein metabolic process | IEP | HCCA |
BP | GO:0019752 | carboxylic acid metabolic process | IEP | HCCA |
BP | GO:0031365 | N-terminal protein amino acid modification | IEP | HCCA |
MF | GO:0032296 | double-stranded RNA-specific ribonuclease activity | IEP | HCCA |
BP | GO:0034219 | carbohydrate transmembrane transport | IEP | HCCA |
BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | HCCA |
MF | GO:0042085 | 5-methyltetrahydropteroyltri-L-glutamate-dependent methyltransferase activity | IEP | HCCA |
BP | GO:0043043 | peptide biosynthetic process | IEP | HCCA |
BP | GO:0043170 | macromolecule metabolic process | IEP | HCCA |
CC | GO:0043226 | organelle | IEP | HCCA |
CC | GO:0043228 | non-membrane-bounded organelle | IEP | HCCA |
CC | GO:0043229 | intracellular organelle | IEP | HCCA |
CC | GO:0043232 | intracellular non-membrane-bounded organelle | IEP | HCCA |
BP | GO:0043414 | macromolecule methylation | IEP | HCCA |
BP | GO:0043436 | oxoacid metabolic process | IEP | HCCA |
BP | GO:0043603 | amide metabolic process | IEP | HCCA |
BP | GO:0043604 | amide biosynthetic process | IEP | HCCA |
BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
BP | GO:0044238 | primary metabolic process | IEP | HCCA |
BP | GO:0044249 | cellular biosynthetic process | IEP | HCCA |
BP | GO:0044271 | cellular nitrogen compound biosynthetic process | IEP | HCCA |
MF | GO:0051536 | iron-sulfur cluster binding | IEP | HCCA |
MF | GO:0051540 | metal cluster binding | IEP | HCCA |
BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
BP | GO:0098657 | import into cell | IEP | HCCA |
BP | GO:0098704 | carbohydrate import across plasma membrane | IEP | HCCA |
BP | GO:0098739 | import across plasma membrane | IEP | HCCA |
CC | GO:0110165 | cellular anatomical entity | IEP | HCCA |
BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
BP | GO:1901566 | organonitrogen compound biosynthetic process | IEP | HCCA |
BP | GO:1901576 | organic substance biosynthetic process | IEP | HCCA |
No InterPro domains available for this sequence
No external refs found! |