Aliases : PDF2
Description : Homeobox-leucine zipper protein PROTODERMAL FACTOR 2 & original description: none
Gene families : OG0016533 (OrthoFinder) Phylogenetic Tree(s): OG0016533_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: FUDINGDABAI57768 | |
Cluster | HCCA: Cluster_169 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
CSA014369.1 | CSA014369, PDF2 | Homeobox-leucine zipper protein PROTODERMAL FACTOR 2 &... | 0.03 | OrthoFinder | |
GWHTAZTZ024138 | PDF2 | Homeobox-leucine zipper protein PROTODERMAL FACTOR 2 &... | 0.03 | OrthoFinder | |
CSA014369.1 | CSA014369, PDF2 | Homeobox-leucine zipper protein PROTODERMAL FACTOR 2 &... | 0.03 | OrthoFinder | |
GWHTAZTZ024138 | PDF2 | Homeobox-leucine zipper protein PROTODERMAL FACTOR 2 &... | 0.03 | OrthoFinder |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003677 | DNA binding | IEA | Interproscan |
BP | GO:0006355 | regulation of DNA-templated transcription | IEA | Interproscan |
MF | GO:0008289 | lipid binding | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000041 | transition metal ion transport | IEP | HCCA |
MF | GO:0003682 | chromatin binding | IEP | HCCA |
MF | GO:0004618 | phosphoglycerate kinase activity | IEP | HCCA |
MF | GO:0004789 | thiamine-phosphate diphosphorylase activity | IEP | HCCA |
BP | GO:0006090 | pyruvate metabolic process | IEP | HCCA |
BP | GO:0006096 | glycolytic process | IEP | HCCA |
MF | GO:0008173 | RNA methyltransferase activity | IEP | HCCA |
MF | GO:0008175 | tRNA methyltransferase activity | IEP | HCCA |
MF | GO:0008176 | tRNA (guanine-N7-)-methyltransferase activity | IEP | HCCA |
MF | GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | IEP | HCCA |
MF | GO:0015097 | mercury ion transmembrane transporter activity | IEP | HCCA |
BP | GO:0015694 | mercury ion transport | IEP | HCCA |
CC | GO:0016020 | membrane | IEP | HCCA |
BP | GO:0016052 | carbohydrate catabolic process | IEP | HCCA |
MF | GO:0016423 | tRNA (guanine) methyltransferase activity | IEP | HCCA |
MF | GO:0016765 | transferase activity, transferring alkyl or aryl (other than methyl) groups | IEP | HCCA |
MF | GO:0016774 | phosphotransferase activity, carboxyl group as acceptor | IEP | HCCA |
MF | GO:0046915 | transition metal ion transmembrane transporter activity | IEP | HCCA |
No external refs found! |